The Office of Experiment Stations was established within the Department of Agriculture in 1888. These stations, connected to agricultural colleges in various states, were required to send to their respective state governors annual statements of receipts and expenditures as well as of work accomplished. These reports were then to be transmitted to the Secretary of Agriculture. In 1894, the law established that these annual reports were to be submitted to Congress. The first annual report, from 1895, was not published in the Serial Set, but subsequent years were published as Senate or House documents and printed in Serial Set volumes. (Andriot 8, Checklist 227)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1895 | Not included in Congressional documents | |||||
1896 | 54th | 2nd | S.doc. | 4 | 137 | 3470 pt. |
1897 | 55th | 2nd | H.doc. | 39 | 205 | 3667 pt. |
1898 | 55th | 3rd | H.doc. | 26 | 121 | 3768 pt. |
1899 | 56th | 1st | H.doc. | 32 | 500 | 3929 pt. |
1900 | 56th | 2nd | H.doc. | 42 | 336 | 4116 pt. |
1901 | 57th | 1st | H.doc. | 34 | 334 | 4301 pt. |
1902 | 57th | 2nd | S.doc. | 10 | 104 | 4425 |
1903 | 58th | 2nd | S.doc. | 13 | 148 | 4598 |
1904 | 58th | 3rd | H.doc. | 99 | 421 | 4878 |
1905 | 59th | 1st | H.doc. | 109 | 924 | 5049 |
1906 | 59th | 2nd | H.doc. | 108 | 820 | 5211 |
1907 | 60th | 1st | H.doc. | 48 | 984 | 5317 |
1908 | 60th | 2nd | H.doc. | 77 | 1561 | 5487 |
1909 | 61st | 2nd | H.doc. | 75 | 128 | 5778 |
1910 | 61st | 3rd | H.doc. | 86 | 1458 | 6030 |
1911 | 62nd | 2nd | H.doc. | 81 | 136 | 6263 |
1912 | 62nd | 3rd | H.doc. | 69 | 951 | 6435 |
1913-1914 | Not included in Congressional documents | |||||
1915 | 64th | 1st | H.doc. | 88 | 1361 | 7042 |
1916 | 65th | 2nd | H.doc. | 64 | 611 | 7394 |
1917 | 65th | 2nd | H.doc. | 65 | 1354 | 7395 |
1918 | Not included in Congressional documents | |||||
1919 | 66th | 2nd | H.doc. | 52 | 816 | 7723 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.