The Special Consular Reports series first appeared in 1890 as an offshoot of the Consular Reports (S 4.7:) series. These "special" reports on assorted subjects were sometimes also printed as unnumbered consular reports under S 4.10: before the Department decided to publish all such topical reports under one series. Published originally by the State Department's Bureau of Statistics (later known as the Bureau of Foreign Commerce), in 1903 this series was transferred to the new Department of Commerce and Labor under the Bureau of Statistics and then to the Manufactures Bureau in 1905.
vol.1-26 | S 4.9: | State Department, Bureau of Statistics/Foreign Commerce |
vol.27-36 | C 14.10: | Commerce & Labor Department, Bureau of Statistics |
vol.37-40 | C 10.7: | Commerce & Labor Department, Bureau of Manufactures |
(Andriot 133, 140, 682; Checklist 356, 369, 940)
Volume | Congress | Session | Type | Doc. Volume | Doc. Number | Serial Set Volume |
---|---|---|---|---|---|---|
v.1 | 51st | 1st | H.misc.doc. | 40 | 268 | 2799 |
v.2 | 52nd | 1st | H.misc.doc. | 16 | 19 | 2974 pt. |
v.3 | 52nd | 1st | H.misc.doc. | 16 | 20 | 2974 pt. |
v.4 | 51st | 2nd | H.exec.doc. | 27 | 45 pt.2 | 2857 |
v.5 | 51st | 2nd | H.exec.doc. | 26 | 45 pt.1 | 2856 |
v.6 | 52nd | 1st | H.misc.doc. | 33 | 153 | 2991 |
v.7 | 52nd | 2nd | H.misc.doc. | 19 | 110 | 3128 pt. |
v.8 | 52nd | 2nd | H.misc.doc. | 19 | 111 | 3128 pt. |
v.9 | 52nd | 2nd | H.misc.doc. | 28 | 119 | 3137 |
v.10 | 53rd | 2nd | H.misc.doc. | 22 | 175 pts.1-2 | 3250 |
v.11 | 53rd | 3rd | H.misc.doc. | 18 | 92 | 3344 |
v.12 | 54th | 1st | H.doc. | 37 | 32 | 3404 |
v.13 | 54th | 2nd | H.doc. | 32 | 25 | 3508 |
v.14 | 55th | 2nd | H.doc. | 49 | 563 | 3677 |
v.15 | 55th | 3rd | H.doc. | 37 | 34 | 3779 pt. |
v.16 pt.1 | 55th | 3rd | H.doc. | 37 | 285 pt.1 | 3779 pt. |
v.16 pt.2 | 55th | 3rd | H.doc. | 38 | 285 pt.2 | 3780 |
v.16 pt.3 | 55th | 3rd | H.doc. | 39 | 285 pt.3 | 3781 |
v.16 supp. | 56th | 2nd | H.doc. | 65 | 140 | 4139 pt. |
v.17 | 56th | 1st | H.doc. | 50 | 116 | 3947 pt. |
v.18 | 56th | 1st | H.doc. | 50 | 257 | 3947 pt. |
v.19 | 56th | 1st | H.doc. | 51 | 730 | 3948 |
v.20 pts.1-3 | 56th | 1st | H.doc. | 52 | 731 | 3949 |
v.21 pts.1-3 | 56th | 1st | H.doc. | 53 | 741 | 3950 |
v.22 pts.1-3 | 56th | 2nd | H.doc. | 65 | 290 | 4139 pt. |
v.23 pts.1-2 | 57th | 1st | H.doc. | 69 | 708 | 4336 |
v.24 | 57th | 2nd | H.doc. | 54 | 112 | 4493 pt. |
v.25 | 57th | 2nd | H.doc. | 54 | 199 | 4493 pt. |
v.26 | 57th | 2nd | H.doc. | 54 | 447 | 4493 pt. |
v.27 | 58th | 2nd | H.doc. | 56 | 45 | 4682 pt. |
v.28 | 58th | 2nd | H.doc. | 56 | 446 | 4682 pt. |
v.29 | 58th | 2nd | H.doc. | 56 | 508 | 4682 pt. |
v.30 | 58th | 2nd | H.doc. | 56 | 732 | 4682 pt. |
v.31 | 58th | 3rd | H.doc. | 57 | 73 | 4836 pt. |
v.32 | 58th | 3rd | H.doc. | 57 | 74 | 4836 pt. |
v.33 | 58th | 3rd | H.doc. | 57 | 243 | 4836 pt. |
v.34 | 58th | 3rd | H.doc. | 58 | 316 | 4837 pt. |
v.35 | 58th | 3rd | H.doc. | 58 | 423 | 4837 pt. |
v.36 | 58th | 3rd | H.doc. | 58 | 427 | 4837 pt. |
v.37 | 59th | 1st | H.doc. | 55 | 164 | 4995 pt. |
v.38 | 59th | 1st | H.doc. | 55 | 165 | 4995 pt. |
v.39 | 59th | 2nd | H.doc. | 103 | 800 | 5206 |
v.40 | 60th | 1st | H.doc. | 63 | 846 | 5332 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.