The Fish and Fisheries Commission was established in 1871 as the Fish Commission and changed names in 1880. Once the Commerce and Labor Department was created in 1903, its functions were transferred to that department and its title changed to Bureau of Fisheries. The Bulletin series was classified as FC 1.3: from 1881 through 1903 and was transferred to the C 6.3: classification with the 1904 issue.
1881-1903 | FC 1.3: | Fish and Fisheries Commission |
1904- | C 6.3: | Bureau of Fisheries, Commerce (& Labor) Department |
(Andriot 320, Checklist 408)
Volume | Date | Congress | Session | Type | Doc. Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
1 | 1881 | 47th | 1st | S.misc.doc. | 4 | 131 | 1996 pt. |
2 | 1882 | 47th | 2nd | H.misc.doc. | 11 | 40 | 2127 pt. |
3 | 1883 | 48th | 1st | H.misc.doc. | 1 | 11 | 2213 pt. |
4 | 1884 | 48th | 2nd | H.misc.doc. | 1 | 6 | 2310 pt. |
5 | 1885 | 49th | 1st | H.misc.doc. | 1 | 34 | 2406 pt. |
6 | 1886 | 49th | 2nd | H.misc.doc. | 9 | 165 | 2496 pt. |
7 | 1887 | 50th | 2nd | H.misc.doc. | 10 | 136 | 2663 |
8 | 1888 | 51st | 1st | H.misc.doc. | 18 | 261 | 2777 pt. |
9 | 1889 | 51st | 2nd | H.misc.doc. | 13 | 131 | 2881 |
10 | 1890 | 52nd | 1st | H.misc.doc. | 5 | 341 | 3038 |
11 | 1891 | 52nd | 2nd | H.misc.doc. | 20 | 112 | 3129 |
12 | 1892 | 53rd | 2nd | H.misc.doc. | 18 | 122 | 3246 |
13 | 1893 | 53rd | 2nd | H.misc.doc. | 20 | 130 | 3248 |
14 | 1894 | 53rd | 3rd | H.misc.doc. | 12 | 86 | 3338 |
15 | 1895 | 54th | 1st | H.doc. | 49 | 79 | 3416 |
16 | 1896 | 54th | 2nd | H.doc. | 71 | 348 | 3547 |
17 | 1897 | 55th | 2nd | H.doc. | 71 | 561 | 3699 |
18 | 1898 | 55th | 3rd | H.doc. | 90 | 308 | 3832 |
19 | 1899 | 56th | 1st | H.doc. | 116 | 734 | 4013 |
20 | 1900 | 56th | 2nd | H.doc. | 120-121 | 540 | 4194-4195 |
21 | 1901 | 57th | 1st | H.doc. | 125 | 706 | 4392 |
22 | 1902 | 57th | 2nd | H.doc. | 112 | 486 | 4551 |
23 | 1903 | 58th | 2nd | H.doc. | 118 | 752 | 4744-1, -2, -3 |
24 | 1904 | 58th | 3rd | H.doc. | 119 | 480 | 4898 |
25 | 1905 | 59th | 1st | H.doc. | 112 | 929 | 5052 |
26 | 1906 | 59th | 2nd | H.doc. | 86 | 356 | 5189 |
27 | 1907 | 60th | 1st | H.doc. | 55 | 981 | 5324 |
28 | 1908 | 60th | 2nd | H.doc. | 83 | 1571 | 5493-1, -2 |
29 | 1909 | 61st | 2nd | H.doc. | 81 | 122 | 5784 |
30 | 1910 | 61st | 3rd | H.doc. | 92 | 1439 | 6036 |
31 | 1911 | 62nd | 2nd | H.doc. | 87-88 | 176 | 6269-6270 |
32 | 1912 | 62nd | 3rd | H.doc. | 77 | 985 | 6443 |
33 | 1913 | 63rd | 2nd | H.doc. | 106 | 885 | 6703 |
34 | 1914 | 63rd | 3rd | H.doc. | 61 | 1716 | 6846 |
35 | 1915-16 | 64th | 1st | H.doc. | 94 | 1363 | 7048 |
36 | 1916 | 64th | 2nd | H.doc. | 72 | 2137 | 7198 |
37 | 1919-20 | 67th | 2nd | H.doc. | 64 | 140 | 8052 |
38 | 1921-22 | 68th | 1st | H.doc. | 77 | 241 | 8338 |
39 | 1923-24 | 68th | 1st | H.doc. | 78 | 381 | 8339 |
40 | 1924 | 68th | 1st | H.doc. | 79 | 382 | 8340-1, 8340-2 |
41 | 1925 | 69th | 1st | H.doc. | 79 | 230 | 8640 |
42 | 1926 | 69th | 2nd | H.doc. | 65 | 801 | 8781 |
43 pt.1 | 1927 | 69th | 2nd | H.doc. | 66 | 806 | 8782-1 |
43 pt.1 index | 1927 | 69th | 2nd | H.doc. | 66 | 806 | 8782-2 |
43 pt.2 | 1927 | 69th | 2nd | H.doc. | 67 | 806 | 8783 |
44 | 1928 | 70th | 1st | H.doc. | 59 | 340 | 8933 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.