While provisions were made for official interactions with Native Americans prior to the establishment of the federal government, a permanent Office of Indian Affairs was not created until 1824. This office, originally placed under the War Department, was transferred to the newly established Interior Department in 1849, where it remains today. Annual reports from the Commissioner of Indian Affairs date back to 1825, when they made up part of the Annual Reports, Secretary of War (W 1.1:), and switched to the I 20.1: number with the 1849 volume, also appearing in Annual Reports, Secretary of the Interior (I 1.1:), for the same time period. (Note: Differences exist between the bureau edition (I 20.1:) and the departmental edition (I 1.1:) from 1897 to 1906; see Checklist 494 for details.) (Andriot 485, Checklist 493-494)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1825 | 19th | 1st | S.doc. H.doc. |
1 1 |
2 1 |
125 pt. 131 pt. |
1826 | 19th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
144 pt. 148 pt. |
1827 | 20th | 1st | S.doc. H.doc. |
1 1 |
1 1 |
163 pt. 169 pt. |
1828 | 20th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
181 pt. 184 pt. |
1829 | 21st | 1st | S.doc. H.doc. |
1 1 |
1 2 |
192 pt. 195 pt. |
1830 | 21st | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
203 pt. 206 pt. |
1831 | 22nd | 1st | H.doc. | 1 | 2 | 216 pt. |
1832 | 22nd | 2nd | H.doc. | 1 | 2 | 233 pt. |
1833 | 23rd | 1st | S.doc. H.doc. |
1 1 |
1 1 |
238 pt. 254 pt. |
1834 | 23rd | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
266 pt. 271 pt. |
1835 | 24th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
279 pt. 286 pt. |
1836 | 24th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
297 pt. 301 pt. |
1837 | 25th | 2nd | S.doc. H.doc. |
1 1 |
1 3 |
314 pt. 321 pt. |
1838 | 25th | 3rd | S.doc. H.doc. |
1 1 |
1 2 |
338 pt. 344 pt. |
1839 | 26th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
354 pt. 363 pt. |
1840 | 26th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
375 pt. 382 pt. |
1841 | 27th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
395 pt. 401 pt. |
1842 | 27th | 3rd | S.doc. H.doc. |
1 1 |
1 2 |
413 pt. 418 pt. |
1843 | 28th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
431 pt. 439 pt. |
1844 | 28th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
449 pt. 463 pt. |
1845 | 29th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
470 pt. 480 pt. |
1846 | 29th | 2nd | S.doc. H.doc. |
1 1 |
1 4 |
493 pt. 497 pt. |
1847 | 30th | 1st | S.exec.doc. H.exec.doc. |
1 2 |
1 8 |
503 pt. 515 pt. |
1848 | 30th | 2nd | H.exec.doc. | 1 | 1 | 537 pt. |
1849 | 31st | 1st | S.exec.doc. H.exec.doc. |
2 3 pt.2 |
1 pt.2 5 pt.2 |
550 pt. 570 pt. |
1850 | 31st | 2nd | S.exec.doc. H.exec.doc. |
1 1 |
1 1 |
587 pt. 595 pt. |
1851 | 32nd | 1st | S.exec.doc. H.exec.doc. |
3 2 |
1 pt.3 2 pt.3 |
613 pt. 636 pt. |
1852 | 32nd | 2nd | S.exec.doc. H.exec.doc. |
1 1 pt.1 |
1 pt.1 1 pt.1 |
658 pt. 673 pt. |
1853 | 33rd | 1st | S.exec.doc. H.exec.doc. |
1 1 pt.1 |
1 pt.1 1 pt.1 |
690 pt. 710 pt. |
1854 | 33rd | 2nd | S.exec.doc. H.exec.doc. |
1 1 pt.1 |
1 pt.1 1 pt.1 |
746 pt. 777 pt. |
1855 | 34th | 1st | S.exec.doc. H.exec.doc. |
1 1 pt.1 |
1 pt.1 1 pt.1 |
810 pt. 840 pt. |
1856 | 34th | 3rd | S.exec.doc. H.exec.doc. |
2 1 pt.1 |
5 pt.1 1 pt.1 |
875 pt. 893 pt. |
1857 | 35th | 1st | S.exec.doc. H.exec.doc. |
2 2 pt.1 |
11 pt.1 2 pt.1 |
919 pt. 942 pt. |
1858 | 35th | 2nd | S.exec.doc. H.exec.doc. |
1 2 pt.1 |
1 pt.1 2 pt.1 |
974 pt. 997 pt. |
1859 | 36th | 1st | S.exec.doc. | 1 | 2 pt.1 | 1023 pt. |
1860 | 36th | 2nd | S.exec.doc. | 1 | 1 pt.1 | 1078 pt. |
1861 | 37th | 2nd | S.exec.doc. | 1 | 1 pt.1 | 1117 pt. |
1862 | 37th | 3rd | H.exec.doc. | 2 | 1 pt.2 | 1157 pt. |
1863 | 38th | 1st | H.exec.doc. | 3 | 1 pt.3 | 1182 pt. |
1864 | 38th | 2nd | H.exec.doc. | 5 | 1 pt.5 | 1220 pt. |
1865 | 39th | 1st | H.exec.doc. | 2 | 1 | 1248 pt. |
1866 | 39th | 2nd | H.exec.doc. | 2 | 1 pt.4 | 1284 pt. |
1867 | 40th | 2nd | H.exec.doc. | 3 | 1 | 1326 pt. |
1868 | 40th | 3rd | H.exec.doc. | 2 | 1 | 1366 pt. |
1869 | 41st | 2nd | H.exec.doc. | 3 | 1 | 1414 pt. |
1870 | 41st | 3rd | H.exec.doc. | 4 pt.1 | 1 | 1449 pt. |
1871 | 42nd | 2nd | H.exec.doc. | 3 pt.1 | 1 pt.5 | 1505 pt. |
1872 | 42nd | 3rd | H.exec.doc. | 3 pt.1 | 1 pt.5 | 1560 pt. |
1873 | 43rd | 1st | H.exec.doc. | 4 pt.1 | 1 pt.5 | 1601 pt. |
1874 | 43rd | 2nd | H.exec.doc. | 6 | 1 pt.5 | 1639 pt. |
1875 | 44th | 1st | H.exec.doc. | 4 pt.1 | 1 pt.5 | 1680 pt. |
1876 | 44th | 2nd | H.exec.doc. | 4 pt.1 | 1 pt.5 | 1749 pt. |
1877 | 45th | 2nd | H.exec.doc. | 8 | 1 pt.5 | 1800 pt. |
1878 | 45th | 3rd | H.exec.doc. | 9 | 1 pt.5 | 1850 pt. |
1879 | 46th | 2nd | H.exec.doc. | 9 | 1 pt.5 | 1910 pt. |
1880 | 46th | 3rd | H.exec.doc. | 9 | 1 pt.5 | 1959 pt. |
1881 | 47th | 1st | H.exec.doc. | 10 | 1 pt.5 | 2018 pt. |
1882 | 47th | 2nd | H.exec.doc. | 11 | 1 pt.5 | 2100 pt. |
1883 | 48th | 1st | H.exec.doc. | 11 | 1 pt.5 | 2191 pt. |
1884 | 48th | 2nd | H.exec.doc. | 12 | 1 pt.5 | 2287 pt. |
1885 | 49th | 1st | H.exec.doc. | 12 | 1 pt.5 | 2379 pt. |
1886 | 49th | 2nd | H.exec.doc. | 8 | 1 pt.5 | 2467 pt. |
1887 | 50th | 1st | H.exec.doc. | 11 | 1 pt.5 | 2542 pt. |
1888 | 50th | 2nd | H.exec.doc. | 11 | 1 pt.5 | 2637 |
1889 | 51st | 1st | H.exec.doc. | 12 | 1 pt.5 | 2725 |
1890 | 51st | 2nd | H.exec.doc. | 12 | 1 pt.5 | 2841 pt. |
1891 | 52nd | 1st | H.exec.doc. | 15 | 1 pt.5 | 2934 |
1892 | 52nd | 2nd | H.exec.doc. | 13 | 1 | 3088 |
1893 | 53rd | 2nd | H.exec.doc. | 14 | 1 | 3210 |
1894 | 53rd | 3rd | H.exec.doc. | 15 | 1 | 3306 |
1895 | 54th | 1st | H.doc. | 15 | 5 | 3382 |
1896 | 54th | 2nd | H.doc. | 13 | 5 | 3489 |
1897 | 55th | 2nd | H.doc. | 13 | 5 | 3641 |
1898 | 55th | 3rd | H.doc. | 15 | 5 | 3757 |
1899 | 56th | 1st | H.doc. | 18-19 | 5 | 3915-3916 |
1900 | 56th | 2nd | H.doc. | 27-28 | 5 | 4101-4102 |
1901 | 57th | 1st | H.doc. | 23-24 | 5 | 4290-4291 |
1902 | 57th | 2nd | H.doc. | 19-20 | 5 | 4458-4459 |
1903 | 58th | 2nd | H.doc. | 19-20 | 5 | 4645-4646 |
1904 | 58th | 3rd | H.doc. | 19-20 | 5 | 4798-4799 |
1905 | 59th | 1st | H.doc. | 19-20 | 5 | 4959-4960 |
1906 | 59th | 2nd | H.doc. | 15 | 5 | 5118 |
1907 | 60th | 1st | H.doc. | 27 | 5 | 5296 pt. |
1908 | 60th | 2nd | H.doc. | 43 | 1046 | 5453 pt. |
1909 | 61st | 2nd | H.doc. | 44 | 107 | 5747 pt. |
1910 | 61st | 3rd | H.doc. | 32 | 1006 | 5976 pt. |
1911 | 62nd | 2nd | H.doc. | 41 | 120 | 6223 pt. |
1912 | 62nd | 3rd | H.doc. | 43 | 933 | 6409 pt. |
1913 | 63rd | 2nd | H.doc. | 37 | 1009 | 6634 pt. |
1914 | 63rd | 3rd | H.doc. | 30 | 1475 | 6815 pt. |
1915 | 64th | 1st | H.doc. | 38 | 90 | 6992 pt. |
1916 | 64th | 2nd | H.doc. | 34 | 1899 | 7160 pt. |
1917 | 65th | 2nd | H.doc. | 28 | 915 | 7358 pt. |
1918 | 65th | 3rd | H.doc. | 29 | 1455 | 7498 pt. |
1919 | 66th | 2nd | H.doc. | 35 | 409 | 7706 pt. |
1920 | 66th | 3rd | H.doc. | 26 | 849 | 7820 pt. |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.