The Bureau of Statistics was established within the Department of the Treasury in 1866 to prepare statistical reports on commerce and other matters. In 1903, the Bureau was consolidated with the Foreign Commerce Bureau of the State Department and transferred to the new Department of Commerce and Labor, retaining its name of Bureau of Statistics. The Monthly Summary series began publication in November 1866 and went through a variety of titles before ending up as the Monthly Summary of Commerce and Finance. The issues from November 1866 through June 1895 were not published in the Congressional Serial Set.
Nov. 1866-June 1903 | T 37.8: | Bureau of Statistics, Department of the Treasury |
July 1903-later | C 14.14: | Bureau of Statistics, Department of Commerce (and Labor) |
(Andriot 140, 715; Checklist 370-371, 1179-1184)
Date | Numbers | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
Nov. 1866-June 1895 | all | Not included in Congressional documents | |||||
July-Dec. 1895 | 1896 nos.1-6 | 54th | 1st | H.doc. | 83 | unnumbered, 91, 210 | 3450 |
Jan.-June 1896 | 1896 nos.7-12 | 54th | 1st | H.doc. | 84 | 295, 343, 374, 398, 422, 426 | 3451 |
July-Dec. 1896 | 1897 nos.1-6 | 54th | 2nd | H.doc. | 33 | 26 | 3509 |
Jan.-June 1897 | 1897 nos.7-12 | 54th | 2nd | H.doc. | 34 | 26 | 3510 |
July-Dec. 1897 | 1898 nos.1-6 | 55th | 1st | H.doc. | 11 | 94 | 3581 |
Jan.-June 1898 | 1898 nos.7-12 | 55th | 1st | H.doc. | 12 | 94 | 3582 |
July-Dec. 1898 | 1899 nos.1-6 | 55th | 2nd | H.doc. | 76 | 573 | 3704 |
Jan.-June 1899 | 1899 nos.7-12 | 55th | 2nd | H.doc. | 77 | 573 | 3705 |
July-Dec. 1899 | 1900 nos.1-6 | 56th | 1st | H.doc. | 44 | 15 | 3941 |
Jan.-June 1900 | 1900 nos.7-12 | 56th | 1st | H.doc. | 45 | 15 | 3942 |
July-Dec. 1900 | 1901 nos.1-6 | 56th | 2nd | H.doc. | 55 | 15 | 4129 |
Jan.-June 1901 | 1901 nos.7-12 | 56th | 2nd | H.doc. | 56 | 15 | 4130 |
July-Sept. 1901 | 1902 nos.1-3 | 57th | 1st | H.doc. | 45 | 15 | 4312 |
Oct.-Dec. 1901 | 1902 nos.4-6 | 57th | 1st | H.doc. | 46 | 15 | 4313 |
Jan.-Mar. 1902 | 1902 nos.7-9 | 57th | 1st | H.doc. | 47 | 15 | 4314 |
Apr.-June 1902 | 1902 nos.10-12 | 57th | 1st | H.doc. | 48 | 15 | 4315 |
July-Sept. 1902 | 1903 nos.1-3 | 57th | 2nd | H.doc. | 39 | 15 | 4478 |
Oct.-Dec. 1902 | 1903 nos.4-6 | 57th | 2nd | H.doc. | 40 | 15 | 4479 |
Jan.-Mar. 1903 | 1903 nos.7-9 | 57th | 2nd | H.doc. | 41 | 15 | 4480 |
Apr.-June 1903 | 1903 nos.10-12 | 57th | 2nd | H.doc. | 42 | 15 | 4481 |
July-Sept. 1903 | 1904 nos.1-3 | 58th | 2nd | H.doc. | 39 | 15 | 4665 |
Oct.-Dec. 1903 | 1904 nos.4-6 | 58th | 2nd | H.doc. | 40 | 15 | 4666 |
Jan.-Mar. 1904 | 1904 nos.7-9 | 58th | 2nd | H.doc. | 41 | 15 | 4667 |
Apr.-June 1904 | 1904 nos.10-12 | 58th | 2nd | H.doc. | 42 | 15 | 4668 |
July-Sept. 1904 | 1905 nos.1-3 | 58th | 3rd | H.doc. | 41 | 15 | 4820 |
Oct.-Dec. 1904 | 1905 nos.4-6 | 58th | 3rd | H.doc. | 42 | 15 | 4821 |
Jan.-Mar. 1905 | 1905 nos.7-9 | 58th | 3rd | H.doc. | 43 | 15 | 4822 |
Apr.-June 1905 | 1905 nos.10-12 | 58th | 3rd | H.doc. | 44 | 15 | 4823 |
July-Sept. 1905 | 1906 nos.1-3 | 59th | 1st | H.doc. | 35 | 15 | 4975 |
Oct.-Dec. 1905 | 1906 nos.4-6 | 59th | 1st | H.doc. | 36 | 15 | 4976 |
Jan.-June 1906 | 1906 nos.7-12 | 59th | 1st | H.doc. | 37 | 15 | 4977 |
July-Sept. 1906 | 1907 nos.1-3 | 59th | 2nd | H.doc. | 31 | 15 | 5134 |
Oct.-Dec. 1906 | 1907 nos.4-6 | 59th | 2nd | H.doc. | 32 | 15 | 5135 |
Jan.-Mar. 1907 | 1907 nos.7-9 | 59th | 2nd | H.doc. | 33 | 15 | 5136 |
Apr.-June 1907 | 1907 nos.10-12 | 59th | 2nd | H.doc. | 34 | 15 | 5137 |
July-Sept. 1907 | 1908 nos.1-3 | 60th | 1st | H.doc. | 68 | 15 | 5337 |
Oct.-Dec. 1907 | 1908 nos.4-6 | 60th | 1st | H.doc. | 69 | 15 | 5338 |
Jan.-Mar. 1908 | 1908 nos.7-9 | 60th | 1st | H.doc. | 70 | 15 | 5339 |
Apr.-June 1908 | 1908 nos.10-12 | 60th | 1st | H.doc. | 71 | 15 | 5340 |
July-Sept. 1908 | 1909 nos.1-3 | 60th | 2nd | H.doc. | 99 | 1017 | 5509 |
Oct.-Dec. 1908 | 1909 nos.4-6 | 60th | 2nd | H.doc. | 100 | 1017 | 5510 |
Jan.-Mar. 1909 | 1909 nos.7-9 | 60th | 2nd | H.doc. | 101 | 1017 | 5511 |
Apr.-June 1909 | 1909 nos.10-12 | 60th | 2nd | H.doc. | 102 | 1017 | 5512 |
July-Sept. 1909 | 1910 nos.1-3 | 61st | 2nd | H.doc. | 96 | 174 | 5799 |
Oct.-Dec. 1909 | 1910 nos.4-6 | 61st | 2nd | H.doc. | 97 | 174 | 5800 |
Jan.-Mar. 1910 | 1910 nos.7-9 | 61st | 2nd | H.doc. | 98 | 174 | 5801 |
Apr.-June 1910 | 1910 nos.10-12 | 61st | 2nd | H.doc. | 99 | 174 | 5802 |
July-Sept. 1910 | 1911 nos.1-3 | 61st | 3rd | H.doc. | 101 | 1028 | 6045 |
Oct.-Dec. 1910 | 1911 nos.4-6 | 61st | 3rd | H.doc. | 102 | 1028 | 6046 |
Jan.-Mar. 1911 | 1911 nos.7-9 | 61st | 3rd | H.doc. | 103 | 1028 | 6047 |
Apr.-June 1911 | 1911 nos.10-12 | 61st | 3rd | H.doc. | 104 | 1028 | 6048 |
July-Sept. 1911 | 1912 nos.1-3 | 62nd | 2nd | H.doc. | 103 | 151 | 6285 |
Oct.-Dec. 1911 | 1912 nos.4-6 | 62nd | 2nd | H.doc. | 104 | 151 | 6286 |
Jan.-Mar. 1912 | 1912 nos.7-9 | 62nd | 2nd | H.doc. | 105 | 151 | 6287 |
Apr.-June 1912 | 1912 nos.10-12 | 62nd | 2nd | H.doc. | 106 | 151 | 6288 |
July-Dec. 1912 | 1913 nos.1-6 | 62nd | 3rd | H.doc. | 81 | 938 | 6447 |
Jan.-June 1913 | 1913 nos.7-12 | 62nd | 3rd | H.doc. | 82 | 938 | 6448 |
July-Dec. 1913 | 1914 nos.1-6 | 63rd | 2nd | H.doc. | 108 | 305 | 6705 |
Jan.-June 1914 | 1914 nos.7-12 | 63rd | 2nd | H.doc. | 109 | 305 | 6706 |
July-Dec. 1914 | 1915 nos.1-6 | 63rd | 3rd | H.doc. | 63 | 1401 | 6848 |
Jan.-June 1915 | 1915 nos.7-12 | 63rd | 3rd | H.doc. | 64 | 1401 | 6849 |
July 1915-June 1916 | 1916 nos.1-12 | 64th | 1st | H.doc. | 96 | 45 | 7050 |
July 1916-June 1917 | 1917 nos.1-12 | 64th | 2nd | H.doc. | 74 | 1501 | 7200 |
July 1917-June 1918 | 1918 nos.1-12 | 65th | 2nd | H.doc. | 72 | 601 | 7402 |
July 1918-June 1919 | 1919 nos.1-12 | 65th | 3rd | H.doc. | 65 | 1401 | 7534 |
July 1919-June 1920 | 1920 nos.1-12 | 66th | 2nd | H.doc. | 59 | 401 | 7730 |
July 1920-June 1921 | 1921 nos.1-12 | 66th | 3rd | H.doc. | 66 | 826 | 7860 |
July 1921-June 1922 | 1922 nos.1-12 | 67th | 2nd | H.doc. | 66 | 255-266 | 8054 |
July 1922-June 1923 | 1923 nos.1-12 | 67th | 3rd | H.doc. | 27 | 427-438 | 8133 |
July 1923-June 1924 | 1924 nos.1-12 | 68th | 1st | H.doc. | 81 | 7-18 | 8342 |
July 1924-June 1925 | 1925 nos.1-12 | 68th | 2nd | H.doc. | 76 | 401-412 | 8494 |
July 1925-June 1926 | --- | 69th | 1st | H.doc. | 82 | 31-42 | 8643 |
July 1926-June 1927 | --- | 69th | 2nd | H.doc. | 70 | 493-504 | 8786 |
July 1927-June 1928 | --- | 70th | 1st | H.doc. | 62 | 33-44 | 8936 |
July 1928-June 1929 | --- | 70th | 2nd | H.doc. | 76 | 392-403 | 9079 |
July 1929-June 1930 | --- | 71st | 2nd | H.doc. | 64 | 221-232 | 9287 |
July 1930-June 1931 | --- | 71st | 3rd | H.doc. | 90 | 563-574 | 9440 |
July 1931-June 1932 | --- | 72nd | 1st | H.doc. | 81 | 51-62 | 9605 |
July 1932-June 1933 | --- | 72nd | 2nd | H.doc. | 40 | 451-462 | 9708 |
July 1933-June 1934 | --- | 73rd | 2nd | H.doc. | 47 | 161-172 | 9851 |
July 1934-June 1935 | --- | 74th | 1st | H.doc. | 44 | 52-63 | 9956 |
July 1935-June 1936 | --- | 74th | 2nd | H.doc. | 34 | 362-373 | 10053 |
July 1936-June 1937 | --- | 75th | 1st | H.doc. | 41 | 52-63 | 10148 |
July 1937-June 1938 | --- | 75th | 2nd | H.doc. | 19 | 416-427 | 10194 |
July 1938-June 1939 | --- | 76th | 1st | H.doc. | 53 | 43-54 | 10372 |
July 1939-June 1940 | --- | 76th | 2nd | H.doc. | 14 | 516-527 | 10414 |
July 1940-June 1941 | --- | 76th | 3rd | H.doc. | 42 | 918-929 | 10516 |
July-Sept. 1941 | --- | 77th | 2nd | H.doc. | 41 | 542-544 | 10720 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.