Skip to Main Content

U.S. Congressional Serial Set Finding List: Consular Reports (S 4.7:, C 14.8:, C 10.6:)

Consular Reports (S 4.7:, C 14.8:, C 10.6:)

The Consular Reports series was first issued in 1880 as monthly documents numbered consecutively. A few months were missed in the publication run, and in some months a second issue appeared and was given a "half" number (e.g., 24 1/2). Occasionally an issue appeared with a special title, but after 1890 these special reports were published as Special Consular Reports (S 4.9:). The Consular Reports were published originally by the State Department's Bureau of Statistics (later known as the Bureau of Foreign Commerce), but in 1903 the agency was transferred to the new Department of Commerce and Labor as the Bureau of Statistics. It then moved to the Manufactures Bureau in 1905 under the title Monthly Consular and Trade Reports, where it was published until June 1910.

1855-June 1903 S 4.7: State Department, Bureau of Statistics/Foreign Commerce
July 1903-June 1905 C 14.8: Commerce & Labor Department, Bureau of Statistics
June 1905-June 1910 C 10.6: Commerce & Labor Department, Bureau of Manufactures

(Andriot 133, 140-141, 682; Checklist 355, 368-369, 932-939)

Date Volume/Numbers Congress Session Type Doc. Volume Doc. Number Serial Set Volume
Sept.-Oct. 1882 7, nos.23-24 1/2 47th 1st H.misc.doc. 25 65 2061
Nov.-Dec. 1882 8, nos.25-26 1/2 47th 2nd H.misc.doc. 4 19 2118 pt.
Jan.-Apr. 1883 9, nos.27-30 47th 2nd H.misc.doc. 11 39 2127 pt.
July-Oct. 1883 10, nos.31-34 48th 1st H.misc.doc. 4 12 pt.1 2216
Nov. 1883-Feb. 1884 11, nos.35-38 48th 1st H.misc.doc. 5 12 pt.2 2217
Mar.-June 1884 12, nos.39-41 1/2 48th 1st H.misc.doc. 6 12 pt.3 2218
June-Aug. 1884 13, nos.42-44 48th 1st H.misc.doc. 7 12 pt.4 2219
Sept.-Dec. 1884 14, nos.45-48 48th 2nd H.misc.doc. 10 34 2319
Jan.-Apr. 1885 15, nos.49-52 49th 1st H.misc.doc. 7 28 2412
June-Sept. 1885 16, nos.53-56 49th 1st H.misc.doc. 8 29 2413
Oct.-Dec. 1885 17, nos.57-59 49th 1st H.misc.doc. 12 178 2417 pt.
Jan.-Mar. 1886 18, nos.60-62 49th 1st H.misc.doc. 12 179 2417 pt.
Apr.-Sept. 1886 19, nos.63-68 49th 2nd H.misc.doc. 4 55 2491 pt.
Sept.-Dec. 1886 20, nos.68 1/2-72 49th 2nd H.misc.doc. 4 56 2491 pt.
Jan.-Mar. 1887 21, nos.73-75 49th 2nd H.misc.doc. 9 169 2496 pt.
Apr.-June 1887 22, nos.76-80 50th 1st H.misc.doc. 21 604 2590 pt.
July-Sept. 1887 23, nos.81-84 50th 1st H.misc.doc. 21 605 2590 pt.
Oct.-Dec. 1887 24, nos.85-87 50th 1st H.misc.doc. 22 606 2591 pt.
Jan.-Mar. 1888 25, nos.88-91 50th 1st H.misc.doc. 22 607 2591 pt.
Apr.-June 1888 26, nos.92-94 50th 1st H.misc.doc. 23 608 2592 pt.
July-Sept. 1888 27, nos.95-97 50th 1st H.misc.doc. 23 609 2592 pt.
Oct.-Dec. 1888 28, nos.98-100 50th 2nd H.misc.doc. 13 pt.1 140 2666
Jan.-Apr. 1889 29, nos.101-104 50th 2nd H.misc.doc. 13 pt.2 141 2667
May-Aug. 1889 30, nos.105-107 1/2 51st 1st H.misc.doc. 24 231 2783
Sept.-Dec. 1889 31, nos.108-111 51st 1st H.misc.doc. 25 232 2784
Jan.-Apr. 1890 32, nos.112-115 51st 1st H.misc.doc. 26 234 2785
May-Aug. 1890 33, nos.116-119 51st 1st H.misc.doc. 39 269 2798
Sept.-Dec. 1890 34, nos.120-123 51st 2nd H.misc.doc. 9 128 2877
Jan.-Apr. 1891 35, nos.124-127 52nd 1st H.misc.doc. 15 17 2973 pt.
May-Aug. 1891 36, nos.128-131 52nd 1st H.misc.doc. 15 18 2973 pt.
Sept.-Dec. 1891 37, nos.132-135 52nd 1st H.misc.doc. 34 154 2992
Jan.-Apr. 1892 38, nos.136-139 52nd 1st H.misc.doc. 39 258 2997
May-Aug. 1892 39, nos.140-143 52nd 1st H.misc.doc. 49 339 3007
Sept.-Dec. 1892 40, nos.144-147 52nd 2nd H.misc.doc. 18 108 3127 pt.
Jan.-Apr. 1893 41, nos.148-151 52nd 2nd H.misc.doc. 18 109 3127 pt.
May-Aug. 1893 42, nos.152-155 53rd 1st H.misc.doc. 5 24 3155
Sept.-Dec. 1893 43, nos.156-159 53rd 2nd H.misc.doc. 6 54 3234
Jan.-Apr. 1894 44, nos.160-163 53rd 2nd H.misc.doc. 19 123 3247
May-Aug. 1894 45, nos.164-167 53rd 2nd H.misc.doc. 32 205 3260
Sept.-Dec. 1894 46, nos.168-171 53rd 3rd H.misc.doc. 4 35 3330
Jan.-Apr. 1895 47, nos.172-175 53rd 3rd H.misc.doc. 7 66 3333
May-Aug. 1895 48, nos.176-179 54th 1st H.doc. 35 30 3402
Sept.-Dec. 1895 49, nos.180-183 54th 1st H.doc. 36 31 3403
Jan.-Apr. 1896 50, nos.184-187 54th 1st H.doc. 52 132 3419
May-Aug. 1896 51, nos.188-191 54th 1st H.doc. 72 377 3439
Sept.-Dec. 1896 52, nos.192-195 54th 2nd H.doc. 31 24 3507
Jan.-Apr. 1897 53, nos.196-199 54th 2nd H.doc. 50 164 3526
May-Aug. 1897 54, nos.200-203 55th 1st H.doc. 4 51 3574
Sept.-Dec. 1897 55, nos.204-207 55th 1st H.doc. 5 91 3575
Jan.-Apr. 1898 56, nos.208-211 55th 2nd H.doc. 46 201 3674
May-Aug. 1898 57, nos.212-215 55th 2nd H.doc. 47 435 3675
Sept.-Dec. 1898 58, nos.216-219 55th 2nd H.doc. 48 565 3676
Jan.-Apr. 1899 59, nos.220-223 55th 3rd H.doc. 40 73 3782
May-Aug. 1899 60, nos.224-227 55th 3rd H.doc. 41 294 3783
Sept.-Dec. 1899 61, nos.228-231 56th 1st H.doc. 46 16 3943
Jan.-Apr. 1900 62, nos.232-235 56th 1st H.doc. 47 190 3944
May-Aug. 1900 63, nos.236-239 56th 1st H.doc. 48 620 3945
Sept.-Dec. 1900 64, nos.240-243 56th 1st H.doc. 49 744 3946
Jan.-Apr. 1901 65, nos.244-247 56th 2nd H.doc. 66 240 4140
May-Aug. 1901 66, nos.248-251 56th 2nd H.doc. 67 527 4141
Sept.-Dec. 1901 67, nos.252-255 56th 2nd H.doc. 68 556 4142
Jan.-Apr. 1902 68, nos.256-259 57th 1st H.doc. 66 152 4333
May-Aug. 1902 69, nos.260-263 57th 1st H.doc. 67 553 4334
Sept.-Dec. 1902 70, nos.264-267 57th 1st H.doc. 68 710 4335
Jan.-Apr. 1903 71, nos.268-271 57th 2nd H.doc. 55 113 4494
May-Aug. 1903* 72, nos.272-275 57th 2nd H.doc. 56 438 4495
Sept.-Dec. 1903 73, nos.276-279 58th 2nd H.doc. 51 21 4677
Jan.-Mar. 1904 74, nos.280-282 58th 2nd H.doc. 52 22 4678
Apr.-June 1904 75, nos.283-285 58th 2nd H.doc. 53 650 4679
July-Sept. 1904 nos.286-288** 58th 2nd H.doc. 54 783-785 4680
Oct.-Dec. 1904 nos.289-291 58th 2nd H.doc. 55 786-788 4681
Jan.-Mar. 1905 nos.292-294 58th 3rd H.doc. 59 328-330 4838
Apr.-June 1905 nos.295-297 58th 3rd H.doc. 60 331-333 4839
July-Sept. 1905 nos.298-300 58th 3rd H.doc. 61 334-336 4840
Oct.-Dec. 1905 nos.301-303 58th 3rd H.doc. 62 337-339 4841
Jan.-Mar. 1906 nos.304-306 59th 1st H.doc. 56 513-515 4996
Apr.-June 1906 nos.307-309 59th 1st H.doc. 57 516-518 4997
July-Sept. 1906 nos.310-312 59th 1st H.doc. 58 519-521 4998
Oct.-Dec. 1906 nos.313-315 59th 1st H.doc. 59 522-524 4999
Jan.-Mar. 1907 nos.316-318 59th 2nd H.doc. 73 346-348 5176
Apr.-June 1907 nos.319-321 59th 2nd H.doc. 74 349-351 5177
July-Sept. 1907 nos.322-324 60th 1st H.doc. 59 582-584 5328
Oct.-Dec. 1907 nos.325-327 60th 1st H.doc. 60 585-587 5329
Jan.-Mar. 1908 nos.328-330 60th 1st H.doc. 61 588-590 5330
Apr.-June 1908 nos.331-333 60th 1st H.doc. 62 591-593 5331
July-Sept. 1908 nos.334-336 60th 2nd H.doc. 91 988-990 5501
Oct.-Dec. 1908 nos.337-339 60th 2nd H.doc. 92 991-993 5502
Jan.-Mar. 1909 nos.340-342 60th 2nd H.doc. 93 994-996 5503
Apr.-June 1909 nos.343-345 60th 2nd H.doc. 94 997-999 5504
July-Sept. 1909 nos.346-348 61st 2nd H.doc. 87 151-153 5790
Oct.-Dec. 1909 nos.349-351 61st 2nd H.doc. 88 154-156 5791
Jan.-Mar. 1910 nos.352-354 61st 2nd H.doc. 89 157-159 5792
Apr.-May 1910 nos.355-356 61st 2nd H.doc. 90 160-161 5793
June 1910 no.357 61st 2nd H.doc. 91 162 pts.1-2 5794

* May-June 1903 are classed S 4.7: and July-August 1903 are classed C 14.8:
** Volume numbers ceased with vol. 75, no. 285

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.