When the Mines Bureau returned to Interior in 1934, the former Minerals Resources of the United States series evolved into what is today known as the Minerals Yearbook. The yearbook includes general information and various statistics about the minerals industries in the United States as well as internationally. The Yearbook split into three volumes in 1952, and further into four volumes in 1963: volumes 1 and 2 covered metals, minerals, and fuels; volume 3 covered domestic area reports; and volume 4 covered international area reports. When the Mines Bureau was abolished in 1996, the Yearbook fell under the auspices of the Geological Survey and was given the I 19.165: call number. (Andriot 493)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1932-1933 | 73rd | 1st | H.doc. | 14 | 104 | 9762 |
1934 | 74th | 1st | H.doc. | 39 | 48 | 9951 |
1935 | 74th | 2nd | H.doc. | 30 | 352 | 10049 |
1936 | 75th | 1st | H.doc. | 35 | 42 | 10142 |
1937 | 75th | 1st | H.doc. | 36 | 320 | 10143 |
1938 | 75th | 2nd | H.doc. | 16 | 411 | 10191 |
1939 | 76th | 1st | H.doc. | 49 | 41 | 10368 |
1940 | 76th | 3rd | H.doc. | 37 | 871 | 10511 |
1941 | 77th | 2nd | H.doc. | 38 | 539 | 10717 |
1942 | 78th | 1st | H.doc. | 38 | 35 | 10813 |
1943 | 79th | 1st | H.doc. | 32 | 35 | 10985 |
1944 | 79th | 2nd | H.doc. | 37 | 466 | 11076 |
1945 | 80th | 1st | H.doc. | 38 | 22 | 11173 |
1946 | 80th | 2nd | H.doc. | 42 | 715 | 11264 |
1947 | 81st | 1st | H.doc. | 29 | 28 | 11342 |
1948 | 81st | 2nd | H.doc. | 42 | 414 | 11446 |
1949 | 82nd | 1st | H.doc. | 29 | 26 | 11543 |
1950 | 82nd | 2nd | H.doc. | 36 | 294 | 11632 |
1951 | 83rd | 1st | H.doc. | 23 | 24 | 11702 |
1952 | 83rd | 2nd | H.doc. | 28-30 | 272 | 11792-11794 |
1953 | 84th | 1st | H.doc. | 20-22 | 23 | 11859-11861 |
1954 | 84th | 2nd | H.doc. | 31-33 | 263 | 11951-11953 |
1955 | 85th | 1st | H.doc. | 23-25 | 23 | 12029-12031 |
1956 | 85th | 2nd | H.doc. | 26-28 | 273 | 12122-12124 |
1957 | 86th | 1st | H.doc. | 24-26 | 22 | 12205-12207 |
1958 | 86th | 2nd | H.doc. | 27-29 | 262 | 12294-12296 |
1959 | 87th | 1st | H.doc. | 25-27 | 22 | 12386-12388 |
1960 | 87th | 2nd | H.doc. | 34-36 | 272 | 12492-12494 |
1961 | 88th | 1st | H.doc. | 31-33 | 22 | 12595-12597 |
1962 | 88th | 2nd | H.doc. | 25-1, -2, -3 | 272 | 12655-1, -2, -3 |
1963 | 88th | 2nd | H.doc. | 25-4, -5, -6, -7 | 372 | 12655-4, -5, -6, -7 |
1964 | 89th | 1st | H.doc. | 23-1, -2, -3, -4 | 22 | 12699-1, -2, -3, -4 |
1965 | 89th | 2nd | H.doc. | 17-1, -2, -3, -4 | 342 | 12740-1, -2, -3, -4 |
1966 | 90th | 1st | H.doc. | 16-1, -2 | 22 | 12780-1, 12780-2 |
1967 | 90th | 2nd | H.doc. | 18-1, -2, -3 | 232 | 12822-1, -2, -3 |
1968 | 91st | 1st | H.doc. | 15-1, -2, -3 | 22 | 12864-1, -2, -3 |
1969 | 91st | 2nd | H.doc. | 18-1, -2, -3 | 247 | 12913-1*, -2*, -3* |
1970 | 92nd | 1st | H.doc. | 18-1, -2, -3 | 22 | 12961-1*, -2*, -3* |
1971 | 92nd | 2nd | H.doc. | 20-1, -2, -3 | 222 | 13005-1*, -2*, -3* |
1972 | 93rd | 1st | H.doc. | 17-1, -2, -3 | 22 | 13046-1*, -2*, -3* |
1973 | 93rd | 2nd | H.doc. | 19-1, -2, -3 | 272 | 13090-1*, -2*, -3* |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.