Skip to Main Content

U.S. Congressional Serial Set Finding List: Annual Reports, Commissioner of Fish and Fisheries (FC 1.1:, C 6.1:)

Annual Reports, Commissioner of Fish and Fisheries (FC 1.1:, C 6.1:)

The Fish and Fisheries Commission was established in 1871 as the Fish Commission and changed names in 1880. Once the Commerce and Labor Department was created in 1903, its functions were transferred to that department and its title changed to Bureau of Fisheries. The annual reports began publication in 1872, with the first report covering the 1871 fiscal year (1871-1872), and in 1903 it was transferred to Commerce and Labor under the C 6.1: call number.

1872-1903 FC 1.1: Fish and Fisheries Commission
1903-1939 C 6.1: Fisheries Bureau, Department of Commerce (and Labor)

(Andriot 320, Checklist 406-407)

Part Date Congress Session Type Volume Number Serial Set Volume
1 1871-1872 42nd 2nd S.misc.doc. 1 61 1481 pt.
2 1872-1873 42nd 3rd S.misc.doc. 2 74 1547
3 1873-1874, 1874-1875 43rd 2nd S.misc.doc. 2 108 1631
4 1875-1876 44th 1st S.misc.doc. 2 107 1666
5 1877 45th 2nd S.misc.doc. 3 49 1787
6 1878 45th 3rd S.misc.doc. 2 31 1834
7 1879 46th 2nd S.misc.doc. 3 59 1892
8 1880 46th 3rd S.misc.doc. 3 29 1947
9 1881 47th 1st S.misc.doc. 3 110 1995
10 1882 47th 2nd S.misc.doc. 4 46 2086
11 1883 48th 1st H.misc.doc. 32 67 2244
12 1884 48th 1st H.misc.doc. 33 68 2245
13 1885 48th 2nd S.misc.doc. 6 70 2270
14 1886 49th 2nd S.misc.doc. 4 90 2453
15 1887 50th 2nd H.misc.doc. 8 133 2661
16 1888 51st 1st H.misc.doc. 47 274 2806
17 1889-1891 52nd 2nd H.misc.doc. 21 113 3130
18 1892 53rd 2nd H.misc.doc. 36 209 3264
19 1893 53rd 3rd H.misc.doc. 14 89 3340
20 1894 54th 1st H.doc. 80 424 3447
21 1895 54th 2nd H.doc. 42 104 3518
22 1896 55th 1st H.doc. 2 32 3572
23 1897 55th 2nd H.doc. 59 299 3687
24 1898 55th 3rd H.doc. 74 221 3816
25 1899 56th 1st H.doc. 104 692 4001
26 1900 56th 2nd H.doc. 122 541 4196
27 1901 57th 1st H.doc. 124 705 4391
28 1902 57th 2nd H.doc. 111 485 4550
29 1903 58th 2nd H.doc. 117 751 4743
-- 1904 58th 3rd H.doc. 118 479 4897

 

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.