Skip to Main Content

U.S. Congressional Serial Set Finding List: Decisions, Commissioner of Patents (I 23.10:, C 21.6:)

Decisions, Commissioner of Patents (I 23.10:, C 21.6:)

A 1790 law gave authority to grant letters patent to the Secretary of State, the Secretary of War, and the Attorney General, subject to the President's approval, and required that those letters patent be recorded in the office of the Secretary of State. The Patent Office was formally established in 1836 under the Secretary of State and was transferred to the new Department of the Interior in 1849. In 1925, the Patent Office was transferred to the Department of Commerce. The Decisions of the Commissioner of Patents (also known as Patent Office Decisions) were compiled from the Official Gazette, and from 1876 onward the Decisions volumes also included other decisions of courts and other officials relating to patents and trademarks. The Decisions series began in 1869, but from 1869 through 1894 the volumes were not printed as part of the Congressional Serial Set.

1869-1925 I 23.10: Patent Office, Department of the Interior
1925-present C 21.6: Patent (and Trademark) Office, Department of Commerce
(Andriot 145-146, 487; Checklist 530-531)
Date Congress Session Type Volume Number Serial Set Volume
1869-1894 Not included in Congressional documents
1895 54th 1st H.doc. 85 427 3452
1896 54th 2nd H.doc. 75 354 3551
1897 55th 2nd H.doc. 73 566 3701
1898 55th 3rd H.doc. 93 310 3835
1899 56th 1st H.doc. 106 710 4003
1900 56th 2nd H.doc. 104 518 4178
1901 57th 1st H.doc. 111 594 4378
1902 57th 2nd H.doc. 102 460 4541
1903 58th 2nd H.doc. 116 749 4742
1904 58th 3rd H.doc. 104 426 4883
1905 59th 1st H.doc. 96 657 5036
1906 59th 2nd H.doc. 96 641 5199
1907 60th 1st H.doc. 43 470 5312
1908 60th 2nd H.doc. 68 1349 5478
1909 61st 2nd H.doc. 66 124 5769
1910 61st 3rd H.doc. 77 1012 6021
1911 62nd 2nd H.doc. 75 132 6257
1912 62nd 3rd H.doc. 62 947 6428
1913 63rd 2nd H.doc. 95 836 6692
1914 63rd 3rd H.doc. 50 1673 6835
1915 64th 1st H.doc. 81 1031 7035
1916 64th 2nd H.doc. 61 2130 7187
1917 65th 2nd H.doc. 59 1313 7389
1918 65th 3rd H.doc. 52 1402 7521
1919 66th 2nd H.doc. 46 809 7717
1920 66th 3rd H.doc. 54 869 7848
1921 67th 2nd H.doc. 57 318 8045
1922 67th 3rd H.doc. 24 454 8130
1923 68th 1st H.doc. 69 77 8330
1924 68th 2nd H.doc. 68 438 8486
1925 69th 1st H.doc. 86 61 8647
1926 69th 2nd H.doc. 74 531 8790
1927 70th 1st H.doc. 65 32 8939
1928 70th 2nd H.doc. 79 386 9082
1929 71st 2nd H.doc. 67 215 9290
1930 71st 3rd H.doc. 93 562 9443

Decisions, Commissioner of Patents (I 23.10:, C 21.6:) (Con't.)

Date Congress Session Type Volume Number Serial Set Volume
1931 72nd 1st H.doc. 86 43 9610
1932 72nd 2nd H.doc. 45 443 9713
1933 73rd 2nd H.doc. 50 147 9854
1934 74th 1st H.doc. 47 38 9959
1935 74th 2nd H.doc. 37 343 10056
1936 75th 1st H.doc. 44 33 10151
1937 75th 2nd H.doc. 22 403 10197
1938 76th 1st H.doc. 56 33 10375
1939 76th 3rd H.doc. 45 542 10519
1940 77th 1st H.doc. 46 32 10623
1941 77th 1st H.doc. 47 357 10624
1942 78th 1st H.doc. 42 30 10817
1943 78th 2nd H.doc. 41 537 10905
1944 79th 2nd H.doc. 49 613 11088
1945 79th 1st H.doc. 38 257 10991
1946 79th 2nd H.doc. 50 696 11089
1947 80th 1st H.doc. 45 30 11180
1948 80th 2nd H.doc. 47 494 11269
1949 81st 2nd H.doc. 49 439 11453
1950 82nd 1st H.doc. 31 43 11545
1951 82nd 2nd H.doc. 40 322 11636
1952 83rd 1st H.doc. 39 78 11718
1953 83rd 2nd H.doc. 43 307 11807
1954 84th 1st H.doc. 32 75 11871
1955 84th 2nd H.doc. 41 317 11961
1956 85th 1st H.doc. 34 36 12040
1957 85th 2nd H.doc. 43 302 12139
1958 86th 1st H.doc. 37 34 12218
1959 86th 2nd H.doc. 50 333 12317
1960 87th 1st H.doc. 49 87 12410
1961 87th 2nd H.doc. 68 303 12526
1962 88th 1st H.doc. 38 30 12602
1963 88th 1st H.doc. 39 119 12603
1964 88th 2nd H.doc. 30 280 12660
1965 89th 1st H.doc. 28 30 12704
1966 89th 2nd H.doc. 21 350 12744
1967 90th 1st H.doc. 21 30 12785
1968 90th 2nd H.doc. 23 240 12827
1969 Not published in Congressional documents
1970 91st 2nd H.doc. 24 255 12919*
1971 92nd 1st H.doc. 22 30 12965*
1972 92nd 2nd H.doc. 25 230 13010*
1973 93rd 1st H.doc. 20 30 13049*

* These volumes were assigned but never printed; this title was no longer issued as a government publication after 1969, and these Serial Set volume numbers were ultimately not used.

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.