The Navy Register, published under the Secretary of the Navy from 1814 onward (with scattered earlier issues), contained names of commissioned and warrant officers of the Navy and the Marine Corps. (A variant title in later years was Register of Navy and Marine Corps.) In 1947, the Navy Department was replaced with the National Military Establishment, and the Navy Register was published by the Bureau of Naval Personnel. When the Department of Defense was created in 1949, the Bureau was transferred to its authority, and in 1972 the agency was renamed the Naval Military Personnel Command. From 1848 through 1863, a transcript of the official list, showing pay and allowances for each officer, appeared in the Congressional Serial Set, but the entire annual issues of the Register were not published in the Serial Set until 1896.
1814-1947 | N 1.10: | Department of the Navy |
1947-1949 | M 206.10: | Bureau of Naval Personnel, Department of the Navy, National Military Establishment |
1949-present | D 208.12: | Naval Military Personnel Command, Department of the Navy, Department of Defense |
(Andriot 265-266, 602, 607, Checklist 662-664)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1814-1847 | Not included in Congressional documents | |||||
1848-1863 | Transcripts only included in Congressional documents | |||||
1848 | 30th | 2nd | H.exec.doc. | 4 | 36 | 540 pt. |
1849 | 31st | 1st | H.exec.doc. | 7 | 27 | 576 pt. |
1850 | 31st | 2nd | H.exec.doc. | 5 | 29 | 599 pt. |
1851 | 32nd | 2nd | H.exec.doc. | 4 | 13 | 677 pt. |
1852 | 32nd | 2nd | H.exec.doc. | 4 | 35 | 677 pt. |
1853 | 33rd | 1st | H.exec.doc. | 8 | 44 | 721 pt. |
1854 | 33rd | 2nd | H.exec.doc. | 5 | 49 | 783 pt. |
1855 | 34th | 2nd | H.exec.doc. | 7 | 36 | 851 pt. |
1856 | 34th | 3rd | H.exec.doc. | 6 | 58 | 900 pt. |
1857 | 35th | 1st | H.exec.doc. | 10 | 73 | 956 pt. |
1858 | 35th | 2nd | H.exec.doc. | 9 | 101 | 1008 pt. |
1859 | 36th | 1st | H.exec.doc. | 6 | 38 | 1048 pt. |
1860 | 36th | 2nd | H.exec.doc. | 10 | 78 | 1101 pt. |
1861 | 37th | 2nd | H.exec.doc. | 1 | 24 | 1127 pt. |
1862 | None issued | |||||
1863 | 37th | 3rd | H.exec.doc. | 7 | 77 | 1163 pt. |
1864-1895 | Not included in Congressional documents | |||||
1896 | 54th | 1st | H.doc. | 48 | 77 | 3415 pt. |
1897 | 54th | 2nd | H.doc. | 47 | 150 | 3523 pt. |
1898 | 55th | 2nd | H.doc. | 44 | 169 | 3672 pt. |
1899 | 55th | 3rd | H.doc. | 66 | 136 | 3808 pt. |
1900 | 56th | 1st | H.doc. | 85 | 349 | 3982 pt. |
1901 | 56th | 2nd | H.doc. | 83 | 291 | 4157 pt. |
1902 | 57th | 1st | H.doc. | 83 | 250 | 4350 pt. |
1903 | 57th | 2nd | H.doc. | 80 | 290 | 4519 pt. |
1904 | 58th | 2nd | H.doc. | 80 | 478 | 4706 pt. |
1905 | 58th | 3rd | H.doc. | 75 | 302 | 4854 pt. |
1906 | 59th | 1st | H.doc. | 92 | 456 | 5032 pt. |
1907 | 59th | 2nd | H.doc. | 100 | 728 | 5203 pt. |
1908 | 60th | 1st | H.doc. | 23 | 661 | 5292 |
1909 | 60th | 2nd | H.doc. | 40 | 1466 | 5450 |
1910 | 61st | 2nd | H.doc. | 38 | 139 | 5741 |
1911 | 61st | 3rd | H.doc. | 29 | 1228 | 5973 |
1912 | 62nd | 2nd | H.doc. | 38 | 156 | 6220 |
1913 | 62nd | 3rd | H.doc. | 40 | 970 | 6406 |
1914 | 63rd | 2nd | H.doc. | 34 | 665 | 6631 |
1915 | 63rd | 3rd | H.doc. | 28 | 1514 | 6813 |
1916 | 64th | 1st | H.doc. | 33 | 384 | 6987 |
1917 | 64th | 2nd | H.doc. | 31 | 1758 | 7157 |
1918 | 65th | 2nd | H.doc. | 26 | 1139 | 7356 |
1919 | 65th | 3rd | H.doc. | 27 | 1865 | 7496 |
1920 | 66th | 2nd | H.doc. | 33 | 678 | 7704 |
1921 | 66th | 3rd | H.doc. | 24 | 999 | 7818 |
1922 | 67th | 2nd | H.doc. | 26 | 286 | 8014 |
1923 | 67th | 4th | H.doc. | 9 | 530 | 8180 |
1924 | 68th | 1st | H.doc. | 31 | 156 | 8292 |
1925 | 68th | 2nd | H.doc. | 42 | 538 | 8460 |
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1926 | 69th | 1st | H.doc. | 40 | 185 | 8601 |
1927 | 69th | 2nd | H.doc. | 38 | 610 | 8754 |
1928 | 70th | 1st | H.doc. | 41 | 126 | 8915 |
1929 | 70th | 2nd | H.doc. | 51 | 494 | 9054 |
1930 | 71st | 2nd | H.doc. | 49 | 220 | 9272 |
1931 | 71st | 3rd | H.doc. | 55 | 561 | 9405 |
1932 | 72nd | 1st | H.doc. | 54 | 42 | 9578 |
1933 | 72nd | 2nd | H.doc. | 29 | 442 | 9697 |
1934 | 73rd | 2nd | H.doc. | 43 | 146 | 9847 |
1935 | 74th | 1st | H.doc. | 38 | 37 | 9950 |
1936 | 74th | 2nd | H.doc. | 29 | 342 | 10048 |
1937 | 75th | 1st | H.doc. | 34 | 32 | 10141 |
1938 | 75th | 2nd | H.doc. | 15 | 402 | 10190 |
1939 | 76th | 1st | H.doc. | 48 | 32 | 10367 |
1940 | 76th | 3rd | H.doc. | 36 | 870 | 10510 |
1941 | 77th | 1st | H.doc. | 37 | 31 | 10614 |
1942 | 77th | 2nd | H.doc. | 37 | 531 | 10716 |
1943 | 78th | 1st | H.doc. | 37 | 29 | 10812 |
1944 | 78th | 2nd | H.doc. | 36 | 664 | 10900 |
1945 | 79th | 1st | H.doc. | 31 | 284 | 10984 |
1946 | Not included in Congressional documents | |||||
1947 | 80th | 1st | H.doc. | 37 | 369 | 11172 |
1948 | Not included in Congressional documents | |||||
1949 | 81st | 1st | H.doc. | 28 | 160 | 11341 |
1950 | 81st | 2nd | H.doc. | 41 | 528 | 11445 |
1951 | 82nd | 1st | H.doc. | 27 | 110 | 11541 |
1952 | 82nd | 2nd | H.doc. | 34 | 266 | 11630 |
1953* | 83rd | 1st | H.doc. | 41 | 116 | 11720 |
1954 | 83rd | 2nd | H.doc. | 46 | 339 | 11810 |
1955 | 84th | 1st | H.doc. | 33 | 82 | 11872 |
1956 | 84th | 2nd | H.doc. | 45 | 359 | 11965 |
1957 | 85th | 1st | H.doc. | 47 | 87 | 12053 |
1958 | 85th | 2nd | H.doc. | 42 | 295 | 12138 |
1959 | 86th | 1st | H.doc. | 23 | 20 | 12204 |
1960 | 86th | 2nd | H.doc. | 26 | 260 | 12293 |
1961 | 87th | 1st | H.doc. | 24 | 20 | 12385 |
1962 | 87th | 2nd | H.doc. | 33 | 270 | 12491 |
1963 | 88th | 1st | H.doc. | 30 | 20 | 12594 |
1964 | 88th | 2nd | H.doc. | 24 | 270 | 12654 |
1965 | 89th | 1st | H.doc. | 22 | 20 | 12698 |
1966 | 89th | 2nd | H.doc. | 16 | 340 | 12739 |
1967 | 90th | 1st | H.doc. | 15 | 20 | 12779 |
1968 | 90th | 2nd | H.doc. | 17 | 230 | 12821 |
1969 | 91st | 2nd | H.doc. | 17 | 245 | 12912** |
1970 | 92nd | 1st | H.doc. | 17 | 20 | 12960** |
1971 | 92nd | 2nd | H.doc. | 19 | 220 | 13004** |
1972 | 93rd | 1st | H.doc. | 16 | 20 | 13045** |
1973 | 93rd | 2nd | H.doc. | 18 | 270 | 13089** |
* From 1953 on, title changed to "Navy and Marine Corps Register.
** These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.