Skip to Main Content

U.S. Congressional Serial Set Finding List: Monthly Bulletins, International Bureau of American Republics / Pan American Union (AR 1.6:)

Monthly Bulletins, International Bureau of American Republics / Pan American Union (AR 1.6:)

The International Bureau of American Republics (or American Republics Bureau) was created by the first International American Conference in 1889-1890. This international organization was "supported by contributions of the 21 Republics in this hemisphere" and governed under the supervision of the Secretary of State of the United States. In 1910, the Bureau was renamed the Pan American Union, and this series was retitled Pan American Union Bulletin (v.31). Although the Bureau or Union were not official U. S. federal government bodies, the monthly bulletin series was published in the Congressional Serial Set (with some exceptions). (Checklist 306-311)

Vol./Number Date Congress Session Type Volume Number Serial Set Volume
v.1-4 Not included in Congressional documents
v.5 nos.1-6 July-Dec. 1897 55th 2nd S.doc. 18 178 3607
v.5 nos.7-12 Jan.-June 1898 55th 2nd S.doc. 19 178 3608
v.6 nos.1-6 July-Dec. 1898 55th 3rd S.doc. 6 51 3730
v.6 nos.7-12 Jan.-June 1899 56th 1st H.doc. 75 175 3972
v.7 nos.1-6 July-Dec. 1899 56th 1st H.doc. 76 175 3973
v.8 nos.1-6 Jan.-June 1900 56th 2nd H.doc. 76 181 4150
v.9 nos.1-6 July-Dec. 1900 56th 2nd H.doc. 77 323 4151
v.10 nos.1-6 Jan.-June 1901 56th 2nd H.doc. 78 356 4152
v.11 nos.1-6 July-Dec. 1901 56th 2nd H.doc. 79 356 4153
v.12 nos.1-6 Jan.-June 1902 57th 1st H.doc. 89 306 4355
v.13 nos.1-6 July-Dec. 1902 57th 1st H.doc. 89 306 4356
v.14 nos.1-3 Jan.-Mar. 1903 57th 2nd H.doc. 83 310 4522
v.14 nos.4-6 Apr.-June 1903 57th 2nd H.doc. 84 310 4523
v.15 nos.1-3 July-Sept. 1903 57th 2nd H.doc. 85 310 4524
v.15 nos.4-6 Oct.-Dec. 1903 57th 2nd H.doc. 86 310 4525
v.16 nos.1-3 Jan.-Mar. 1904 58th 2nd H.doc. 66 458 4692
v.16 nos.4-6 Apr.-June 1904 58th 2nd H.doc. 67 458 4693
v.17 nos.1-3 July-Sept. 1904 58th 2nd H.doc. 68 458 4694
v.18 nos.1-3 Oct.-Dec. 1904 58th 2nd H.doc. 69 458 4695
v.19 nos.1-3 Jan.-Mar. 1905 58th 3rd H.doc. 68 267 4847
v.20 nos.1-3 Apr.-June 1905 58th 3rd H.doc. 69 267 4848
v.21 nos.1-3 July-Sept. 1905 58th 3rd H.doc. 70 267 4849
v.21 nos.4-6 Oct.-Dec. 1905 58th 3rd H.doc. 71 267 4850
v.22 nos.1-3 Jan.-Mar. 1906 59th 1st H.doc. 86 406 5026
v.22 nos.4-6 Apr.-June 1906 59th 1st H.doc. 87 406 5027
v.23 nos.1-3 July-Sept. 1906 59th 1st H.doc. 88 406 5028
v.23 nos.4-6 Oct.-Dec. 1906 59th 1st H.doc. 89 406 5029
v.24 nos.1-3 Jan.-Mar. 1907 59th 2nd H.doc. 93 502 5196
v.24 nos.4-6 Apr.-June 1907 59th 2nd H.doc. 94 502 5197
v.25 nos.1-3 July-Sept. 1907 60th 1st H.doc. 88 603 5357
v.25 nos.4-6 Oct.-Dec. 1907 60th 1st H.doc. 89 603 5358

Monthly Bulletins, International Bureau of American Republics / Pan American Union (AR 1.6:) (Con't.)

Vol./Number Date Congress Session Type Volume Number Serial Set Volume
v.26 nos.1-3 Jan.-Mar. 1908 60th 1st H.doc. 90 603 5359
v.26 nos.4-6 Apr.-June 1908 60th 1st H.doc. 91 603 5360
v.27 nos.1-3 July-Sept. 1908 60th 2nd H.doc. 104
108
1000 5514
5518*
v.27 nos.4-6 Oct.-Dec. 1908 60th 2nd H.doc. 105
109
1000 5515
5519*
v.28 nos.1-3 Jan.-Mar. 1909 60th 2nd H.doc. 106 1000 5516
v.28 nos.4-6 Apr.-June 1909 60th 2nd H.doc. 107 1000 5517
v.29 nos.1-3 July-Sept. 1909 61st 2nd H.doc. 101 163 5804
v.29 nos.4-6 Oct.-Dec. 1909 61st 2nd H.doc. 102 163 5805
v.30 nos.1-3 Jan.-Mar. 1910 61st 2nd H.doc. 103 163 5806
v.30 nos.4-6 Apr.-June 1910 61st 2nd H.doc. 104 163 5807
v.31 nos.1-6 July-Dec. 1910 61st 3rd H.doc. 115 1018 6059
v.32 nos.7-12 Jan.-June 1911 61st 3rd H.doc. 116 1018 6060
v.33 nos.1-6 July-Dec. 1911 62nd 2nd H.doc. 122 150 6304
v.34 nos.7-12 Jan.-June 1912 62nd 2nd H.doc. 123 150 6305
v.35 nos.1-6 July-Dec. 1912 62nd 3rd H.doc. 108 937 6474
v.36 nos.7-12 Jan.-June 1913 62nd 3rd H.doc. 109 937 6475
v.37 nos.1-6 July-Dec. 1913 63rd 2nd H.doc. 141 300 6738
v.38 nos.7-12 Jan.-June 1914 63rd 2nd H.doc. 142 300 6739
v.39 nos.1-6 July-Dec. 1915 63rd 3rd H.doc. 91 1400 6876
v.40 nos.7-12 Jan.-June 1915 63rd 3rd H.doc. 92 1400 6877
v.41 July-Dec. 1915 64th 1st H.doc. 127 39 7081
v.42 Jan.-June 1916 64th 1st H.doc. 128 39 7082
v.43 July-Dec. 1916 64th 2nd H.doc. 101 1500 7227
v.44 Jan.-June 1917 64th 2nd H.doc. 102 1500 7228
v.45 July-Dec. 1917 65th 2nd H.doc. 100 600 7430
v.46 Jan.-June 1918 65th 2nd H.doc. 101 600 7431
v.47 July-Dec. 1918 65th 3rd H.doc. 97 1400 7566
v.48 Jan.-June 1919 65th 3rd H.doc. 98 1400 7567
v.49 July-Dec. 1919 66th 2nd H.doc. 85 400 7756
v.50 Jan.-June 1920 66th 2nd H.doc. 86 400 7757
v.51 July-Dec. 1920 66th 3rd H.doc. 96 825 7890
v.52 Jan.-June 1921 66th 3rd H.doc. 97 825 7891
v.53 July-Dec. 1921 67th 2nd H.doc. 102 250 8090
v.54 Jan.-June 1922 67th 2nd H.doc. 103 250 8091
v.55 July-Dec. 1922 67th 3rd H.doc. 41 425 8147

* Spanish, Portuguese, French sections

Monthly Bulletins, International Bureau of American Republics / Pan American Union (AR 1.6:) (Con't.)

Vol./Number Date Congress Session Type Volume Number Serial Set Volume
v.56 Jan.-June 1923 67th 3rd H.doc. 42 425 8148
v.57 July-Dec. 1923 68th 1st H.doc. 112 6 8373
v.58 Jan.-June 1924 68th 1st H.doc. 113 6 8374
v.58 July-Dec. 1924 68th 2nd H.doc. 90 400 8508
v.59 Jan.-June 1925 68th 2nd H.doc. 91 460 8509
v.59 July-Dec. 1925 68th 2nd H.doc. 92 460 8510
v.60 pts.1-6 69th 1st H.doc. 109 97 8670
v.60 pts.7-12 69th 1st H.doc. 110 97 8671
v.61 pts.1-6 69th 2nd H.doc. 94 593 8810
v.61 pts.7-12 69th 2nd H.doc. 95 593 8811
v.62 pts.1-6 70th 1st H.doc. 83 60 8957
v.62 pts.7-12 70th 1st H.doc. 84 60 8958
v.63 pts.1-6 70th 2nd H.doc. 100 404 9103
v.63 pts.7-12 70th 2nd H.doc. 101 404 9104
v.64 pts.1-6 71st 2nd H.doc. 85 153 9308
v.64 pts.7-12 71st 2nd H.doc. 86 153 9309
v.65 pts.1-6 71st 3rd H.doc. 113 701 9463
v.65 pts.7-12 71st 3rd H.doc. 114 701 9464
v.66 pts.1-6 72nd 1st H.doc. 105 63 9629
v.66 pts.7-12 72nd 1st H.doc. 106 63 9630
v.67 pts.1-6 72nd 2nd H.doc. 59 463 9727
v.67 pts.7-12 72nd 2nd H.doc. 60 463 9728
v.68 pts.1-6 73rd 2nd H.doc. 65 155 9869
v.68 pts.7-12 73rd 2nd H.doc. 66 155 9870
v.69 pts.1-6 74th 1st H.doc. 60 51 9972
v.69 pts.7-12 74th 1st H.doc. 61 51 9973
v.70 pts.1-6 74th 2nd H.doc. 46 353 10065
v.70 pts.7-12 74th 2nd H.doc. 47 353 10066
v.71 pts.1-6 75th 1st H.doc. 55 51 10162
v.71 pts.7-12 75th 1st H.doc. 56 51 10163
v.72 pts.1-6 75th 2nd H.doc. 45 453 10220
v.72 pts.7-12 75th 2nd H.doc. 46 453 10221
v.73 pts.1-6 76th 1st H.doc. 69 55 10388
v.73 pts.7-12 76th 1st H.doc. 70 55 10389
v.74 pts.1-6 76th 3rd H.doc. 57 531 10531
v.74 pts.7-12 76th 3rd H.doc. 58 531 10532
v.75 pts.1-6 77th 1st H.doc. 65 42 10642
v.75 pts.7-12 77th 1st H.doc. 66 42 10643
v.76 pts.1-6 77th 2nd H.doc. 60 555 10739
v.76 pts.7-12 77th 2nd H.doc. 61 555 10740
v.77 pts.1-6 78th 1st H.doc. 51 37 10826
v.77 pts.7-12 78th 1st H.doc. 52 37 10827
v.78 pts.1-6 78th 2nd H.doc. 49 438 10913
v.78 pts.7-12 78th 2nd H.doc. 50 438 10914
v.79 pts.1-6 79th 1st H.doc. 49 37 11002
v.79 pts.7-12 79th 1st H.doc. 50 37 11003
v.80 pts.1-6 79th 2nd H.doc. 63 410 11102
v.80 pts.7-12 79th 2nd H.doc. 64 410 11103
v.81 pts.1-6 80th 1st H.doc. 57 21 11192
v.81 pts.7-12 80th 1st H.doc. 58 21 11193
v.82 pts.1-10 80th 2nd H.doc. 60 529 11282

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.