With the cooperation of the Fish Commission, material was prepared for a volume which was intended to be issued as part of the 10th Census under the title History and Present Condition of Fishery Industries. The volume was not, in fact, issued, and the material was instead used by the Fish Commission to produce this series. (Andriot 320, Checklist 409)
Section | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1 | 47th | 1st | S.misc.doc. | 6 | 124 pts.1-2 | 1998 |
2 | 47th | 1st | S.misc.doc. | 7 | 124 pt.3 | 1999 |
3 | 47th | 1st | S.misc.doc. | 8 | 124 pt.4 | 2000 pt. |
4 | 47th | 1st | S.misc.doc. | 8 | 124 pt.4 | 2000 pt. |
5 v.1 | 47th | 1st | S.misc.doc. | 9 | 124 pt.5 | 2001 |
5 v.2 | 47th | 1st | S.misc.doc. | 10 | 124 pt.6 | 2002 |
5 plates | 47th | 1st | S.misc.doc. | 11 | 124 pt.7 | 2003 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.
The College of Wooster Libraries, October 2003
Editor: Jennifer E. McMullen
Contact: Mark Gooch