The Office of the Superintendent of Public Printing was established as an auditing office in 1852, and when the Government Printing Office was created by law in 1860, the Superintendent of Public Printing took charge of that agency's functions as well. The Superintendent's title changed to Congressional Printer from 1867 through 1875 and, finally, to Public Printer in 1876. The annual reports from this office date from 1853. (Andriot 367, Checklist 412)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1853 | 33rd | 1st | S.exec.doc. | 4 | 3 | 694 pt. |
1854 | 33rd | 2nd | S.exec.doc. H.misc.doc. |
6 1 |
6 2 |
751 pt. 807 pt. |
1855 | 34th | 1st | H.misc.doc. | 1 | 31 | 866 pt. |
1856 | 34th | 2nd | H.misc.doc. | 1 | 14 | 911 pt. |
1857 | 35th | 1st | H.misc.doc. | 1 | 3 | 961 pt. |
1858 | 35th | 2nd | S.exec.doc. H.misc.doc. |
6 1 |
3 3 |
980 pt. 1016 pt. |
1859 | 36th | 1st | S.exec.doc. | 5 | 14 | 1027 pt. |
1860 | 36th | 2nd | H.misc.doc. | 1 | 11 | 1103 pt. |
1861 | 37th | 2nd | H.misc.doc. | 1 | 18 | 1141 pt. |
1862 | 37th | 3rd | H.misc.doc. | 1 | 6 | 1171 pt. |
1863 | 38th | 1st | H.misc.doc. | 2 | 21 | 1199 pt. |
1864 | 38th | 2nd | H.exec.doc. | 8 | 25 | 1223 pt. |
1865 | 39th | 1st | H.exec.doc. | 7 | 23 | 1255 pt. |
1866 | 39th | 2nd | H.exec.doc. | 6 | 14 | 1288 pt. |
1867 | 40th | 2nd | S.misc.doc. | 1 | 18 | 1319 pt. |
1868 | 40th | 3rd | S.misc.doc. | 1 | 25 | 1361 pt. |
1869 | 41st | 2nd | S.misc.doc. | 1 | 1 | 1408 pt. |
1870 | 41st | 3rd | S.misc.doc. | 1 | 1 | 1442 pt. |
1871 | 42nd | 2nd | S.misc.doc. | 1 | 1 | 1481 pt. |
1872 | 42nd | 3rd | S.misc.doc. | 1 | 1 | 1546 pt. |
1873 | 43rd | 1st | S.misc.doc. | 1 | 1 | 1584 pt. |
1874 | 43rd | 2nd | S.misc.doc. | 1 | 22 | 1630 pt. |
1875 | 44th | 1st | S.misc.doc. | 1 | 11 | 1665 pt. |
1876 | 44th | 2nd | S.misc.doc. | 1 | 24 | 1722 pt. |
1877 | 45th | 2nd | S.misc.doc. | 1 | 19 | 1785 pt. |
1878 | 45th | 3rd | S.misc.doc. | 1 | 23 | 1833 pt. |
1879 | 46th | 2nd | S.misc.doc. | 1 | 6 | 1890 pt. |
1880 | 46th | 3rd | S.misc.doc. | 1 | 6 | 1944 pt. |
1881 | 47th | 1st | S.misc.doc. | 1 | 7 | 1993 pt. |
1882 | 47th | 2nd | S.misc.doc. | 1 | 12 | 2083 pt. |
1883 | 48th | 1st | S.misc.doc. | 1 | 10 | 2170 pt. |
1884 | 48th | 2nd | S.misc.doc. | 1 | 24 | 2265 pt. |
1885 | 49th | 1st | S.misc.doc. | 2 | 62 | 2343 pt. |
1886 | 49th | 2nd | S.misc.doc. | 1 | 26 | 2450 pt. |
1887 | 50th | 1st | S.misc.doc. | 1 | 47 | 2516 pt. |
1888 | 50th | 2nd | S.misc.doc. | 2 | 41 | 2615 pt. |
1889 | 51st | 1st | S.misc.doc. | 2 | 25 | 2698 pt. |
1890 | 51st | 2nd | S.misc.doc. | 3 | 27 | 2821 pt. |
1891 | 52nd | 1st | S.misc.doc. | 2 | 30 | 2904 pt. |
1892 | 52nd | 2nd | S.misc.doc. | 1 | 17 | 3064 pt. |
1893 | 53rd | 2nd | S.misc.doc. | 1 | 25 | 3167 pt. |
1894 | 53rd | 3rd | S.misc.doc. | 1 | 46 | 3281 pt. |
1895 | 54th | 1st | S.doc. | 3 | 32 | 3349 pt. |
1896 | 54th | 2nd | S.doc. | 1 | 18 | 3467 pt. |
1897 | 55th | 2nd | S.doc. | 1 | 33 | 3590 pt. |
1898 | 55th | 3rd | S.doc. | 1 | 5 | 3725 pt. |
1899 | 56th | 1st | S.doc. | 2 | 11 | 3844 pt. |
1900 | 56th | 2nd | S.doc. | 1 | 19 | 4029 pt. |
1901 | 57th | 1st | S.doc. | 2 | 19 | 4220 pt. |
1902 | 57th | 2nd | S.doc. | 1 | 5 | 4416 pt. |
1903 | 58th | 2nd | S.doc. | 1 | 5 | 4586 pt. |
1904 | 58th | 3rd | S.doc. | 1 | 5 | 4763 pt. |
1905 | 59th | 1st | S.doc. | 1 | 5 | 4909 pt. |
1906 | 59th | 2nd | S.doc. | 1 | 5 | 5068 pt. |
1907 | 60th | 1st | S.doc. | 5 | 5 | 5238 |
1908 | 60th | 2nd | S.doc. | 9 | 664 | 5396 |
1909 | 61st | 2nd | S.doc. | 45 | 324 | 5644 |
1910 | 61st | 3rd | S.doc. | 4-6 | 660 | 5862-5864 |
1911 | 62nd | 2nd | S.doc. | 4 | 114 | 6143 |
1912 | 62nd | 3rd | S.doc. | 3 | 953 | 6343 |
1913 | 63rd | 2nd | S.doc. | 6 | 378 | 6573 |
1914 | 63rd | 3rd | S.doc. | 1 | 622 | 6769 |
1915 | 64th | 1st | S.doc. | 1 | 1 | 6911 |
1916 | 64th | 2nd | S.doc. | 1 | 554 | 7114 |
1917 | 65th | 2nd | S.doc. | 7 | 161 | 7317 |
1918 | 65th | 3rd | S.doc. | 1 | 306 | 7457 |
1919 | 66th | 2nd | S.doc. | 5 | 200 | 7661 |
1920 | 66th | 3rd | S.doc. | 1 | 305 | 7779 |
1921 | 67th | 2nd | S.doc. | 4 | 97 | 7963 |
1922 | 67th | 4th | S.doc. | 5 | 294 | 8164 |
1923 | 68th | 1st | S.doc. | 24 | 15 | 8256 |
1924 | 68th | 2nd | S.doc. | 24 | 173 | 8416 |
1925 | 69th | 1st | S.doc. | 21 | 2 | 8559 |
1926 | 69th | 2nd | S.doc. | 23 | 163 | 8714 |
1927 | 70th | 1st | S.doc. | 26 | 2 | 8872 |
1928 | 70th | 2nd | S.doc. | 18 | 168 | 9001 |
1929 | 71st | 2nd | S.doc. | 26 | 63 | 9223 |
1930 | 71st | 3rd | S.doc. | 17 | 236 | 9349 |
1931 | 72nd | 1st | S.doc. | 24 | 3 | 9522 |
1932 | 72nd | 2nd | S.doc. | 12 | 141 | 9666 |
1933 | 73rd | 2nd | S.doc. | 21 | 92 | 9803 |
1934 | 74th | 1st | S.doc. | 16 | 2 | 9910 |
1935 | 74th | 2nd | S.doc. | 19 | 141 | 10017 |
1936 | 75th | 1st | S.doc. | 16 | 2 | 10105 |
1937 | 75th | 2nd | S.doc. | 3 | 123 | 10175 |
1938 | 76th | 1st | S.doc. | 16 | 2 | 10317 |
1939 | 76th | 3rd | S.doc. | 25 | 137 | 10470 |
1940-1946 | Not included in Congressional documents | |||||
1947 | 80th | 1st | S.doc. | 10 | 107 | 11135 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.