The Interstate Commerce Commission was created in 1887, and its annual report series dates from that point. The annual reports include transportation highlights, economic statistics, management activities, litigation and legislation, as well as mobilization planning for defense. (Andriot 520, Checklist 558-559)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1887 | 50th | 1st | S.exec.doc. H.exec.doc. |
1 10 |
48 1 |
2504 pt. 2541 pt. |
1888 | 50th | 2nd | S.exec.doc. H.exec.doc. |
2 12 |
60 1 |
2611 pt. 2638 pt. |
1889 | 51st | 1st | H.misc.doc. | 1 | 50 | 2760 pt. |
1890 | 51st | 2nd | S.misc.doc. | 1 | 13 | 2819 pt. |
1891 | 52nd | 1st | S.misc.doc. | 2 | 31 | 2904 pt. |
1892 | 52nd | 2nd | S.misc.doc. | 2 | 15 | 3065 |
1893 | 53rd | 2nd | S.misc.doc. | 2 | 10 | 3168 |
1894 | 53rd | 3rd | H.misc.doc. | 2 | 25 | 3328 |
1895 | 54th | 1st | H.doc. | 50 | 88 | 3417 |
1896 | 54th | 2nd | H.doc. | 41 | 99 | 3517 |
1897 | 55th | 2nd | H.doc. | 40 | 157 | 3668 |
1898 | 55th | 3rd | H.doc. | 67 | 141 | 3809 |
1899 | 56th | 1st | H.doc. | 80 | 298 | 3977 |
1900 | 56th | 2nd | H.doc. | 85 | 275 | 4159 |
1901 | 57th | 1st | H.doc. | 87 | 305 | 4354 |
1902 | 57th | 2nd | H.doc. | 60 | 181 | 4499 |
1902 app.G | 58th | 2nd | H.doc. | 73 | 253 | 4699 |
1903 | 58th | 2nd | H.doc. | 71 | 253 | 4697 |
1904 | 58th | 3rd | H.doc. | 72 | 146 | 4851 |
1905 | 59th | 1st | H.doc. | 63 | 195 | 5003 |
1906 | 59th | 2nd | H.doc. | 71 | 325 | 5174 |
1907 | 60th | 1st | H.doc. | 93 | 454 | 5362 |
1908 | 60th | 2nd | H.doc. | 116 | 1317 | 5526 |
1909 | 61st | 2nd | H.doc. | 111 | 148 | 5814 |
1910 | 61st | 3rd | H.doc. | 112 | 1168 | 6056 |
1911 | 62nd | 2nd | H.doc. | 119 | 149 | 6301 |
1912 | 62nd | 3rd | H.doc. | 105 | 964 | 6471 |
1913 | 63rd | 2nd | H.doc. | 138 | 503 | 6735 |
1914 | 63rd | 3rd | H.doc. | 88 | 1389 | 6873 |
1915 | 64th | 1st | H.doc. | 124 | 21 | 7078 |
1916 | 64th | 2nd | H.doc. | 97 | 1484 | 7223 |
1917 | 65th | 2nd | H.doc. | 97 | 599 | 7427 |
1918 | 65th | 3rd | H.doc. | 94 | 1456 | 7563 |
1919 | 66th | 2nd | H.doc. | 82 | 408 | 7753 |
1920 | 66th | 3rd | H.doc. | 94 | 858 | 7888 |
1921 | 67th | 2nd | H.doc. | 100 | 237 | 8088 |
1922 | 67th | 3rd | H.doc. | 39 | 470 | 8145 |
1923 | 68th | 1st | H.doc. | 110 | 70 | 8371 |
1924 | 68th | 2nd | H.doc. | 88 | 449 | 8506 |
1925 | 69th | 1st | H.doc. | 107 | 56 | 8668 |
1926 | 69th | 2nd | H.doc. | 92 | 519 | 8808 |
1927 | 70th | 1st | H.doc. | 81 | 14 | 8955 |
1928 | 70th | 2nd | H.doc. | 98 | 376 | 9101 |
1929 | 71st | 2nd | H.doc. | 83 | 206 | 9306 |
1930 | 71st | 3rd | H.doc. | 111 | 549 | 9461 |
1931 | 72nd | 1st | H.doc. | 103 | 30 | 9627 |
1932 | 72nd | 2nd | H.doc. | 57 | 430 | 9725 |
1933 | 73rd | 2nd | H.doc. | 63 | 137 | 9867 |
1934 | 74th | 1st | H.doc. | 58 | 23 | 9970 |
1935 | 74th | 2nd | H.doc. | 44 | 329 | 10063 |
1936 | 75th | 1st | H.doc. | 53 | 19 | 10160 |
1937 | 75th | 2nd | H.doc. | 43 | 387 | 10218 |
1938 | 76th | 1st | H.doc. | 67 | 18 | 10386 |
1939 | 76th | 2nd | H.doc. | 20 | 491 | 10420 |
1940 | 77th | 1st | H.doc. | 63 | 18 | 10640 |
1941 | 77th | 2nd | H.doc. | 58 | 518 | 10737 |
1942 | 78th | 1st | H.doc. | 48 | 18 | 10823 |
1943 | 78th | 2nd | H.doc. | 47 | 428 | 10911 |
1944 | 79th | 1st | H.doc. | 47 | 18 | 11000 |
1945 | 79th | 2nd | H.doc. | 61 | 403 | 11100 |
1946 | 80th | 1st | H.doc. | 55 | 14 | 11190 |
1947 | 80th | 2nd | H.doc. | 58 | 446 | 11280 |
1948 | 81st | 1st | H.doc. | 44 | 12 | 11357 |
1949 | 81st | 2nd | H.doc. | 65 | 400 | 11469 |
1950 | 82nd | 1st | H.doc. | 48 | 12 | 11562 pt. |
1951 | 82nd | 2nd | H.doc. | 61 | 280 | 11657 pt. |
1952 | 83rd | 1st | H.doc. | 17 | 12 | 11696 pt. |
1953 | 83rd | 2nd | H.doc. | 23 | 260 | 11787 pt. |
1954 | 84th | 1st | H.doc. | 16 | 12 | 11855 pt. |
1955 | 84th | 2nd | H.doc. | 24 | 252 | 11944 pt. |
1956 | 85th | 1st | H.doc. | 18 | 12 | 12024 pt. |
1957 | 85th | 2nd | H.doc. | 22 | 262 | 12118 pt. |
1958 | 86th | 1st | H.doc. | 19 | 12 | 12200 pt. |
1959 | 86th | 2nd | H.doc. | 22 | 252 | 12289 pt. |
1960 | 87th | 1st | H.doc. | 20 | 12 | 12381 pt. |
1961 | 87th | 2nd | H.doc. | 26 | 262 | 12484 pt. |
1962 | 88th | 1st | H.doc. | 24 | 12 | 12588 pt. |
1963 | 88th | 2nd | H.doc. | 20 | 262 | 12650 pt. |
1964 | 89th | 1st | H.doc. | 16 | 12 | 12692 pt. |
1965 | 89th | 2nd | H.doc. | 12 | 332 | 12735 pt. |
1966 | 90th | 1st | H.doc. | 11 | 12 | 12775 pt. |
1967 | 90th | 2nd | H.doc. | 13-1 | 222 | 12817-1 pt. |
1968 | 91st | 1st | H.doc. | 10-1 | 12 | 12859-1 pt. |
1969 | 91st | 2nd | H.doc. | 13-1 | 237 | 12908-1 pt.* |
1970 | 92nd | 1st | H.doc. | 12-1 | 12 | 12955-1 pt.* |
1971 | 92nd | 2nd | H.doc. | 16-1 | 212 | 13001-1 pt.* |
1972 | 93rd | 1st | H.doc. | 13-1 | 12 | 13042-1 pt.* |
1973 | 93rd | 2nd | H.doc. | 10-1 | 262 | 13081-1 pt.* |
1974 | 94th | 1st | H.doc. | 7-2 | 12 | 13115-2 pt.* |
1975 | 94th | 1st | H.doc. | 7-2 | 268 | 13115-2 pt.* |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.