Among the other duties assigned to the Bureau of Education under the Department of the Interior was the collecting of information on reindeer in Alaska. From 1897 to 1906, some of this information was included in the Annual Reports, Bureau of Education (I 16.1/1:), but most of the information was compiled in this series, Introduction of Domestic Reindeer into Alaska. The first report, for 1890, did not appear in the Serial Set, but the rest of the reports by Dr. Sheldon Jackson (from 1891 through 1906) were published as Congressional documents as well as agency ones. From 1907 on, the reports appeared solely as part of the Annual Reports, Bureau of Education and of the Annual Reports, Department of the Interior (I 1.1:). (Andriot 474, Checklist 466)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1890 | Not included in Congressional documents | |||||
1891-1892 | 52nd | 2nd | S.misc.doc. | 1 | 22 | 3064 pt. |
1893 | 53rd | 2nd | S.exec.doc. | 1 | 70 | 3160 pt. |
1894 | 53rd | 3rd | S.exec.doc. | 6 | 92 | 3280 pt. |
1895 | 54th | 1st | S.doc. | 4 | 111 | 3350 pt. |
1896 | 54th | 2nd | S.doc. | 3 | 49 | 3469 pt. |
1897 | 55th | 2nd | S.doc. | 1 | 30 | 3590 pt. |
1898 | 55th | 3rd | S.doc. | 4 | 34 | 3728 pt. |
1899 | 56th | 1st | S.doc. | 25 | 245 | 3867 pt. |
1900 | 56th | 2nd | S.doc. | 15 | 206 | 4043 pt. |
1901 | 57th | 1st | S.doc. | 12 | 98 | 4230 pt. |
1902 | 57th | 2nd | S.doc. | 7 | 70 | 4422 pt. |
1903 | 58th | 2nd | S.doc. | 14 | 210 | 4599 pt. |
1904 | 58th | 3rd | S.doc. | 2 | 61 | 4764 pt. |
1905 | 59th | 1st | S.doc. | 23 | 499 | 4931 pt. |
1906 | 59th | 2nd | S.doc. | 6 | 501 | 5239 pt. |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.