Titles for individual monographs listed here can be found in the CIS U. S. Serial Set Index. (Andriot 477, Checklist 480-481)
Volume | Congress | Session | Type | Doc. Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1 | 51st | 1st | H.misc.doc. | 17 | 174 | 2776 |
2 | 48th | 2nd | H.misc.doc. | 11 | 35 | 2320-2321 |
3 | 47th | 1st | H.misc.doc. | 17 | 52 | 2051-2052 |
4 | 47th | 1st | H.misc.doc. | 16 | 51 | 2050 |
5 | 47th | 1st | H.misc.doc. | 15 | 50 | 2049 |
6 | 47th | 2nd | H.misc.doc. | 14 | 43 | 2153 |
7 | 48th | 1st | H.misc.doc. | 37 | 72 | 2249 |
8 | 48th | 1st | H.misc.doc. | 38 | 73 | 2250 |
9 | 48th | 1st | H.misc.doc. | 39 | 74 | 2251 |
10 | 49th | 1st | H.misc.doc. | 2 | 305 | 2407 pt. |
11 | 49th | 1st | H.misc.doc. | 2 | 304 | 2407 pt. |
12 | 49th | 1st | H.misc.doc. | 27 | 397 | 2433-2434 |
13 | 50th | 1st | H.misc.doc. | 24 | 610 | 2593-2594 |
14 | 50th | 1st | H.misc.doc. | 25 | 611 | 2595 |
15 | 50th | 2nd | H.misc.doc. | 17 | 147 | 2671 |
16 | 51st | 1st | H.misc.doc. | 37 | 249 | 2796 |
17 | 52nd | 1st | H.misc.doc. | 29 | 60 | 2987 |
18 | 52nd | 1st | H.misc.doc. | 30 | 77 | 2988 |
19 | 52nd | 1st | H.misc.doc. | 52 | 342 | 3039 |
20 | 52nd | 1st | H.misc.doc. | 53 | 343 | 3040-3041 |
21 | 52nd | 2nd | H.misc.doc. | 27 | 118 | 3136 |
22 | 53rd | 2nd | H.misc.doc. | 5 | 47 | 3233 |
23 | 53rd | 2nd | H.misc.doc. | 14 | 119 | 3242 |
24 | 53rd | 2nd | H.misc.doc. | 15 | 120 | 3243 |
25 | 54th | 1st | H.doc. | 63 | 297 | 3430 |
26 | 54th | 1st | H.doc. | 76 | 411 | 3443 |
27 | 54th | 2nd | H.doc. | 45 | 136 | 3521 |
28 | 54th | 2nd | H.doc. | 53-54 | 218 | 3529-3530 |
29 | 55th | 2nd | H.doc. | 82 | 581 | 3711 |
30 | 55th | 2nd | H.doc. | 83 | 582 | 3712 |
31 | 55th | 3rd | H.doc. | 55-56 | 101 | 3797-3798 |
32 | 55th | 3rd | H.doc. | 58 | 287 | 3800-1, 3800-2 |
33 | 55th | 3rd | H.doc. | 59 | 288 | 3801 |
34 | 55th | 3rd | H.doc. | 60 | 289 | 3802 |
35 | 55th | 3rd | H.doc. | 61 | 290 | 3803 |
36 | 55th | 3rd | H.doc. | 62 | 291 | 3804 |
37 | 55th | 3rd | H.doc. | 63 | 292 | 3805 |
38 | 55th | 3rd | H.doc. | 64 | 315 | 3806 |
39 | 56th | 1st | H.doc. | 108 | 726 | 4005 |
40 | 56th | 1st | H.doc. | 109 | 743 | 4006 |
41 | 57th | 1st | H.doc. | 91 | 310 | 4358 |
42 | 57th | 2nd | H.doc. | 73 | 219 | 4512 |
43 | 57th | 2nd | H.doc. | 74 | 429 | 4513 |
44 | 57th | 2nd | H.doc. | 75 | 432 | 4514 |
45 | 57th | 2nd | H.doc. | 76-77 | 433 | 4515-4516 |
46 | 58th | 2nd | H.doc. | 82 | 565 | 4708 |
47 | 58th | 2nd | H.doc. | 83 | 753 | 4709 |
48 | 58th | 3rd | H.doc. | 114-115 | 475 | 4893-4894 |
49 | 59th | 2nd | H.doc. | 68 | 310 | 5171 pt. |
50 | 59th | 2nd | H.doc. | 68 | 311 | 5171 pt. |
51 | 61st | 2nd | H.doc. | 53 | 119 | 5756-1, 5756-2 |
52 | 61st | 2nd | H.doc. | 54 | 114 | 5757 |
53 | 63rd | 2nd | H.doc. | 63 | 1099 | 6660 |
54 | 63rd | 2nd | H.doc. | 64 | 1100 | 6661 |
55 | 69th | 1st | H.doc. | 46 | 428 | 8607-1, 8607-2 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.