Skip to Main Content

U.S. Congressional Serial Set Finding List: Semiannual Reports, National Aeronautics and Space Administration (NAS 1.1:)

Semiannual Reports, National Aeronautics and Space Administration (NAS 1.1:)

When the National Aeronautics and Space Administration (NASA) was created in 1958 to replace the National Advisory Committee for Aeronautics (NACA), it took on not only the task of research and development in the field of aeronautics, but also the mission of sending Americans into space and, eventually, to the moon. Since then, NASA has broadened its horizons beyond manned space flight, making scientific and technological advances in the study of our universe as well as providing innovative inventions that have often been adapted by private sector companies for commercial use. The semiannual reports, which began in 1958 and were later replaced by the annual report Spinoff, outlined many of these developments. (Andriot 618, NASA web site)

Report No. Date Congress Session Type Volume Number Serial Set Volume
1st Oct. 1958-Mar. 1959 86th 1st H.doc. 20 187 12201 pt.
2nd April-Sept. 1959 86th 2nd H.doc. 10 361 12277 pt.
3rd Oct. 1959-Mar. 1960 86th 2nd H.doc. 10 454 12277 pt.
4th April-Sept. 1960 87th 1st H.doc. 7 55 12368 pt.
5th Jan.-June 1961 87th 2nd H.doc. 27 468 12485 pt.
6th July-Dec. 1961 87th 2nd H.doc. 27 588 12485 pt.
7th Jan.-June 1962 88th 1st H.doc. 25 78 12589 pt.
8th July-Dec. 1962 88th 1st H.doc. 25 179 12589 pt.
9th Jan.-June 1963 88th 2nd H.doc. 21 314 12651 pt.
10th July-Dec. 1963 88th 2nd H.doc. 21 355 12651 pt.
11th Jan.-June 1964 89th 1st H.doc. 17 63 12693 pt.
12th July-Dec. 1964 89th 1st H.doc. 17 309 12693 pt.
13th Jan.-June 1965 89th 2nd H.doc. 14 424 12737 pt.
14th July-Dec. 1965 89th 2nd H.doc. 14 526 12737 pt.
15th Jan.-June 1966 90th 1st H.doc. 12 122 12776 pt.
16th July-Dec. 1966 90th 2nd H.doc. 28 396 pt.1 12832 pt.
17th Jan.-June 1967 90th 2nd H.doc. 28 396 pt.2 12832 pt.
18th July-Dec. 1967 90th 2nd H.doc. 28 396 pt.3 12832 pt.
19th Jan.-June 1968 91st 1st H.doc. 11 54 12860 pt.
20th July-Dec. 1968 91st 1st H.doc. 11 153 12860 pt.
21st Jan.-June 1969 91st 2nd H.doc. 14-1 314 12909-1 pt.*
22nd July-Dec. 1969 91st 2nd H.doc. 14-1 371 12909-1 pt.*
-- 1970 92nd 1st H.doc. 8-2 42 12951-2 pt.*

* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.