The National Academy of Sciences was incorporated in 1863 "to investigate and make report upon scientific subjects" for any department of the federal government. Although the National Academy is a private, nonprofit organization, its mission has created a close relationship between the National Academy and the government. The annual report began publication in 1863 and continues today both in the departmental edition and the congressional edition (as a Senate document). (Andriot 618, Checklist 832-833)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1863 | 38th | 1st | H.misc.doc. | 3 | 81 | 1200 pt. |
1864 | 38th | 2nd | H.exec.doc. | 13 | 66 | 1229 pt. |
1865 | 39th | 1st | H.exec.doc. | 8 | 72 | 1256 pt. |
1866 | 40th | 1st | S.misc.doc. | -- | 44 | --* |
1867 | 40th | 2nd | S.misc.doc. | 1 | 106 | 1319 pt. |
1868-1872 | None issued | |||||
1873 | 42nd | 3rd | S.misc.doc. | 1 | 101 | 1546 pt. |
1874-1877 | None issued | |||||
1878 | 46th | 1st | H.misc.doc. | 1 | 7 | 1876 pt. |
1879 | 46th | 2nd | H.misc.doc. | 4 | 43 | 1931 pt. |
1880-1881 | 47th | 1st | S.misc.doc. | 1 | 54 | 1993 pt. |
1882 | None issued | |||||
1883 | 48th | 1st | S.misc.doc. | 2 | 85 | 2171 pt. |
1884 | 48th | 2nd | S.misc.doc. | 1 | 68 | 2265 pt. |
1885 | 49th | 1st | S.misc.doc. | 5 | 153 | 2346 pt. |
1886 | 49th | 2nd | S.misc.doc. | 2 | 30 | 2451 pt. |
1887 | 50th | 1st | H.misc.doc. | 6 | 596 | 2570 pt. |
1888 | 51st | 1st | S.misc.doc. | 2 | 163 | 2698 pt. |
1889 | 51st | 2nd | S.misc.doc. | 3 | 47 | 2821 pt. |
1890 | 51st | 2nd | S.misc.doc. | 3 | 60 | 2821 pt. |
1891 | 52nd | 1st | S.misc.doc. | 5 | 170 | 2907 pt. |
1892 | 52nd | 2nd | S.misc.doc. | 1 | 69 | 3064 pt. |
1893 | 53rd | 3rd | S.misc.doc. | 1 | 27 | 3281 pt. |
1894 | 53rd | 3rd | S.misc.doc. | 1 | 49 | 3281 pt. |
1895 | 54th | 1st | S.doc. | 3 | 55 | 3349 pt. |
1896 | 54th | 2nd | S.doc. | 3 | 50 | 3469 pt. |
1897 | 55th | 2nd | S.doc. | 3 | 57 | 3592 pt. |
1898 | 55th | 3rd | S.doc. | 4 | 56 | 3728 pt. |
1899 | 56th | 1st | S.doc. | 9 | 117 | 3851 pt. |
1900 | 56th | 2nd | S.doc. | 5 | 72 | 4033 pt. |
1901 | 57th | 1st | S.doc. | 13 | 153 | 4231 pt. |
1902 | 57th | 2nd | S.doc. | 7 | 81 | 4422 pt. |
1903 | 58th | 2nd | S.doc. | 3 | 73 | 4588 pt. |
1904 | 58th | 3rd | S.doc. | 4 | 178 | 4766 pt. |
1905 | 59th | 1st | S.doc. | 4 | 144 | 4912 pt. |
1906 | 59th | 2nd | S.doc. | 5 | 308 | 5072 pt. |
1907 | 60th | 1st | S.doc. | 6 | 242 | 5239 pt. |
1908 | 60th | 2nd | S.doc. | 22 | 770 | 5409 pt. |
1909 | 61st | 2nd | S.doc. | 58 | 369 | 5657 pt. |
1910 | 61st | 3rd | S.doc. | 85 | 868 | 5943 pt. |
1911 | 62nd | 2nd | S.doc. | 36 | 343 | 6175 pt. |
1912 | 62nd | 3rd | S.doc. | 25 | 1107 | 6365 pt. |
1913 | 63rd | 2nd | S.doc. | 11 | 437 | 6578 pt. |
1914 | 63rd | 3rd | S.doc. | 16 | 989 | 6784 pt. |
1915 | 64th | 1st | S.doc. | 41 | 264 | 6951 pt. |
1916 | 64th | 2nd | S.doc. | 13 | 707 | 7126 pt. |
1917 | 65th | 2nd | S.doc. | 19 | 192 | 7329 pt. |
1918 | 65th | 3rd | S.doc. | 6 | 388 | 7462 |
1919 | 66th | 2nd | S.doc. | 8 | 238 | 7664 |
1920 | 66th | 3rd | S.doc. | 7 | 374 | 7785 |
1921 | 67th | 2nd | S.doc. | 8 | 119 | 7974 |
1922 | 67th | 4th | S.doc. | 3 | 285 | 8162 |
1923 | 68th | 1st | S.doc. | 25 | 54 | 8257 |
1924 | 68th | 2nd | S.doc. | 25 | 185 | 8417 |
1925 | 69th | 1st | S.doc. | 23 | 42 | 8561 |
1926 | 69th | 2nd | S.doc. | 25 | 175 | 8716 |
1927 | 70th | 1st | S.doc. | 28 | 49 | 8874 |
1928 | 70th | 2nd | S.doc. | 19 | 174 | 9002 |
1929 | 71st | 2nd | S.doc. | 25 | 61 | 9222 |
1930 | 71st | 3rd | S.doc. | 18 | 248 | 9350 |
1931 | 72nd | 1st | S.doc. | 26 | 35 | 9524 |
1932 | 72nd | 2nd | S.doc. | 14 | 187 | 9668 |
1933 | 73rd | 2nd | S.doc. | 22 | 126 | 9804 |
1934 | 74th | 1st | S.doc. | 18 | 17 | 9912 |
1935 | 74th | 2nd | S.doc. | 21 | 166 | 10019 |
1936 | 75th | 1st | S.doc. | 18 | 13 | 10107 |
1937 | 75th | 3rd | S.doc. | 12 | 130 | 10249 |
1938 | 76th | 1st | S.doc. | 18 | 31 | 10319 |
1939 | 76th | 3rd | S.doc. | 27 | 139 | 10472 |
1940 | 76th | 3rd | S.doc. | 29 | 310 | 10474 |
1941 | 77th | 2nd | S.doc. | 11 | 199 | 10679 |
1942 | 78th | 1st | S.doc. | 11 | 21 | 10775 |
1943 | 78th | 2nd | S.doc. | 14 | 160 | 10864 |
1944 | 79th | 1st | S.doc. | 16 | 88 | 10953 |
1945 | 79th | 2nd | S.doc. | 13 | 232 | 11039 |
1946 | 80th | 1st | S.doc. | 9 | 104 | 11134 |
1947 | 80th | 2nd | S.doc. | 8 | 200 | 11222 |
1948 | 81st | 1st | S.doc. | 11 | 85 | 11312 |
1949 | 81st | 2nd | S.doc. | 14 | 238 | 11404 |
1950 | 82nd | 1st | S.doc. | 12 | 42 | 11513 |
1951 | 83rd | 1st | S.doc. | 12 | 12 | 11679 |
1952 | 84th | 1st | S.doc. | 12 | 38 | 11839 |
1953 | 84th | 2nd | S.doc. | 12 | 118 | 11920 pt. |
1954 | 84th | 2nd | S.doc. | 12 | 121 | 11920 pt. |
1955-1956 | Not included in Congressional documents | |||||
1957-58 | 86th | 1st | S.doc. | 13 | 46 | 12181 |
1958-59 | 86th | 2nd | S.doc. | 12 | 89 | 12267 |
1960 | 87th | 1st | S.doc. | 14 | 21 | 12361 |
1961 | 88th | 2nd | S.doc. | 8 | 61 | 12629 |
1962 | 89th | 2nd | S.doc. | 6-1 | 76 | 12721-1 |
1963 | 89th | 2nd | S.doc. | 6-2 | 114 | 12721-2 |
1964 | 90th | 1st | S.doc. | 9 | 31 | 12764-1 |
1965 | 90th | 1st | S.doc. | 9-2 | 57 | 12764-2 |
1966 | 90th | 2nd | S.doc. | 6 | 66 | 12803 pt. |
1967 | 90th | 2nd | S.doc. | 6 | 81 | 12803 pt. |
1968 | 91st | 2nd | S.doc. | 9 | 70 | 12895** |
1969 | 92nd | 2nd | S.doc. | 8 | 62 | 12984** |
1970 | 93rd | 1st | S.doc. | 7-2 | 25 | 13029-2** |
1971 | 93rd | 2nd | S.doc. | 7-2 | 63 | 13071-2** |
1972 | 94th | 1st | S.doc. | 7-2 | 27 | 13108-2** |
1973-1974 | 94th | 1st | S.doc. | -- | 41 | 13105-4 |
1975 | 94th | 2nd | S.doc. | -- | 155 | 13138 |
1976 | 94th | 2nd | S.doc. | -- | 258 | 13138-2 |
1977 | 95th | 2nd | S.doc. | -- | 78 | 13206 |
1977-1978 | 96th | 1st | S.doc. | 6 | 12 | 13225 pt. |
* 1866 edition printed as S.misc.doc.44, 40th Congress, 1st Session, but not included in bound Serial Set volume.
** These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.