The Office of Lend-Lease Administration was established in 1941 to oversee the Lend-Lease program in World War II that enabled the United States to supply Great Britain with munitions for the war. The Foreign Economic Administration consolidated the Lend-Lease Administration Office with other wartime agencies in 1943 and was terminated in 1945. From the beginning of the Lend-Lease program, reports were provided to Congress on a regular basis, and after the end of the war, the reports were picked up and published by the Department of State. (Please note that the numbering of this series varied between numbers and dates.)
1941-1943 | Pr 32.5507: (or Pr 32.402:L 54/) | Office of Lend-Lease Administration, Office of President |
1943-1945 | Pr 32.5809: | Foreign Economic Administration, Office of President |
1945-end | S 1.43: | Department of State |
(Andriot 648, 676)
Number | Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
1st-4th | --- | 77th | 2nd | H.doc. | 9 | 661 | 10688 pt. |
5th | --- | 77th | 2nd | H.doc. | 9 | 799 | 10688 pt. |
6th | --- | 77th | 2nd | H.doc. | 9 | 839 | 10688 pt. |
7th | --- | 77th | 2nd | H.doc. | 9 | 904 | 10688 pt. |
8th | end Mar. 1943 | 78th | 1st | H.doc. | 22 | 129 | 10797 pt. |
9th | end Apr. 1943 | 78th | 1st | H.doc. | 22 | 209 | 10797 pt. |
10th | 1941-1942 | 78th | 1st | H.doc. | 22 | 57 | 10797 pt. |
11th | end July 1943 | 78th | 1st | H.doc. | 22 | 263 | 10797 pt. |
12th | --- | 78th | 1st | H.doc. | 22 | 353 | 10797 pt. |
13th | end Nov. 1943 | 78th | 2nd | H.doc. | 20 | 375 | 10884 pt. |
14th | end Dec. 1943 | 78th | 2nd | H.doc. | 20 | 497 | 10884 pt. |
15th | end Mar. 1944 | 78th | 2nd | H.doc. | 20 | 616 | 10884 pt. |
16th | end June 1944 | 78th | 2nd | H.doc. | 20 | 674 | 10884 pt. |
17th | --- | 78th | 2nd | H.doc. | 20 | 764 | 10884 pt. |
18th | end Dec. 1944 | 79th | 1st | H.doc. | 20 | 98 | 10973 pt. |
19th | end Mar. 1945 | 79th | 1st | H.doc. | 20 | 189 | 10973 pt. |
20th | end June 1945 | 79th | 1st | H.doc. | 20 | 279 | 10973 pt. |
21st | end Sep. 1945 | 79th | 2nd | H.doc. | 27 | 432 | 11066 pt. |
22nd | end Dec. 1945 | 79th | 2nd | H.doc. | 27 | 663 | 11066 pt. |
23rd | end Sep. 1946 | 80th | 1st | H.doc. | 27 | 41 | 11162 pt. |
24th | end Mar. 1947 | 80th | 1st | H.doc. | 27 | 437 | 11162 pt. |
25th | end June 1947 | 80th | 2nd | H.doc. | 28 | 568 | 11250 |
26th | end Sep. 1947 | 80th | 2nd | H.doc. | 29 | 786 | 11251 |
27th | end Mar. 1948 | 81st | 1st | H.doc. | 17 | 75 | 11330 |
28th | end Mar. 1949 | 81st | 1st | H.doc. | 8 | 263 | 11321 pt. |
29th | end June 1949 | 81st | 2nd | H.doc. | 21 | 436 | 11425 pt. |
30th | end Dec. 1949 | 81st | 2nd | H.doc. | 21 | 576 | 11425 pt. |
31st | end Mar. 1950 | 81st | 2nd | H.doc. | 21 | 666 | 11425 pt. |
32nd | end Mar. 1951 | 82nd | 1st | H.doc. | 18 | 227 | 11532 |
33rd | end Dec. 1951 | 82nd | 2nd | H.doc. | 25 | 465 | 11621 |
34th | end Dec. 1952 | 83rd | 1st | H.doc. | 45 | 233 | 11724 pt. |
35th | end Dec. 1953 | 83rd | 2nd | H.doc. | 12 | 366 | 11776 pt. |
36th | end Dec. 1954 | 84th | 1st | H.doc. | 34 | 221 | 11873 pt. |
37th | end Dec. 1955 | 84th | 2nd | H.doc. | 40 | 413 | 11960 pt. |
38th | end Dec. 1956 | 85th | 1st | H.doc. | 51 | 199 | 12057 pt. |
39th | end Dec. 1957 | 85th | 2nd | H.doc. | 46 | 449 | 12142 pt. |
40th | end Dec. 1958 | 86th | 1st | H.doc. | 47 | 160 | 12228 pt. |
41st | end Dec. 1959 | 86th | 2nd | H.doc. | 48 | 429 | 12315 pt. |
42nd | end Dec. 1960 | 87th | 1st | H.doc. | 45 | 205 | 12406 pt. |
43rd | end Dec. 1961 | 87th | 2nd | H.doc. | 69 | 373 | 12527 pt. |
44th | end Dec. 1962 | 88th | 1st | H.doc. | 47 | 114 | 12611 pt. |
45th | 1963 | 88th | 2nd | H.doc. | 13 | 310 | 12643 pt. |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.