The Internal Revenue Service was created in 1862 as part of the Department of the Treasury. The annual report of the Commissioner of Internal Revenue dates from 1863, but from 1863 to 1909, the report was also included (without accompanying tables) in the Annual Report of the Department of the Treasury (T 1.1:). (Andriot 708, Checklist 1083)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1863-1865 | Not included in Congressional documents | |||||
1866 | 39th | 2nd | H.exec.doc. | 9 | 55 | 1291 pt. |
1867 | 40th | 2nd | H.exec.doc. | 6 | 5 | 1329 pt. |
1868 | 40th | 3rd | H.exec.doc. | 6 | 5 | 1371 pt. |
1869 | 41st | 2nd | H.exec.doc. | 5 | 4 | 1416 pt. |
1870 | 41st | 3rd | H.exec.doc. | 6 | 4 | 1452 pt. |
1871 | 42nd | 2nd | H.exec.doc. | 5 | 4 | 1508 pt. |
1872 | 42nd | 3rd | H.exec.doc. | 5 | 4 | 1563 pt. |
1873 | 43rd | 1st | H.exec.doc. | 6 | 4 | 1604 pt. |
1874 | 43rd | 2nd | H.exec.doc. | 9 | 4 | 1642 pt. |
1875 | 44th | 1st | H.exec.doc. | 7 | 4 | 1684 pt. |
1876 | 44th | 2nd | H.exec.doc. | 7 | 4 | 1753 pt. |
1877 | 45th | 2nd | H.exec.doc. | 12 | 4 | 1804 pt. |
1878 | 45th | 3rd | H.exec.doc. | 13 | 4 | 1854 pt. |
1879 | 46th | 2nd | H.exec.doc. | 14 | 4 | 1915 pt. |
1880 | 46th | 3rd | H.exec.doc. | 14 | 4 | 1964 pt. |
1881 | 47th | 1st | H.exec.doc. | 15 | 4 | 2023 pt. |
1882 | 47th | 2nd | H.exec.doc. | 16 | 4 | 2105 pt. |
1883 | 48th | 1st | H.exec.doc. | 15 | 4 | 2195 pt. |
1884 | 48th | 2nd | H.exec.doc. | 17 | 4 | 2292 pt. |
1885 | 49th | 1st | H.exec.doc. | 20 | 4 | 2387 pt. |
1886 | 49th | 2nd | H.exec.doc. | 14 | 4 | 2473 pt. |
1887 | 50th | 1st | H.exec.doc. | 18 | 4 | 2550 pt. |
1888 | 50th | 2nd | H.exec.doc. | 19 | 4 | 2645 pt. |
1889 | 51st | 1st | H.exec.doc. | 18 | 4 | 2733 pt. |
1890 | 51st | 2nd | H.exec.doc. | 21 | 4 | 2851 pt. |
1891 | 52nd | 1st | H.exec.doc. | 22 | 4 | 2942 pt. |
1892 | 52nd | 2nd | H.exec.doc. | 22 | 4 | 3097 pt. |
1893 | 53rd | 2nd | H.exec.doc. | 21 | 4 | 3218 pt. |
1894 | 53rd | 3rd | H.exec.doc. | 24 | 4 | 3315 |
1895 | 54th | 1st | H.doc. | 28 | 11 | 3395 |
1896 | 54th | 2nd | H.doc. | 23 | 11 | 3499 pt. |
1897 | 55th | 2nd | H.doc. | 30 | 11 | 3658 |
1898 | 55th | 3rd | H.doc. | 33 | 11 | 3775 |
1899 | 56th | 1st | H.doc. | 39 | 11 | 3936 |
1900 | 56th | 2nd | H.doc. | 50 | 11 | 4124 |
1901 | 57th | 1st | H.doc. | 40 | 11 | 4307 |
1902 | 57th | 2nd | H.doc. | 34 | 11 | 4473 |
1903 | 58th | 2nd | H.doc. | 34 | 11 | 4660 |
1904 | 58th | 3rd | H.doc. | 36 | 11 | 4815 |
1905 | 59th | 1st | H.doc. | 41 | 20 | 4981 pt. |
1906 | 59th | 2nd | H.doc. | 39 | 20 | 5142 |
1907 | 60th | 1st | H.doc. | 81 | 20 | 5350 |
1908 | 60th | 2nd | H.doc. | 5 | 1051 | 5415 |
1909 | 61st | 2nd | H.doc. | 5 | 116 | 5708 |
1910 | 61st | 3rd | H.doc. | 5 | 1045 | 5949 |
1911 | 62nd | 2nd | H.doc. | 6 | 126 | 6188 |
1912 | 62nd | 3rd | H.doc. | 7 | 941 | 6373 |
1913 | 63rd | 2nd | H.doc. | 5 | 513 | 6602 |
1914 | 63rd | 3rd | H.doc. | 7 | 1395 | 6792 |
1915 | 64th | 1st | H.doc. | 7 | 29 | 6961 |
1916 | 64th | 2nd | H.doc. | 8 | 1494 | 7134 |
1917 | 65th | 2nd | H.doc. | 7 | 598 | 7337 |
1918 | 65th | 3rd | H.doc. | 7 | 1452 | 7476 |
1919 | 66th | 2nd | H.doc. | 8 | 437 | 7679 |
1920 | 66th | 3rd | H.doc. | 7 | 874 | 7801 |
1921 | 67th | 2nd | H.doc. | 9 | 238 | 7997 |
1922 | 67th | 3rd | H.doc. | 2 | 411 | 8108 |
1923 | 68th | 1st | H.doc. | 18 | 71 | 8279 |
1924 | 68th | 2nd | H.doc. | 33 | 428 | 8451 |
1925 | 69th | 1st | H.doc. | 29 | 54 | 8590 |
1926 | 69th | 2nd | H.doc. | 28 | 517 | 8744 |
1927 | 70th | 1st | H.doc. | 32 | 13 | 8906 |
1928 | 70th | 2nd | H.doc. | 40 | 355 | 9043 |
1929 | 71st | 2nd | H.doc. | 40 | 186 | 9263 |
1930 | 71st | 3rd | H.doc. | 46 | 529 | 9396 |
1931 | 72nd | 1st | H.doc. | 46 | 11 | 9570 |
1932 | 72nd | 2nd | H.doc. | 67 | 411 | 9735 pt. |
1933 | 73rd | 2nd | H.doc. | 70 | 119 | 9874 pt. |
1934 | 74th | 1st | H.doc. | 68 | 9 | 9980 pt. |
1935 | 74th | 2nd | H.doc. | 53 | 318 | 10072 pt. |
1936 | 75th | 1st | H.doc. | 65 | 8 | 10172 pt. |
1937 | 75th | 2nd | H.doc. | 51 | 377 | 10226 pt. |
1938 | 76th | 1st | H.doc. | 81 | 8 | 10400 pt. |
1939 | 76th | 2nd | H.doc. | 6 | 486 | 10406 |
1940 | 77th | 1st | H.doc. | 30 | 8 | 10607 |
1941 | 77th | 2nd | H.doc. | 29 | 508 | 10708 |
1942 | 78th | 1st | H.doc. | 33 | 8 | 10808 |
1943 | 78th | 2nd | H.doc. | 27 | 429 | 10891 |
1944 | 79th | 1st | H.doc. | 25 | 8 | 10978 |
1945 | 79th | 2nd | H.doc. | 31 | 402 | 11070 |
1946 | 80th | 1st | H.doc. | 31 | 7 | 11166 |
1947 | 80th | 2nd | H.doc. | 34 | 451 | 11256 |
1948 | 81st | 1st | H.doc. | 22 | 6 | 11335 |
1949 | 81st | 2nd | H.doc. | 34 | 394 | 11438 |
1950 | 82nd | 1st | H.doc. | 19 | 6 | 11533 pt. |
1951 | 82nd | 2nd | H.doc. | 26 | 274 | 11622 pt. |
1952 | 83rd | 1st | H.doc. | 12 | 6 | 11691 pt. |
1953 | 83rd | 2nd | H.doc. | 17 | 255 | 11781 pt. |
1954 | 84th | 1st | H.doc. | 13 | 6 | 11852 pt. |
1955 | 84th | 2nd | H.doc. | 21 | 246 | 11941 pt. |
1956 | 85th | 1st | H.doc. | 15 | 6 | 12021 pt. |
1957 | 85th | 2nd | H.doc. | 19 | 256 | 12115 pt. |
1958 | 86th | 1st | H.doc. | 16 | 6 | 12197 pt. |
1959 | 86th | 2nd | H.doc. | 19 | 246 | 12286 pt. |
1960 | 87th | 1st | H.doc. | 17 | 6 | 12378 pt. |
1961 | 87th | 2nd | H.doc. | 23 | 256 | 12481 pt. |
1962 | 88th | 1st | H.doc. | 20 | 6 | 12584 pt. |
1963 | 88th | 2nd | H.doc. | 17-2 | 256 | 12647-2 pt. |
1964 | 89th | 1st | H.doc. | 12-2 | 6 | 12688-2 pt. |
1965 | 89th | 2nd | H.doc. | 8-3 | 326 | 12731-3 pt. |
1966 | 90th | 1st | H.doc. | 8 | 6 | 12772 |
1967 | 90th | 2nd | H.doc. | 10-2 | 216 | 12814-2 pt. |
1968 | 91st | 1st | H.doc. | 8 | 6 | 12857 pt. |
1969 | 91st | 2nd | H.doc. | 12 | 231 | 12907 pt.* |
1970 | 92nd | 1st | H.doc. | 11 | 6 | 12954 pt.* |
1971 | 92nd | 2nd | H.doc. | 13 | 206 | 12998 pt.* |
1972 | 93rd | 1st | H.doc. | 10 | 6 | 13039 pt.* |
1973 | 93rd | 2nd | H.doc. | 12 | 256 | 13083 pt.* |
1974 | 94th | 1st | H.doc. | 16 | 76 | 13124* |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.