In 1798, Congress established the Marine Hospital Service within the Department of the Treasury, and in 1902 the agency's name was changed to Public Health and Marine Hospital Service. In 1912 the name was changed once again to the Public Health Service, and the agency was headed by the Surgeon General. The Service was transferred to the Federal Security Agency (FS 2.1:) in 1939, and in 1953 it was transferred again to the Department of Health, Education, and Welfare (although the SuDocs class was not changed to HE 20.1: until 1970). After 1955, the listings in the CIS U. S. Serial Set Index provide numbers, not dates, for most of the annual reports listed; dates have been provided here based on the few dates found in the Index and will be used in the listing by Serial Set volume numbers.
1912-1939 | T 27.1: | Public Health (and Marine Hospital) Service, Department of the Treasury |
1939-1970 | FS 2.1: | Public Health Service, Federal Security Agency |
(Andriot 337, 402, 712)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1912 | 62nd | 3rd | H.doc. | 9 | 971 | 6375 |
1913 | 63rd | 2nd | H.doc. | 7 | 392 | 6604 |
1914 | 63rd | 3rd | H.doc. | 9 | 1393 | 6794 |
1915 | 64th | 1st | H.doc. | 9 | 32 | 6963 |
1916 | 64th | 2nd | H.doc. | 10 | 1493 | 7136 |
1917 | 65th | 2nd | H.doc. | 9 | 615 | 7339 |
1918 | 65th | 3rd | H.doc. | 9 | 1457 | 7478 |
1919 | 66th | 2nd | H.doc. | 9 | 436 | 7680 |
1920 | 66th | 3rd | H.doc. | 8 | 864 | 7802 |
1921 | 67th | 2nd | H.doc. | 10 | 228 | 7998 |
1922 | 67th | 3rd | H.doc. | 3 | 415 | 8109 |
1923 | 68th | 1st | H.doc. | 19 | 83 | 8280 |
1924 | 68th | 2nd | H.doc. | 34 | 430 | 8452 |
1925 | 69th | 1st | H.doc. | 30 | 58 | 8591 |
1926 | 69th | 2nd | H.doc. | 29 | 492 | 8745 |
1927 | 70th | 1st | H.doc. | 33 | 3 | 8907 |
1928 | 70th | 2nd | H.doc. | 41 | 346 | 9044 |
1929 | 71st | 2nd | H.doc. | 41 | 178 | 9264 |
1930 | 71st | 3rd | H.doc. | 47 | 521 | 9397 |
1931 | 72nd | 1st | H.doc. | 47 | 3 | 9571 |
1932 | 72nd | 2nd | H.doc. | 20 | 403 | 9688 |
1933 | 73rd | 2nd | H.doc. | 35 | 111 | 9839 |
1934 | 74th | 1st | H.doc. | 31 | 3 | 9943 |
1935 | 74th | 2nd | H.doc. | 21 | 312 | 10040 |
1936 | 75th | 1st | H.doc. | 27 | 2 | 10134 |
1937 | 75th | 2nd | H.doc. | 9 | 371 | 10184 |
1938 | 76th | 1st | H.doc. | 40 | 2 | 10359 |
1939 | 76th | 2nd | H.doc. | 7 | 497 | 10407 |
1940 | 77th | 1st | H.doc. | 59 | 2 | 10636 |
1941 | 77th | 2nd | H.doc. | 54 | 502 | 10733 |
1942-1943 | 78th | 2nd | H.doc. | 44 | 437 | 10908 |
1944 | 79th | 1st | H.doc. | 43 | 2 | 10996 |
1945 | 79th | 2nd | H.doc. | 57 | 415 | 11096 |
1946 | 80th | 1st | H.doc. | 52 | 37 | 11187 |
1947 | 80th | 2nd | H.doc. | 56 | 532 | 11278 |
1948 | 81st | 1st | H.doc. | 41 | 23 | 11354 |
1949 | 81st | 2nd | H.doc. | 62 | 411 | 11466 |
1950 | 82nd | 1st | H.doc. | 49 | 23 | 11563 pt. |
1951 | 82nd | 2nd | H.doc. | 62 | 291 | 11658 pt. |
1952 | 83rd | 1st | H.doc. | 11 | 22 | 11690 pt. |
1953-1955 | Not included in Congressional documents | |||||
1st (1956) | 85th | 1st | H.doc. | 1 | 21 | 12007 pt. |
2nd (1957) | 85th | 2nd | H.doc. | 1 | 324 | 12097 pt. |
3rd (1958) | Not included in Congressional documents | |||||
4th (1959) | 86th | 2nd | H.doc. | 1 | 344 | 12268 pt. |
5th (1960) | 87th | 1st | H.doc. | 1 | 110 | 12362 pt. |
6th (1961) | 87th | 2nd | H.doc. | 1 | 375 | 12459 pt. |
7th (1962) | 88th | 1st | H.doc. | 1 | 121 | 12565 pt. |
8th (1963) | 88th | 2nd | H.doc. | 1-1 | 230 | 12631-1 pt. |
9th (1964) | 89th | 1st | H.doc. | 1-3 | 118 | 12677-3 pt. |
10th (1965) | 89th | 2nd | H.doc. | 1-4 | 496 | 12724-4 pt. |
11th (1966) | 90th | 1st | H.doc. | 1-3 | 134 | 12765-3 pt. |
12th (1967) | 90th | 2nd | H.doc. | 1-4 | 381 | 12805-4 pt. |
13th (1968) | 91st | 1st | H.doc. | 1-3 | 193 | 12850-3 pt. |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.