The Department of the Treasury was established in 1789, the third Executive Department created. The annual reports from the Treasury Department appeared under various titles, from "Annual reports on the state of finances" to "Annual report of the Secretary of the Treasury." From 1817 on, these annual reports appeared in the Congressional Serial Set, and reprints of the reports from 1798 through 1828 appear in the American State Papers, finance volumes 1-5. As with many other department-level annual reports, various agency reports were occasionally included and then later split off, including:
(Andriot 701, Checklist 998)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1817 | 15th | 1st | H.doc. | 1 | 4 | 5 pt. |
1818 | 15th | 2nd | H.doc. | 1 | 4 | 17 pt. |
1819 | 16th | 1st | H.doc. | 1 | 5 | 31 pt. |
1820 | 16th | 2nd | S.doc. H.doc. |
1 1 |
12 9 |
42 pt. 48 pt. |
1820 supp. | 16th | 2nd | H.doc. | 1 | 32 | 48 pt. |
1821 | 17th | 1st | S.doc. H.doc. |
1 1 |
2 3 |
59 pt. 63 pt. |
1822 | 17th | 2nd | S.doc. H.doc. |
1 1 |
8 12 |
73 pt. 76 pt. |
1823 | 18th | 1st | S.doc. H.doc. |
1 1 |
16 16 |
89 pt. 93 pt. |
1824 | 18th | 2nd | S.doc. H.doc. |
1 2 |
8 26 |
108 pt. 114 pt. |
1825 | 19th | 1st | S.doc. H.doc. |
1 1 |
6 13 |
125 pt. 131 pt. |
1826 | 19th | 2nd | S.doc. H.doc. |
2 2 |
3 11 |
145 pt. 149 pt. |
1827 | 20th | 1st | S.doc. H.doc. |
1 1 |
4 4 |
163 pt. 169 pt. |
1828 | 20th | 2nd | S.doc. H.doc. |
1 1 |
7 9 |
181 pt. 184 pt. |
1829 | 21st | 1st | S.doc. H.doc. |
1 1 |
3 6 |
192 pt. 195 pt. |
1830 | 21st | 2nd | S.doc. H.doc. |
1 1 |
6 7 |
203 pt. 206 pt. |
1831 | 22nd | 1st | H.doc. | 1 | 3 | 216 pt. |
1832 | 22nd | 2nd | H.doc. | 1 | 3 | 233 pt. |
1833 | 23rd | 1st | S.doc. H.doc. |
1 1 |
9 15 |
238 pt. 254 pt. |
1834 | 23rd | 2nd | S.doc. H.doc. |
1 1 |
2 3 |
266 pt. 271 pt. |
1835 | 24th | 1st | S.doc. H.doc. |
1 1 |
2 3 |
279 pt. 286 pt. |
1836 | 24th | 2nd | S.doc. H.doc. |
1 1 |
2 4 |
297 pt. 301 pt. |
1837 (Sept 5) | 25th | 1st | S.doc. H.doc. |
1 1 |
2 2 |
309 pt. 311 pt. |
1837 (Dec 5) | 25th | 2nd | S.doc. H.doc. |
1 1 |
2 4 |
314 pt. 321 pt. |
1838 | 25th | 3rd | S.doc. H.doc. |
1 1 |
2 4 |
338 pt. 344 pt. |
1839 | 26th | 1st | S.doc. H.doc. |
1 1 |
2 3 |
354 pt. 363 pt. |
1840 | 26th | 2nd | S.doc. H.doc. |
1 1 |
2 3 |
375 pt. 382 pt. |
1841 | 27th | 2nd | S.doc. H.doc. |
2 2 |
17 18 |
396 pt. 401 pt. |
1842 | 27th | 3rd | S.doc. H.doc. |
2 2 |
5 17 |
414 pt. 419 pt. |
1843 | 28th | 1st | S.doc. H.doc. |
2 1 |
3 7 |
432 pt. 439 pt. |
1844 | 28th | 2nd | S.doc. H.doc. |
1 1 |
6 16 |
449 pt. 463 pt. |
1845 | 29th | 1st | S.doc. H.doc. |
2 2 |
2 6 |
471 481 pt. |
1846 | 29th | 2nd | S.doc. H.doc. |
1 2 |
2 7 |
493 pt. 498 pt. |
1847 | 30th | 1st | H.exec.doc. | 1 | 6 | 514 pt. |
1848 | 30th | 2nd | H.exec.doc. | 2 | 7 | 538 pt. |
1849 | 31st | 1st | S.exec.doc. H.exec.doc. |
4 2 |
2 4 |
552 568 |
1850 | 31st | 2nd | S.exec.doc. H.exec.doc. |
2 3 |
4 11 |
588 pt. 597 pt. |
1851 | 32nd | 1st | S.exec.doc. H.exec.doc. |
4 3 |
11 18 |
614 pt. 637 pt. |
1852 | 32nd | 2nd | S.exec.doc. H.exec.doc. |
5 3 |
22 23 |
662 676 pt. |
1853 | 33rd | 1st | S.exec.doc. H.exec.doc. |
4 2 |
2 3 |
694 pt. 714 pt. |
1854 | 33rd | 2nd | S.exec.doc. H.exec.doc. |
4 2 |
2 3 |
749 780 pt. |
1855 | 34th | 1st | S.exec.doc. H.exec.doc. |
5 4 |
2 10 |
814 846 |
1856 | 34th | 3rd | S.exec.doc. H.exec.doc. |
1 2 |
3 2 |
874 pt. 896 |
1857 | 35th | 1st | S.exec.doc. H.exec.doc. |
1 1 |
1 3 |
918 pt. 941 pt. |
1858 | 35th | 2nd | S.exec.doc. H.exec.doc. |
6 pt.1 1 |
2 3 |
979 pt. 996 pt. |
1859 | 36th | 1st | S.exec.doc. | 5 | 3 | 1027 pt. |
1860 | 36th | 2nd | H.exec.doc. | 2 | 2 | 1093 |
1861 | 37th | 2nd | S.exec.doc. | 4 | 2 | 1121 pt. |
1862 | 37th | 3rd | S.exec.doc. | 1 | 1 | 1149 pt. |
1863 | 38th | 1st | H.exec.doc. | 6 | 3 | 1186 pt. |
1864 | 38th | 2nd | H.exec.doc. | 7 | 3 | 1222 pt. |
1865 | 39th | 1st | H.exec.doc. | 6 | 3 | 1254 pt. |
1866 | 39th | 2nd | H.exec.doc. | 5 | 4 | 1287 pt. |
1867 | 40th | 2nd | H.exec.doc. | 5 | 2 | 1328 pt. |
1868 | 40th | 3rd | H.exec.doc. | 5 | 2 | 1370 pt. |
1869 | 41st | 2nd | H.exec.doc. | 4 | 2 | 1415 pt. |
1870 | 41st | 3rd | H.exec.doc. | 5 | 2 | 1451 pt. |
1871 | 42nd | 2nd | H.exec.doc. | 4 | 2 | 1507 pt. |
1872 | 42nd | 3rd | H.exec.doc. | 4 | 2 | 1562 pt. |
1873 | 43rd | 1st | H.exec.doc. | 5 | 2 | 1603 pt. |
1874 | 43rd | 2nd | H.exec.doc. | 8 | 2 | 1641 pt. |
1875 | 44th | 1st | H.exec.doc. | 6 | 2 | 1683 |
1876 | 44th | 2nd | H.exec.doc. | 6 | 2 | 1752 |
1877 | 45th | 2nd | H.exec.doc. | 11 | 2 | 1803 |
1878 | 45th | 3rd | H.exec.doc. | 12 | 2 | 1853 |
1879 | 46th | 2nd | H.exec.doc. | 13 | 2 | 1914 |
1880 | 46th | 3rd | H.exec.doc. | 13 | 2 | 1963 |
1881 | 47th | 1st | H.exec.doc. | 14 | 2 | 2022 |
1882 | 47th | 2nd | H.exec.doc. | 15 | 2 | 2104 |
1883 | 48th | 1st | H.exec.doc. | 14 | 2 | 2194 |
1884 | 48th | 2nd | H.exec.doc. | 16 | 2 | 2291 |
1885 | 49th | 1st | H.exec.doc. | 17-18 | 2 pts.1-2 | 2384-2385 |
1886 | 49th | 2nd | H.exec.doc. | 13 | 2 pts.1-2 | 2472 |
1887 | 50th | 1st | H.exec.doc. | 16 | 2 | 2548 |
1888 | 50th | 2nd | H.exec.doc. | 17 | 2 | 2643 |
1889 | 51st | 1st | H.exec.doc. | 19 | 2 | 2734 |
1890 | 51st | 2nd | H.exec.doc. | 19 | 2 | 2849 |
1891 | 52nd | 1st | H.exec.doc. | 23 | 2 | 2943 |
1892 | 52nd | 2nd | H.exec.doc. | 23 | 2 | 3098 |
1893 | 53rd | 2nd | H.exec.doc. | 22 | 2 | 3219 |
1894 | 53rd | 3rd | H.exec.doc. | 21 | 2 | 3312 |
1895 | 54th | 1st | H.doc. | 25 | 8 | 3392 |
1896 | 54th | 2nd | H.doc. | 22 | 8 | 3498 |
1897 | 55th | 2nd | H.doc. | 26 | 8 | 3654 |
1898 | 55th | 3rd | H.doc. | 29 | 8 | 3771 |
1899 | 56th | 1st | H.doc. | 35 | 8 | 3932 |
1900 | 56th | 2nd | H.doc. | 46 | 8 | 4120 |
1901 | 57th | 1st | H.doc. | 36 | 8 | 4303 |
1902 | 57th | 2nd | H.doc. | 30 | 8 | 4469 |
1903 | 58th | 2nd | H.doc. | 30 | 8 | 4656 |
1904 | 58th | 3rd | H.doc. | 31 | 8 | 4810 |
1905 | 59th | 1st | H.doc. | 29 | 9 | 4969 |
1906 | 59th | 2nd | H.doc. | 25 | 9 | 5128 |
1907 | 60th | 1st | H.doc. | 78 | 9 | 5347 |
1908 | 60th | 2nd | H.doc. | 2 | 1041 | 5412 |
1909 | 61st | 2nd | H.doc. | 2 | 102 | 5705 |
1910 | 61st | 3rd | H.doc. | 2 | 1001 | 5946 |
1911 | 62nd | 2nd | H.doc. | 3 | 115 | 6185 |
1912 | 62nd | 3rd | H.doc. | 4 | 928 | 6370 |
1913 | 63rd | 2nd | H.doc. | 2 | 358 | 6599 |
1914 | 63rd | 3rd | H.doc. | 2 | 1521 | 6787 |
1915 | 64th | 1st | H.doc. | 2 | 359 | 6956 |
1916 | 64th | 2nd | H.doc. | 2 | 1753 | 7128 |
1917 | 65th | 2nd | H.doc. | 2 | 613 | 7332 |
1918 | 65th | 3rd | H.doc. | 2 | 1451 | 7471 |
1919 | 66th | 2nd | H.doc. | 3 | 406 | 7674 |
1920 | 66th | 3rd | H.doc. | 2 | 1036 | 7796 |
1921 | 67th | 2nd | H.doc. | 2 | 222 | 7990 |
1922 | 67th | 4th | H.doc. | 2 | 535 | 8173 |
1923 | 68th | 1st | H.doc. | 15 | 63 | 8276 |
1924 | 68th | 2nd | H.doc. | 29 | 425 | 8447 |
1925 | 69th | 1st | H.doc. | 25 | 49 | 8586 |
1926 | 69th | 2nd | H.doc. | 24 | 513 | 8740 |
1927 | 70th | 1st | H.doc. | 28 | 9 | 8902 |
1928 | 70th | 2nd | H.doc. | 36 | 351 | 9039 |
1929 | 71st | 2nd | H.doc. | 36 | 183 | 9259 |
1930 | 71st | 3rd | H.doc. | 42 | 526 | 9392 |
1931 | 72nd | 1st | H.doc. | 42 | 8 | 9566 |
1932 | 72nd | 2nd | H.doc. | 16 | 408 | 9684 |
1933 | 73rd | 2nd | H.doc. | 31 | 116 | 9835 |
1934 | 74th | 1st | H.doc. | 27 | 6 | 9939 |
1935 | 74th | 2nd | H.doc. | 17 | 315 | 10036 |
1936 | 75th | 1st | H.doc. | 24 | 5 | 10131 |
1937 | 75th | 2nd | H.doc. | 6 | 374 | 10181 |
1938 | 76th | 1st | H.doc. | 37 | 5 | 10356 |
1939 | 76th | 2nd | H.doc. | 5 | 485 | 10405 |
1940 | 77th | 1st | H.doc. | 28 | 5 | 10605 |
1941 | 77th | 2nd | H.doc. | 27 | 505 | 10706 |
1942 | 78th | 1st | H.doc. | 31 | 5 | 10806 |
1943 | 78th | 2nd | H.doc. | 25 | 430 | 10889 |
1944 | 79th | 1st | H.doc. | 23 | 5 | 10976 |
1945 | 79th | 2nd | H.doc. | 29 | 409 | 11068 |
1946 | 80th | 1st | H.doc. | 29 | 4 | 11164 |
1947 | 80th | 2nd | H.doc. | 32 | 447 | 11254 |
1948 | 81st | 1st | H.doc. | 19 | 3 | 11332 |
1949 | 81st | 2nd | H.doc. | 32 | 391 | 11436 |
1950 | 82nd | 1st | H.doc. | 19 | 3 | 11533 pt. |
1951 | 82nd | 2nd | H.doc. | 26 | 271 | 11622 pt. |
1952 | 83rd | 1st | H.doc. | 12 | 3 | 11691 pt. |
1953 | 83rd | 2nd | H.doc. | 17 | 245 | 11781 pt. |
1954 | 84th | 1st | H.doc. | 13 | 3 | 11852 pt. |
1955 | 84th | 2nd | H.doc. | 21 | 243 | 11941 pt. |
1956 | 85th | 1st | H.doc. | 15 | 3 | 12021 pt. |
1957 | 85th | 2nd | H.doc. | 19 | 253 | 12115 pt. |
1958 | 86th | 1st | H.doc. | 16 | 3 | 12197 pt. |
1959 | 86th | 2nd | H.doc. | 19 | 243 | 12286 pt. |
1960 | 87th | 1st | H.doc. | 17 | 3 | 12378 pt. |
1961 | 87th | 2nd | H.doc. | 23 | 253 | 12481 pt. |
1962 | 88th | 1st | H.doc. | 20 | 3 | 12584 pt. |
1963 | 88th | 2nd | H.doc. | 17-1 | 253 | 12647-1 |
1964 | 89th | 1st | H.doc. | 12-1 | 3 | 12688-1 |
1965 | 89th | 2nd | H.doc. | 8-1 | 320 | 12731-1 |
1966 | 90th | 1st | H.doc. | 7 | 3 | 12771 |
1967 | 90th | 2nd | H.doc. | 10-1 | 213 | 12814-1 |
1968 | 91st | 1st | H.doc. | 7 | 3 | 12856 |
1969 | 91st | 2nd | H.doc. | 10 | 228 | 12905* |
1970 | 91st | 2nd | H.doc. | 10-2 | 360 | 12905-2* |
1971 | 92nd | 1st | H.doc. | 26 | 145 | 12969* |
1972 | 92nd | 2nd | H.doc. | 31 | 322 | 13016* |
1973 | 93rd | 1st | H.doc. | 25 | 116 | 13054* |
1974 | 93rd | 2nd | H.doc. | 24 | 325 | 13095* |
1975 | 94th | 2nd | H.doc. | 13 | 347 | 13157* |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.