The Publication Office, War Records (or War Records Office) was established in 1877. At that time, Captain Robert N. Scott was detailed to take charge of gathering and publishing the official records of the Civil War. Four series of records were issued: series 1, seizures of property by Southern states and military operations; series 2, prisoners of war; series 3, Union departmental reports and correspondence; series 4, Confederate departmental reports and correspondence. (For more detail on each of these series, the Checklist provides information on the subjects covered.) The volumes were published from 1880 through 1900, and in 1902 a revised edition of the additions and corrections was issued as separate pamphlets for insertion into the relevant volumes. (Checklist 1390-1391)
No. | Series | Volume | Congress | Session | Type | Doc. Vol. | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|---|
1 | Series I | v.1 | 52nd | 2nd | H.misc.doc. | 3 | 40 | 3112 |
2 | Series I | v.2 | 52nd | 2nd | H.misc.doc. | 4 | 41 | 3113 |
3 | Series I | v.3 | 52nd | 2nd | H.misc.doc. | 5 | 42 | 3114 |
4 | Series I | v.4 | 52nd | 2nd | H.misc.doc. | 6 | 43 | 3115 |
5 | Series I | v.5 | 47th | 1st | H.misc.doc. | 18 | 54 | 2053 |
6 | Series I | v.6 | 47th | 1st | H.misc.doc. | 23 | 63 | 2058 |
7 | Series I | v.7 | 47th | 1st | H.misc.doc. | 27 | 67 | 2063 |
8 | Series I | v.8 | 47th | 2nd | H.misc.doc. | 6 | 27 | 2122 |
9 | Series I | v.9 | 47th | 2nd | H.misc.doc. | 12 | 41 | 2128 |
10 | Series I | v.10 pt.1 | 48th | 1st | H.misc.doc. | 13 | 26 | 2225 |
11 | Series I | v.10 pt.2 | 48th | 1st | H.misc.doc. | 17 | 32 | 2229 |
12 | Series I | v.11 pt.1 | 48th | 1st | H.misc.doc. | 28 | 65 | 2240 |
13 | Series I | v.11 pt.2 | 48th | 1st | H.misc.doc. | 29 | 65 | 2241 |
14 | Series I | v.11 pt.3 | 48th | 1st | H.misc.doc. | 30 | 65 | 2242 |
15 | Series I | v.12 pt.1 | 48th | 2nd | H.misc.doc. | 12 | 37 pt.1 | 2322 |
16 | Series I | v.12 pt.2 | 48th | 2nd | H.misc.doc. | 13 | 37 pt.2 | 2323 |
17 | Series I | v.12 pt.2 supp. | 49th | 2nd | H.misc.doc. | 3 | 54 | 2490 |
18 | Series I | v.12 pt.3 | 48th | 2nd | H.misc.doc. | 14 | 37 pt.3 | 2324 |
19 | Series I | v.13 | 49th | 1st | H.misc.doc. | 3 | 21 | 2408 |
20 | Series I | v.14 | 49th | 1st | H.misc.doc. | 4 | 22 | 2409 |
21 | Series I | v.15 | 49th | 1st | H.misc.doc. | 11 | 164 | 2416 |
22 | Series I | v.16 pt.1 | 49th | 1st | H.misc.doc. | 14 | 273 | 2419 |
23 | Series I | v.16 pt.2 | 49th | 1st | H.misc.doc. | 16 | 338 | 2421 |
24 | Series I | v.17 pt.1 | 49th | 1st | H.misc.doc. | 20 | 371 | 2425 |
25 | Series I | v.17 pt.2 | 49th | 2nd | H.misc.doc. | 2 | 53 | 2489 |
26 | Series I | v.18 | 50th | 1st | H.misc.doc. | 7 | 325 | 2571 |
27 | Series I | v.19 pt.1 | 50th | 1st | H.misc.doc. | 8 | 338 | 2572 |
28 | Series I | v.19 pt.2 | 50th | 1st | H.misc.doc. | 9 | 339 | 2573 |
29 | Series I | v.20 pt.1 | 50th | 1st | H.misc.doc. | 10 | 341 | 2574 |
30 | Series I | v.20 pt.2 | 50th | 1st | H.misc.doc. | 11 | 342 | 2575 |
31 | Series I | v.21 | 50th | 1st | H.misc.doc. | 13 | 387 | 2577 |
32 | Series I | v.22 pt.1 | 50th | 1st | H.misc.doc. | 16 | 585 | 2580 |
33 | Series I | v.22 pt.2 | 50th | 2nd | H.misc.doc. | 3 | 60 | 2656 |
34 | Series I | v.23 pt.1 | 50th | 2nd | H.misc.doc. | 6 | 113 | 2659 |
35 | Series I | v.23 pt.2 | 50th | 2nd | H.misc.doc. | 7 | 129 | 2660 |
36 | Series I | v.24 pt.1 | 51st | 1st | H.misc.doc. | 2 | 4 | 2761 |
37 | Series I | v.24 pt.2 | 51st | 1st | H.misc.doc. | 3 | 5 | 2762 |
38 | Series I | v.24 pt.3 | 51st | 1st | H.misc.doc. | 4 | 6 | 2763 |
39 | Series I | v.25 pt.1 | 51st | 1st | H.misc.doc. | 7 | 44 | 2766 |
40 | Series I | v.25 pt.2 | 51st | 1st | H.misc.doc. | 8 | 45 | 2767 |
41 | Series I | v.26 pt.1 | 51st | 1st | H.misc.doc. | 10 | 105 | 2769 |
42 | Series I | v.26 pt.2 | 51st | 1st | H.misc.doc. | 11 | 106 | 2770 |
43 | Series I | v.27 pt.1 | 51st | 1st | H.misc.doc. | 12 | 146 | 2771 |
44 | Series I | v.27 pt.2 | 51st | 1st | H.misc.doc. | 13 | 147 | 2772 |
45 | Series I | v.27 pt.3 | 51st | 1st | H.misc.doc. | 14 | 148 | 2773 |
46 | Series I | v.28 pt.1 | 51st | 1st | H.misc.doc. | 19 | 223 | 2778 |
47 | Series I | v.28 pt.2 | 51st | 1st | H.misc.doc. | 22 | 228 | 2781 |
48 | Series I | v.29 pt.1 | 51st | 1st | H.misc.doc. | 30 | 240 | 2789 |
49 | Series I | v.29 pt.2 | 51st | 1st | H.misc.doc. | 31 | 241 | 2790 |
50 | Series I | v.30 pt.1 | 51st | 1st | H.misc.doc. | 33 | 245 | 2792 |
51 | Series I | v.30 pt.2 | 51st | 1st | H.misc.doc. | 34 | 246 | 2793 |
52 | Series I | v.30 pt.3 | 51st | 1st | H.misc.doc. | 35 | 247 | 2794 |
53 | Series I | v.30 pt.4 | 51st | 1st | H.misc.doc. | 36 | 248 | 2795 |
54 | Series I | v.31 pt.1 | 51st | 2nd | H.misc.doc. | 2 | 12 | 2870 |
55 | Series I | v.31 pt.2 | 51st | 2nd | H.misc.doc. | 3 | 13 | 2871 |
56 | Series I | v.31 pt.3 | 51st | 2nd | H.misc.doc. | 4 | 14 | 2872 |
57 | Series I | v.32 pt.1 | 51st | 2nd | H.misc.doc. | 5 | 76 | 2873 |
58 | Series I | v.32 pt.2 | 51st | 2nd | H.misc.doc. | 6 | 77 | 2874 |
59 | Series I | v.32 pt.3 | 51st | 2nd | H.misc.doc. | 7 | 78 | 2875 |
60 | Series I | v.33 | 52nd | 1st | H.misc.doc. | 3 | 12 | 2961 |
61 | Series I | v.34 pt.1 | 52nd | 1st | H.misc.doc. | 4 | 13 pt.1 | 2962 |
62 | Series I | v.34 pt.2 | 52nd | 1st | H.misc.doc. | 5 | 13 pt.2 | 2963 |
63 | Series I | v.34 pt.3 | 52nd | 1st | H.misc.doc. | 6 | 13 pt.3 | 2964 |
64 | Series I | v.34 pt.4 | 52nd | 1st | H.misc.doc. | 7 | 13 pt.4 | 2965 |
65 | Series I | v.35 pt.1 | 52nd | 1st | H.misc.doc. | 8 | 14 pt.1 | 2966 |
66 | Series I | v.35 pt.2 | 52nd | 1st | H.misc.doc. | 9 | 14 pt.2 | 2967 |
67 | Series I | v.36 pt.1 | 52nd | 1st | H.misc.doc. | 10 | 15 pt.1 | 2968 |
68 | Series I | v.36 pt.2 | 52nd | 1st | H.misc.doc. | 11 | 15 pt.2 | 2969 |
69 | Series I | v.36 pt.3 | 52nd | 1st | H.misc.doc. | 12 | 15 pt.3 | 2970 |
70 | Series I | v.37 pt.1 | 52nd | 1st | H.misc.doc. | 13 | 16 pt.1 | 2971 |
71 | Series I | v.37 pt.2 | 52nd | 1st | H.misc.doc. | 14 | 16 pt.2 | 2972 |
72 | Series I | v.38 pt.1 | 52nd | 1st | H.misc.doc. | 22 | 48 pt.1 | 2980 |
73 | Series I | v.38 pt.2 | 52nd | 1st | H.misc.doc. | 23 | 48 pt.2 | 2981 |
74 | Series I | v.38 pt.3 | 52nd | 1st | H.misc.doc. | 24 | 48 pt.3 | 2982 |
75 | Series I | v.38 pt.4 | 52nd | 1st | H.misc.doc. | 25 | 48 pt.4 | 2983 |
76 | Series I | v.38 pt.5 | 52nd | 1st | H.misc.doc. | 26 | 48 pt.5 | 2984 |
77 | Series I | v.39 pt.1 | 52nd | 1st | H.misc.doc. | 35 | 233 pt.1 | 2993 |
78 | Series I | v.39 pt.2 | 52nd | 1st | H.misc.doc. | 36 | 233 pt.2 | 2994 |
79 | Series I | v.39 pt.3 | 52nd | 1st | H.misc.doc. | 37 | 233 pt.3 | 2995 |
80 | Series I | v.40 pt.1 | 52nd | 1st | H.misc.doc. | 46 | 338 pt.1 | 3004 |
81 | Series I | v.40 pt.2 | 52nd | 1st | H.misc.doc. | 47 | 338 pt.2 | 3005 |
82 | Series I | v.40 pt.3 | 52nd | 1st | H.misc.doc. | 48 | 338 pt.3 | 3006 |
83 | Series I | v.41 pt.1 | 52nd | 2nd | H.misc.doc. | 10 | 96 pt.1 | 3119 |
84 | Series I | v.41 pt.2 | 52nd | 2nd | H.misc.doc. | 11 | 96 pt.2 | 3120 |
85 | Series I | v.41 pt.3 | 52nd | 2nd | H.misc.doc. | 12 | 96 pt.3 | 3121 |
86 | Series I | v.41 pt.4 | 52nd | 2nd | H.misc.doc. | 13 | 96 pt.4 | 3122 |
87 | Series I | v.42 pt.1 | 53rd | 1st | H.misc.doc. | 2 | 9 pt.1 | 3152 |
88 | Series I | v.42 pt.2 | 53rd | 1st | H.misc.doc. | 3 | 9 pt.2 | 3153 |
89 | Series I | v.42 pt.3 | 53rd | 1st | H.misc.doc. | 4 | 9 pt.3 | 3154 |
90 | Series I | v.43 pt.1 | 53rd | 2nd | H.misc.doc. | 7 | 55 pt.1 | 3235 |
91 | Series I | v.43 pt.2 | 53rd | 2nd | H.misc.doc. | 8 | 55 pt.2 | 3236 |
92 | Series I | v.44 | 53rd | 2nd | H.misc.doc. | 12 | 97 | 3240 |
93 | Series I | v.45 pt.1 | 53rd | 2nd | H.misc.doc. | 16 | 121 pt.1 | 3244 |
94 | Series I | v.45 pt.2 | 53rd | 2nd | H.misc.doc. | 17 | 121 pt.2 | 3245 |
95 | Series I | v.46 pt.1 | 53rd | 2nd | H.misc.doc. | 33 | 208 pt.1 | 3261 |
96 | Series I | v.46 pt.2 | 53rd | 2nd | H.misc.doc. | 34 | 208 pt.2 | 3262 |
97 | Series I | v.46 pt.3 | 53rd | 2nd | H.misc.doc. | 35 | 208 pt.3 | 3263 |
98 | Series I | v.47 pt.1 | 54th | 1st | H.doc. | 42 | 37 pt.1 | 3409 |
99 | Series I | v.47 pt.2 | 54th | 1st | H.doc. | 43 | 37 pt.2 | 3410 |
100 | Series I | v.47 pt.3 | 54th | 1st | H.doc. | 44 | 37 pt.3 | 3411 |
101 | Series I | v.48 pt.1 | 54th | 1st | H.doc. | 69 | 369 pt.1 | 3436 |
102 | Series I | v.48 pt.2 | 54th | 1st | H.doc. | 70 | 369 pt.2 | 3437 |
103 | Series I | v.49 pt.1 | 54th | 2nd | H.doc. | 56 | 251 pt.1 | 3532 |
104 | Series I | v.49 pt.2 | 54th | 2nd | H.doc. | 57 | 251 pt.2 | 3533 |
105 | Series I | v.50 pt.1 | 55th | 1st | H.doc. | 13 | 59 pt.1 | 3583 |
106 | Series I | v.50 pt.2 | 55th | 1st | H.doc. | 14 | 59 pt.2 | 3584 |
107 | Series I | v.51 pt.1 | 55th | 1st | H.doc. | 15 | 95 pt.1 | 3585 |
108 | Series I | v.51 pt.2 | 55th | 1st | H.doc. | 16 | 95 pt.2 | 3586 |
109 | Series I | v.52 pt.1 | 55th | 2nd | H.doc. | 56 | 288 pt.1 | 3684 |
110 | Series I | v.52 pt.2 | 55th | 2nd | H.doc. | 57 | 288 pt.2 | 3685 |
111 | Series I | v.53 | 55th | 2nd | H.doc. | 58 | 476 | 3686 |
112 | Series I | v.54 | Not printed | |||||
113 | Series I | v.55 | Not printed | |||||
114 | Series II | v.1 | 55th | 3rd | H.doc. | 45 | 65 | 3787 |
115 | Series II | v.2 | 55th | 3rd | H.doc. | 46 | 66 | 3788 |
116 | Series II | v.3 | 55th | 3rd | H.doc. | 47 | 67 | 3789 |
117 | Series II | v.4 | 55th | 3rd | H.doc. | 48 | 284 | 3790 |
118 | Series II | v.5 | 55th | 3rd | H.doc. | 49 | 311 | 3791 |
119 | Series II | v.6 | 55th | 3rd | H.doc. | 50 | 312 | 3792 |
120 | Series II | v.7 | 55th | 3rd | H.doc. | 51 | 313 | 3793 |
121 | Series II | v.8 | 55th | 3rd | H.doc. | 52 | 314 | 3794 |
122 | Series III | v.1 | 56th | 1st | H.doc. | 65 | 117 | 3962 |
123 | Series III | v.2 | 56th | 1st | H.doc. | 66 | 118 | 3963 |
124 | Series III | v.3 | 56th | 1st | H.doc. | 67 | 287 | 3964 |
125 | Series III | v.4 | 56th | 1st | H.doc. | 68 | 496 | 3965 |
126 | Series III | v.5 | 56th | 1st | H.doc. | 69 | 553 | 3966 |
127 | Series IV | v.1 | 56th | 1st | H.doc. | 70 | 579 | 3967 |
128 | Series IV | v.2 | 56th | 1st | H.doc. | 71 | 658 | 3968 |
129 | Series IV | v.3 | 56th | 1st | H.doc. | 72 | 678 | 3969 |
130 | Index | -- | 56th | 2nd | H.doc. | 135 | 558 | 4209 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.