The Engineer Department of the War Department has a history predating the War Department itself. A Corps of Engineers had been established in 1779, during the Revolutionary War, and was disbanded in 1783. It was revived by act of May 9, 1794 and combined with the Corps of Artillery, but in 1802 was linked instead with the Military Academy at West Point. The annual reports of the Chief of Engineers began in 1822 but were immediately made part of the Secretary of War's annual report until 1905. (In this finding list, the Chief of Engineers' reports issued as individual volumes within the Annual Reports, Secretary of War (W 1.1:) are listed on that page as well as on this page as a separate series for ease of access. The volume numbers for the Engineers report within the War annual report are listed where available.) The Engineer Department remained under the War Department until 1947, when it was reassigned to the Army Department, first as part of the National Military Establishment (M 110.1:) and in 1949 as part of the Department of Defense (D 103.1:).
1822-1947 | W 7.1/1: | Corps of Engineers, Department of War |
1947-1949 | M 110.1: | Engineer Department, National Military Establishment |
1949-present | D 103.1: | Corps of Engineers, Department of Defense |
(Andriot 247, 598, 760; Checklist 1260-1261)
Date | War Dept. Vol. | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
1867 | pt.2 | 40th | 2nd | H.exec.doc. | 2 pt.2 | 1 | 1325 |
1868 | pt.2 | 40th | 3rd | H.exec.doc. | 3 pt.2 | 1 | 1368 |
1869 | vol.2 | 41st | 2nd | H.exec.doc. | 2 pt.2 | 1 | 1413 |
1870 | vol.2 | 41st | 3rd | H.exec.doc. | 2 pt.2 | 1 | 1447 |
1871 | vol.2 | 42nd | 2nd | H.exec.doc. | 2 pt.2 | 1 pt.2 | 1504 |
1872 | vol.2 | 42nd | 3rd | H.exec.doc. | 2 pt.2 | 1 | 1559 |
1873 | vol.2 | 43rd | 1st | H.exec.doc. | 2 pt.2 | 1 | 1598 |
1874 | vol.2 pts.1-2 | 43rd | 2nd | H.exec.doc. | 3-4 | 1 | 1636-1637 |
1875 | vol.2 pts.1-2 | 44th | 1st | H.exec.doc. | 2 pts.2-3 | 1 | 1675-1676 |
1876 | vol.2 pts.1-3 | 44th | 2nd | H.exec.doc. | 2 pts.2-4 | 1 | 1743-1745 |
1877 | vol.2 pts.1-2 | 45th | 2nd | H.exec.doc. | 3-4 | 1 | 1795-1796 |
1878 | vol.2 pts.1-3 | 45th | 3rd | H.exec.doc. | 3-5 | 1 | 1844-1846 |
1879 | vol.2 pts.1-3 | 46th | 2nd | H.exec.doc. | 3-5 | 1 | 1904-1906 |
1880 | vol.2 pts.1-3 | 46th | 3rd | H.exec.doc. | 3-5 | 1 | 1953-1955 |
1881 | vol.2 pts.1-3 | 47th | 1st | H.exec.doc. | 3-5 | 1 | 2011-2013 |
1882 | vol.2 pts.1-3 | 47th | 2nd | H.exec.doc. | 3-5 | 1 | 2092-2094 |
1883 | vol.2 pts.1-3 | 48th | 1st | H.exec.doc. | 3-5 | 1 | 2183-2185 |
1884 | vol.2 pts.1-4 | 48th | 2nd | H.exec.doc. | 3-6 | 1 | 2278-2281 |
1885 | vol.2 pts.1-4 | 49th | 1st | H.exec.doc. | 3-6 | 1 | 2370-2373 |
1886 | vol.2 pts.1-3 | 49th | 2nd | H.exec.doc. | 3-5 | 1 | 2462-2464 |
1887 | vol.2 pts.1-4 | 50th | 1st | H.exec.doc. | 3-6 | 1 | 2534-2537 |
1888 | vol.2 pts.1-4 | 50th | 2nd | H.exec.doc. | 3-6 | 1 | 2629-2632 |
1889 | vol.2 pts.1-4 | 51st | 1st | H.exec.doc. | 3-6 | 1 | 2716-2719 |
1890 | vol.2 pts.1-4 | 51st | 2nd | H.exec.doc. | 3-6 | 1 | 2832-2835 |
1891 | vol.2 pts.1-6 | 52nd | 1st | H.exec.doc. | 3-8 | 1 | 2922-2927 |
1892 | vol.2 pts.1-5 | 52nd | 2nd | H.exec.doc. | 3-7 | 1 | 3078-3082 |
1893 | vol.2 pts.1-6 | 53rd | 2nd | H.exec.doc. | 3-8 | 1 | 3199-3204 |
1894 | vol.2 pts.1-6 | 53rd | 3rd | H.exec.doc. | 5-10 | 1 | 3296-3301 |
1895 | vol.2 pts.1-7 | 54th | 1st | H.doc. | 4-10 | 1 | 3371-3377 |
1896 | vol.2 pts.1-6 | 54th | 2nd | H.doc. | 3-8 | 1 | 3479-3484 |
1897 | vol.2 pts.1-6 | 55th | 2nd | H.doc. | 3-8 | 2 | 3631-3636 |
1898 | vol.2 pts.1-6 | 55th | 3rd | H.doc. | 4-9 | 2 | 3746-3751 |
1899 | vol.2 pts.1-6 | 56th | 1st | H.doc. | 8-13 | 2 | 3905-3910 |
1900 | vol.2 pts.1-8 | 56th | 2nd | H.doc. | 15-22 | 2 | 4089-4096 |
1901 | vol.2 pts.1-5, supp. | 57th | 1st | H.doc. | 12-17 | 2 | 4279-4284 |
1902 | vol.2 pts.1-4, supp. | 57th | 2nd | H.doc. | 5-9 | 2 | 4444-4448 |
1903 | -- | 58th | 2nd | H.doc. | 10-14 | 2 | 4636-4640 |
1904 | -- | 58th | 3rd | H.doc. | 6-10 | 2 | 4785-4789 |
1905 | -- | 59th | 1st | H.doc. | 6-9 | 2 | 4946-4949 |
1906 | -- | 59th | 2nd | H.doc. | 41-42 | 22 | 5144-5145 |
1907 | -- | 60th | 1st | H.doc. | 14-16 | 26 | 5283-5285 |
1908 | -- | 60th | 2nd | H.doc. | 21-23 | 1052 | 5431-5433 |
1909 | -- | 61st | 2nd | H.doc. | 23-25 | 111 | 5726-5728 |
1910 | -- | 61st | 3rd | H.doc. | 17-19 | 1010 | 5961-5963 |
1911 | -- | 62nd | 2nd | H.doc. | 20-22 | 124 | 6202-6204 |
1912 | -- | 62nd | 3rd | H.doc. | 18-20 | 936 | 6384-6386 |
1913 | -- | 63rd | 2nd | H.doc. | 17-19 | 402 | 6614-6616 |
1914 | -- | 63rd | 3rd | H.doc. | 17-19 | 1408 | 6802-6804 |
1915 | -- | 64th | 1st | H.doc. | 18-20 | 91 | 6972-6974 |
1916 | -- | 64th | 2nd | H.doc. | 18-20 | 1377 | 7144-7146 |
1917 | -- | 65th | 2nd | H.doc. | 14-16 | 596 | 7344-7346 |
1918 | -- | 65th | 3rd | H.doc. | 15-17 | 1433 | 7484-7486 |
1919 | -- | 66th | 2nd | H.doc. | 22-24 | 427 | 7693-7695 |
1920 | -- | 66th | 3rd | H.doc. | 16-18 | 840 | 7810-7812 |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Date | War Dept. Vol. | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
1921 | -- | 67th | 2nd | H.doc. | 14-15 | 232 | 8002-8003 |
1922 | -- | 67th | 3rd | H.doc. | 8-9 | 422 | 8114-8115 |
1923 | -- | 68th | 1st | H.doc. | 24-26 | 60 | 8285-8287 |
1924 | -- | 68th | 2nd | H.doc. | 37-38 | 455 | 8455-8456 |
1925 | -- | 69th | 1st | H.doc. | 34-35 | 47 | 8595-8596 |
1926 | -- | 69th | 2nd | H.doc. | 33-34 | 515 | 8749-8750 |
1927 | -- | 70th | 1st | H.doc. | 36-37 | 11 | 8910-8911 |
1928 | -- | 70th | 2nd | H.doc. | 45-46 | 353 | 9048-9049 |
1929 | -- | 71st | 2nd | H.doc. | 44-45 | 184 | 9267-9268 |
1930 | -- | 71st | 3rd | H.doc. | 49-50 | 527 | 9399-9400 |
1931 | -- | 72nd | 1st | H.doc. | 50-51 | 9 | 9574-9575 |
1932 | -- | 72nd | 2nd | H.doc. | 23-24 | 409 | 9691-9692 |
1933 | -- | 73rd | 2nd | H.doc. | 38-39 | 117 | 9842-9843 |
1934 | -- | 74th | 1st | H.doc. | 34-35 | 7 | 9946-9947 |
1935 | -- | 74th | 2nd | H.doc. | 24-25 | 316 | 10043-10044 |
1936 | -- | 75th | 1st | H.doc. | 30-31 | 6 | 10137-10138 |
1937 | -- | 75th | 2nd | H.doc. | 11-12 | 375 | 10186-10187 |
1938 | -- | 76th | 1st | H.doc. | 43-45 | 6 | 10362-10364 |
1939 | -- | 76th | 2nd | H.doc. | 9-11 | 488 | 10409-10411 |
1940 | -- | 77th | 1st | H.doc. | 32-34 | 6 | 10609-10611 |
1941 | -- | 77th | 2nd | H.doc. | 31-33 | 506 | 10710-10712 |
1942 | -- | 78th | 2nd | H.doc. | 29-31 | 658 | 10893-10895 |
1943 | -- | 78th | 2nd | H.doc. | 32-34 | 642 | 10896-10898 |
1944 | -- | 79th | 1st | H.doc. | 27-29 | 6 | 10980-10982 |
1945 | -- | 79th | 2nd | H.doc. | 33-35 | 456 | 11072-11074 |
1946 | -- | 80th | 1st | H.doc. | 33-35 | 5 | 11168-11170 |
1947 | -- | 80th | 2nd | H.doc. | 37-39 | 457 | 11259-11261 |
1948 | -- | 81st | 1st | H.doc. | 24-26 | 4 | 11337-11339 |
1949 | -- | 81st | 2nd | H.doc. | 36-38 | 392 | 11440-11442 |
1950 | -- | 82nd | 1st | H.doc. | 22-24 | 4 | 11536-11538 |
1951 | -- | 82nd | 2nd | H.doc. | 29-32 | 272 | 11625-11628 |
1952 | -- | 83rd | 1st | H.doc. | 13-15 | 4 | 11692-11694 |
1953 | -- | 83rd | 2nd | H.doc. | 19-21 | 253 | 11783-11785 |
1954 | -- | 84th | 1st | H.doc. | 14 | 4 | 11853 |
1955 | -- | 84th | 2nd | H.doc. | 22 | 244 | 11942 |
1956 | -- | 85th | 1st | H.doc. | 16 | 4 | 12022 |
1957 | -- | 85th | 2nd | H.doc. | 20 | 254 | 12116 |
1958 | -- | 86th | 1st | H.doc. | 17 | 4 | 12198 |
1959 | -- | 86th | 2nd | H.doc. | 20 | 244 | 12287 |
1960 | -- | 87th | 1st | H.doc. | 18 | 4 | 12379 |
1961 | -- | 87th | 2nd | H.doc. | 24 | 254 | 12482 |
1962 | -- | 88th | 1st | H.doc. | 22 | 4 | 12586 |
1963 | -- | 88th | 2nd | H.doc. | 18 | 254 | 12648 |
1964 | -- | 89th | 1st | H.doc. | 13 | 4 | 12689 |
1965 | -- | 89th | 2nd | H.doc. | 10-1 | 324 | 12733-1 |
1966 | -- | 90th | 1st | H.doc. | 9-1 | 4 | 12773-1 |
1967 | -- | 90th | 2nd | H.doc. | 11-1 | 214 | 12815-1 |
1968 | -- | 91st | 1st | H.doc. | 14-1 | 4 | 12863-1 |
1969 | -- | 91st | 2nd | H.doc. | 7-1 | 229 | 12902-1* |
1970 | -- | 92nd | 2nd | H.doc. | 11-1 | 204 | 12996-1* |
1971 | -- | 92nd | 2nd | H.doc. | 11-2 | 293 | 12996-2* |
1972 | -- | 93rd | 1st | H.doc. | 8-1 | 4 | 13037-1* |
1973 | -- | 93rd | 2nd | H.doc. | 13-1 | 254 | 13084-1* |
1974 | -- | 94th | 2nd | H.doc. | 19-1 | 455 | 13163-1* |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.