The Office of the Postmaster General was created in 1789, but the Post Office Department itself was not established as an executive department until 1872. (It was changed to the United States Postal Service in 1970). The annual report began in earnest in 1823, and earlier papers relating to postal matters can be found in the American State Papers, serial no. 027. (Andriot 631, Checklist 839-840)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1823 | 18th | 1st | H.doc. | 1 | 2 | 93 pt. |
1824 | 18th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
108 pt. 113 pt. |
1825 | 19th | 1st | S.doc. H.doc. |
1 1 |
2 1 |
125 pt. 131 pt. |
1826 | 19th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
144 pt. 148 pt. |
1827 | 20th | 1st | S.doc. H.doc. |
1 1 |
1 1 |
163 pt. 169 pt. |
1828 | 20th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
181 pt. 184 pt. |
1829 | 21st | 1st | S.doc. H.doc. |
1 1 |
1 2 |
192 pt. 195 pt. |
1830 | 21st | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
203 pt. 206 pt. |
1831 | 22nd | 1st | H.doc. | 1 | 2 | 216 pt. |
1832 | 22nd | 2nd | H.doc. | 1 | 2 | 233 pt. |
1833 | 23rd | 1st | S.doc. H.doc. |
1 1 |
1 1 |
238 pt. 254 pt. |
1834 | 23rd | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
266 pt. 271 pt. |
1835 | 24th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
279 pt. 286 pt. |
1836 | 24th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
297 pt. 301 pt. |
1837 | 25th | 2nd | S.doc. H.doc. |
1 1 |
1 3 |
314 pt. 321 pt. |
1838 | 25th | 3rd | S.doc. H.doc. |
1 1 |
1 2 |
338 pt. 344 pt. |
1839 | 26th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
354 pt. 363 pt. |
1840 | 26th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
375 pt. 382 pt. |
1841 | 27th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
395 pt. 401 pt. |
1842 | 27th | 3rd | S.doc. H.doc. |
1 1 |
1 2 |
413 pt. 418 pt. |
1843 | 28th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
431 pt. 439 pt. |
1844 | 28th | 2nd | S.doc. H.doc. |
1 1 |
1 2 |
449 pt. 463 pt. |
1845 | 29th | 1st | S.doc. H.doc. |
1 1 |
1 2 |
470 pt. 480 pt. |
1846 | 29th | 2nd | S.doc. H.doc. |
1 1 |
1 4 |
493 pt. 497 pt. |
1847 | 30th | 1st | S.exec.doc. H.exec.doc. |
1 2 |
1 8 |
503 pt. 515 pt. |
1848 | 30th | 2nd | H.exec.doc. | 1 | 1 | 537 pt. |
1849 | 31st | 1st | S.exec.doc. H.exec.doc. |
1 3 pt.1 |
1 5 pt.1 |
549 pt. 569 pt. |
1850 | 31st | 2nd | S.exec.doc. H.exec.doc. |
1 1 |
1 1 |
587 pt. 595 pt. |
1851 | 32nd | 1st | S.exec.doc. H.exec.doc. |
2 2 pt.2 |
1 pt.2 2 pt.2 |
612 pt. 635 pt. |
1852 | 32nd | 2nd | S.exec.doc. H.exec.doc. |
2 1 pt.2 |
1 pt.2 1 pt.2 |
659 pt. 674 pt. |
1853 | 33rd | 1st | S.exec.doc. H.exec.doc. |
3 1 pt.3 |
1 pt.3 1 pt.3 |
692 pt. 712 pt. |
1854 | 33rd | 2nd | S.exec.doc. H.exec.doc. |
2 pt.2 1 pt.2 |
1 pt.2 1 pt.2 |
747 pt. 778 pt. |
1855 | 34th | 1st | S.exec.doc. H.exec.doc. |
3 1 pt.3 |
1 pt.3 1 pt.3 |
812 pt. 842 pt. |
1856 | 34th | 3rd | S.exec.doc. H.exec.doc. |
3 1 pt.3 |
5 pt.2 1 pt.3 |
876 pt. 894 pt. |
1857 | 35th | 1st | S.exec.doc. H.exec.doc. |
4 2 pt.3 |
11 pt.3 2 pt.3 |
921 pt. 944 pt. |
1858 | 35th | 2nd | S.exec.doc. H.exec.doc. |
4 2 pt.4 |
1 pt.4 2 pt.4 |
977 pt. 1000 pt. |
1859 | 36th | 1st | S.exec.doc. | 3 | 2 pt.3 | 1025 pt. |
1860 | 36th | 2nd | S.exec.doc. | 3 pt.1 | 1 pt.3 | 1080 pt. |
1861 | 37th | 2nd | S.exec.doc. | 3 pt.1 | 1 pt.3 | 1119 pt. |
1862 | 37th | 3rd | H.exec.doc. | 4 | 1 pt.4 | 1159 pt. |
1863 | 38th | 1st | H.exec.doc. | 5 | 1 pt.5 | 1184 pt. |
1864 | 38th | 2nd | H.exec.doc. | 5 | 1 pt.5 | 1220 pt. |
1865 | 39th | 1st | H.exec.doc. | 6 | 1 | 1254 pt. |
1866 | 39th | 2nd | H.exec.doc. | 4 | 1 pt.6 | 1286 pt. |
1867 | 40th | 2nd | H.exec.doc. | 4 | 1 | 1327 pt. |
1868 | 40th | 3rd | H.exec.doc. | 4 | 1 | 1369 pt. |
1869 | 41st | 2nd | H.exec.doc. | 1 | 1 | 1411 pt. |
1870 | 41st | 3rd | H.exec.doc. | 3 | 1 | 1448 pt. |
1871 | 42nd | 2nd | H.exec.doc. | 4 | 1 pt.4 | 1507 pt. |
1872 | 42nd | 3rd | H.exec.doc. | 4 | 1 pt.4 | 1562 pt. |
1873 | 43rd | 1st | H.exec.doc. | 3 | 1 pt.4 | 1600 pt. |
1874 | 43rd | 2nd | H.exec.doc. | 5 | 1 pt.4 | 1638 pt. |
1875 | 44th | 1st | H.exec.doc. | 3 | 1 pt.4 | 1679 pt. |
1876 | 44th | 2nd | H.exec.doc. | 3 | 1 pt.4 | 1748 pt. |
1877 | 45th | 2nd | H.exec.doc. | 7 | 1 pt.4 | 1799 pt. |
1878 | 45th | 3rd | H.exec.doc. | 8 | 1 pt.4 | 1849 pt. |
1879 | 46th | 2nd | H.exec.doc. | 8 | 1 pt.4 | 1909 pt. |
1880 | 46th | 3rd | H.exec.doc. | 8 | 1 pt.4 | 1958 pt. |
1881 | 47th | 1st | H.exec.doc. | 8 | 1 pt.4 | 2016 pt. |
1882 | 47th | 2nd | H.exec.doc. | 9 | 1 pt.4 | 2098 |
1883 | 48th | 1st | H.exec.doc. | 9 | 1 pt.4 | 2189 |
1884 | 48th | 2nd | H.exec.doc. | 10 | 1 pt.4 | 2285 |
1885 | 49th | 1st | H.exec.doc. | 10 | 1 pt.4 | 2377 |
1886 | 49th | 2nd | H.exec.doc. | 7 | 1 pt.4 | 2466 pt. |
1887 | 50th | 1st | H.exec.doc. | 9 | 1 pt.4 | 2540 |
1888 | 50th | 2nd | H.exec.doc. | 9 | 1 pt.4 | 2635 |
1889 | 51st | 1st | H.exec.doc. | 10 | 1 pt.4 | 2723 |
1890 | 51st | 2nd | H.exec.doc. | 10 | 1 pt.4 | 2839 |
1891 | 52nd | 1st | H.exec.doc. | 13 | 1 pt.4 | 2932 |
1892 | 52nd | 2nd | H.exec.doc. | 11 | 1 | 3086 |
1893 | 53rd | 2nd | H.exec.doc. | 12 | 1 | 3208 |
1894 | 53rd | 3rd | H.exec.doc. | 13 | 1 | 3304 |
1895 | 54th | 1st | H.doc. | 13 | 4 | 3380 |
1896 | 54th | 2nd | H.doc. | 11 | 4 | 3487 |
1897 | 55th | 2nd | H.doc. | 11 | 4 | 3639 |
1898 | 55th | 3rd | H.doc. | 13 | 4 | 3755 |
1899 | 56th | 1st | H.doc. | 16 | 4 | 3913 |
1900 | 56th | 2nd | H.doc. | 25 | 4 | 4099 |
1901 | 57th | 1st | H.doc. | 21 | 4 | 4288 |
1902 | 57th | 2nd | H.doc. | 17 | 4 | 4456 |
1903 | 58th | 2nd | H.doc. | 17 | 4 | 4643 |
1904 | 58th | 3rd | H.doc. | 17 | 4 | 4796 |
1905 | 59th | 1st | H.doc. | 17 | 4 | 4957 |
1906 | 59th | 2nd | H.doc. | 13 | 4 | 5116 |
1907 | 60th | 1st | H.doc. | 24 | 4 | 5293 |
1908 | 60th | 2nd | H.doc. | 37 | 1044 | 5447 |
1909 | 61st | 2nd | H.doc. | 36 | 105 | 5739 |
1910 | 61st | 3rd | H.doc. | 27 | 1004 | 5971 |
1911 | 62nd | 2nd | H.doc. | 35 | 118 | 6217 |
1912 | 62nd | 3rd | H.doc. | 37 | 931 | 6403 |
1913 | 63rd | 2nd | H.doc. | 32 | 712 | 6629 |
1914 | 63rd | 3rd | H.doc. | 26 | 1387 | 6811 |
1915 | 64th | 1st | H.doc. | 31 | 358 | 6985 |
1916 | 64th | 2nd | H.doc. | 29 | 1728 | 7155 |
1917 | 65th | 2nd | H.doc. | 24 | 770 | 7354 |
1918 | 65th | 3rd | H.doc. | 25 | 1609 | 7494 |
1919 | 66th | 2nd | H.doc. | 31 | 497 | 7702 |
1920 | 66th | 3rd | H.doc. | 22 | 875 | 7816 |
1921 | 67th | 2nd | H.doc. | 24 | 229 | 8012 |
1922 | 67th | 3rd | H.doc. | 12 | 469 | 8118 |
1923 | 68th | 1st | H.doc. | 29 | 82 | 8290 |
1924 | 68th | 2nd | H.doc. | 40 | 441 | 8458 |
1925 | 69th | 1st | H.doc. | 38 | 63 | 8599 |
1926 | 69th | 2nd | H.doc. | 36 | 512 | 8752 |
1927 | 70th | 1st | H.doc. | 39 | 8 | 8913 |
1928 | 70th | 2nd | H.doc. | 49 | 350 | 9052 |
1929 | 71st | 2nd | H.doc. | 47 | 182 | 9270 |
1930 | 71st | 3rd | H.doc. | 53 | 525 | 9403 |
1931 | 72nd | 1st | H.doc. | 53 | 7 | 9577 |
1932 | 72nd | 2nd | H.doc. | 27 | 407 | 9695 |
1933 | 73rd | 2nd | H.doc. | 42 | 115 | 9846 |
1934 | 74th | 1st | H.doc. | 37 | 5 | 9949 |
1935 | 74th | 2nd | H.doc. | 28 | 314 | 10047 |
1936 | 75th | 1st | H.doc. | 33 | 4 | 10140 |
1937 | 75th | 2nd | H.doc. | 14 | 373 | 10189 |
1938 | 76th | 1st | H.doc. | 47 | 4 | 10366 |
1939 | 76th | 2nd | H.doc. | 13 | 499 | 10413 |
1940 | 77th | 1st | H.doc. | 36 | 4 | 10613 |
1941 | 77th | 2nd | H.doc. | 36 | 504 | 10715 |
1942 | 78th | 1st | H.doc. | 36 | 4 | 10811 |
1943 | 78th | 2nd | H.doc. | 35 | 434 | 10899 |
1944 | 79th | 1st | H.doc. | 30 | 4 | 10983 |
1945 | 79th | 2nd | H.doc. | 36 | 405 | 11075 |
1946 | 80th | 1st | H.doc. | 36 | 3 | 11171 |
1947 | 80th | 2nd | H.doc. | 41 | 463 | 11263 |
1948 | 81st | 1st | H.doc. | 27 | 2 | 11340 |
1949 | 81st | 2nd | H.doc. | 40 | 390 | 11444 |
1950 | 82nd | 1st | H.doc. | 49 | 2 | 11563 pt. |
1951 | 82nd | 2nd | H.doc. | 62 | 270 | 11658 pt. |
1952 | 83rd | 1st | H.doc. | 11 | 2 | 11690 pt. |
1953 | 83rd | 2nd | H.doc. | 18 | 252 | 11782 pt. |
1954 | 84th | 1st | H.doc. | 12 | 2 | 11851 pt. |
1955 | 84th | 2nd | H.doc. | 20 | 242 | 11940 pt. |
1956 | 85th | 1st | H.doc. | 14 | 2 | 12020 pt. |
1957 | 85th | 2nd | H.doc. | 18 | 252 | 12114 pt. |
1958 | 86th | 1st | H.doc. | 15 | 2 | 12196 pt. |
1959 | 86th | 2nd | H.doc. | 15 | 242 | 12282 pt. |
1960 | 87th | 1st | H.doc. | 16 | 2 | 12377 pt. |
1961 | 87th | 2nd | H.doc. | 22 | 252 | 12480 pt. |
1962 | 88th | 1st | H.doc. | 19 | 2 | 12583 pt. |
1963 | 88th | 2nd | H.doc. | 16 | 252 | 12646 pt. |
1964 | 89th | 1st | H.doc. | 11 | 2 | 12687 pt. |
1965 | 89th | 2nd | H.doc. | 9 | 322 | 12732 pt. |
1966 | 90th | 1st | H.doc. | 6 | 2 | 12770-1 pt. |
1967 | 90th | 1st | H.doc. | 6-2 | 160 | 12770-2 |
1968 | 91st | 1st | H.doc. | 6 | 2 | 12855 pt. |
1969 | 91st | 2nd | H.doc. | 9 | 227 | 12904 pt.* |
1970 | 92nd | 1st | H.doc. | 7 | 2 | 12950* |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.