Skip to Main Content

U.S. Congressional Serial Set Finding List: Annual Reports, Librarian of Congress (LC 1.1:)

Annual Reports, Librarian of Congress (LC 1.1:)

The Library of Congress was first established in 1800, and though it was partially destroyed in 1814 when the British set fire to the Capitol, it has grown to become the national library. The Librarian of Congress, however, only began issuing annual reports in 1866. Prior to that time, the Joint Committee on the Library printed irregular reports on matters concerning the Library. (Andriot 581, Checklist 619-620)

Date Congress Session Type Volume Number Serial Set Volume
1866 39th 2nd S.misc.doc. 1 6 1278 pt.
1867 40th 2nd S.misc.doc. 1 10 1319 pt.
1868 40th 3rd S.misc.doc. 1 19 1361 pt.
1869 41st 2nd S.misc.doc. 1 11 1408 pt.
1870 41st 3rd S.misc.doc. 1 31 1442 pt.
1871 42nd 2nd S.misc.doc. 1 25 1481 pt.
1872 42nd 3rd S.misc.doc. 1 13 1546 pt.
1873 43rd 1st S.misc.doc. 1 20 1584 pt.
1874 43rd 2nd S.misc.doc. 1 3 1630 pt.
1875 44th 1st S.misc.doc. 1 31 1665 pt.
1876 44th 2nd S.misc.doc. 1 27 1722 pt.
1877 45th 2nd S.misc.doc. 1 24 1785 pt.
1878 45th 3rd S.misc.doc. 1 30 1833 pt.
1879 46th 2nd S.misc.doc. 1 45 1890 pt.
1880 46th 3rd S.misc.doc. 1 50 1944 pt.
1881 47th 1st S.misc.doc. 1 42 1993 pt.
1882 47th 2nd S.misc.doc. 1 28 2083 pt.
1883 48th 1st S.misc.doc. 2 52 2171 pt.
1884 48th 2nd 1 55 2265 pt.
1885 49th 1st S.misc.doc. 2 89 2343 pt.
1886 49th 2nd S.misc.doc. 2 78 2451 pt.
1887 50th 1st S.misc.doc. 1 73 2516 pt.
1888 50th 2nd S.misc.doc. 2 90 2615 pt.
1889 51st 1st S.misc.doc. 4 213 2700 pt.
1890 51st 2nd S.misc.doc. 3 90 2821 pt.
1891 52nd 1st S.misc.doc. 5 151 2907 pt.
1892 53rd 1st S.misc.doc. 1 96 3145 pt.
1893 53rd 2nd S.misc.doc. 5 267 3171 pt.
1894 53rd 3rd S.misc.doc. 1 148 3281 pt.
1895 54th 1st S.doc. 11 305 3357 pt.
1896 55th 1st S.doc. 5 131 3562 pt.
1897 55th 2nd S.doc. 1 13 3590 pt.
1898 55th 3rd S.doc. 1 24 3725 pt.
1899 56th 1st H.doc. 57 25 3954 pt.
1900 56th 2nd S.doc. 1 24 4029 pt.
1901 57th 1st S.doc. 5 35 4223
1902 57th 2nd S.doc. 1 6 4416 pt.
1903 58th 2nd S.doc. 9 10 4594
1904 58th 3rd H.doc. 47 18 4826
1905 59th 1st H.doc. 40 18 4980
1906 59th 2nd H.doc. 37 18 5140
1907 60th 1st H.doc. 94 18 5363
1908 60th 2nd H.doc. 117 1032 5527
1909 61st 2nd H.doc. 112 126 5815
1910 61st 3rd H.doc. 113 1033 6057
1911 62nd 2nd H.doc. 120 147 6302
1912 62nd 3rd H.doc. 106 962 6472
1913 63rd 2nd H.doc. 139 399 6736
1914 63rd 3rd H.doc. 89 1402 6874
1915 64th 1st H.doc. 125 34 7079
1916 64th 2nd H.doc. 98 1490 7224
1917 65th 2nd H.doc. 98 586 7428
1918 65th 3rd H.doc. 95 1434 7564
1919 66th 2nd H.doc. 83 407 7754
1920 66th 3rd H.doc. 95 859 7889
1921 67th 2nd H.doc. 101 233 8089
1922 67th 3rd H.doc. 40 455 8146
1923 68th 1st H.doc. 111 79 8372
1924 68th 2nd H.doc. 89 431 8507
1925 69th 1st H.doc. 108 57 8669
1926 69th 2nd H.doc. 93 516 8809
1927 70th 1st H.doc. 82 12 8956
1928 70th 2nd H.doc. 99 354 9102
1929 71st 2nd H.doc. 84 185 9307
1930 71st 3rd H.doc. 112 528 9462
1931 72nd 1st H.doc. 104 10 9628
1932 72nd 2nd H.doc. 58 410 9726
1933 73rd 2nd H.doc. 64 118 9868
1934 74th 1st H.doc. 59 8 9971
1935 74th 2nd H.doc. 45 317 10064
1936 75th 1st H.doc. 54 7 10161
1937 75th 2nd H.doc. 44 376 10219
1938 76th 1st H.doc. 68 7 10387
1939 76th 2nd H.doc. 21 492 10421
1940 77th 1st H.doc. 64 7 10641
1941 77th 2nd H.doc. 59 507 10738
1942 78th 1st H.doc. 49 7 10824
1943 78th 2nd H.doc. 48 436 10912
1944 79th 1st H.doc. 48 7 11001
1945 79th 2nd H.doc. 62 401 11101
1946 80th 1st H.doc. 56 6 11191
1947 80th 2nd H.doc. 59 454 11281
1948 81st 1st H.doc. 45 5 11358
1949 81st 2nd H.doc. 66 393 11470
1950 82nd 1st H.doc. 39 5 11553
1951 82nd 2nd H.doc. 52 273 11648
1952 83rd 1st H.doc. 16 5 11695
1953 83rd 2nd H.doc. 22 254 11786
1954 84th 1st H.doc. 15 5 11854
1955 84th 2nd H.doc. 23 245 11943
1956 85th 1st H.doc. 17 5 12023
1957 85th 2nd H.doc. 21 255 12117
1958 86th 1st H.doc. 18 5 12199
1959 86th 2nd H.doc. 21 245 12288
1960 87th 1st H.doc. 19 5 12380
1961 87th 2nd H.doc. 25 255 12483
1962 88th 1st H.doc. 23 5 12587
1963 88th 2nd H.doc. 19 255 12649
1964 89th 1st H.doc. 15 5 12691
1965 89th 2nd H.doc. 11 325 12734
1966 90th 1st H.doc. 10 5 12774
1967 90th 2nd H.doc. 12 215 12816
1968 91st 1st H.doc. 9 5 12858
1969 91st 2nd H.doc. 11 230 12906*
1970 92nd 1st H.doc. 10 5 12953*
1971 92nd 2nd H.doc. 12 205 12997*
1972 93rd 1st H.doc. 9 5 13038*
1973 93rd 2nd H.doc. 14 255 13085*
1974 94th 1st H.doc. 20 229 13128*
1975 94th 2nd H.doc. 18 442 13162*

* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.