The Documents Office within the Government Printing Office was created by law in 1895. Many of the early documents published by this office offered finding lists or indexes to government publications. The Document Index provided a consolidated index to documents issued by the Congress from 1895 to 1932, including numerical finding lists for House and Senate documents and reports. This index later gave way to the current Numerical Lists and Schedule of Volumes for the modern Serial Set. (Andriot 368, Checklist 418)
Series Vol. | Coverage | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
[v.1] | 54th, 1st | 54th | 1st | H.doc. | 88 | 430 | 3455 |
[v.2] | 54th, 2nd | 54th | 2nd | H.doc. | 77 | 356 | 3553 |
[v.3] | 55th, 1st | 55th | 1st | H.doc. | 17 | 96 | 3587 |
[v.4] | 55th, 2nd | 55th | 2nd | H.doc. | 87 | 586 | 3716 |
[v.5] | 55th, 3rd | 55th | 3rd | H.doc. | 97 | 318 | 3839 |
[v.6] | 56th, 1st | 56th | 1st | H.doc. | 123 | 756 | 4020 |
[v.7] | 56th, 2nd | 56th | 2nd | H.doc. | 137 | 560 | 4211 |
[v.8] | 57th, 1st | 57th | 1st | H.doc. | 131 | 718 | 4398 |
[v.9] | 57th, 2nd | 57th | 2nd | H.doc. | 116 | 495 | 4555 |
[v.10] | 58th, 1st-2nd | 58th | 2nd | H.doc. | 126 | 790 | 4752 |
v.11 | 58th, 3rd | 58th | 3rd | H.doc. | 121 | 482 | 4900 |
v.12 | 59th, 1st | 59th | 1st | H.doc. | 117 | 943 | 5057 |
v.13 | 59th, 2nd | 59th | 2nd | H.doc. | 111 | 829 | 5214 |
v.14 | 60th, 1st | 60th | 1st | H.doc. | 102 | 985 | 5371 |
v.15 | 60th, 2nd | 60th | 2nd | H.doc. | 150 | 1573 | 5560 |
v.16 | 61st, 1st-2nd | 61st | 2nd | H.doc. | 134 | 999 | 5837 |
v.17 | 61st, 3rd | 61st | 3rd | H.doc. | 129 | 1514 | 6073 |
v.18 | 62nd, 1st-2nd | 62nd | 2nd | H.doc. | 145 | 926 | 6327 |
v.19 | 62nd, 3rd | 62nd | 3rd | H.doc. | 139 | 1493 | 6505 |
v.20 | 63rd, 1st | 63rd | 1st | H.doc. | 12 | 291 | 6549 |
v.21 | 63rd, 2nd | 63rd | 2nd | H.doc. | 162 | 1182 | 6759 |
v.22 | 63rd, 3rd | 63rd | 3rd | H.doc. | 108 | 1722 | 6893 |
[v.23] | 64th, 1st | 64th | 1st | H.doc. | 149 | 1365 | 7103 |
[v.24] | 64th, 2nd | 64th | 2nd | H.doc. | 118 | 2143 | 7244 |
[v.25] | 65th, 1st | 65th | 1st | H.doc. | 36 | 386 | 7301 |
[v.26] | 65th, 2nd | 65th | 2nd | H.doc. | 119 | 1358 | 7449 |
[v.27] | 65th, 3rd | 65th | 3rd | H.doc. | 117 | 1879 | 7586 |
[v.28] | 66th, 1st | 66th | 1st | H.doc. | 35 | 32 | 7646 |
[v.29] | 66th, 2nd | 66th | 2nd | H.doc. | 100 | 824 | 7771 |
[v.30] | 66th, 3rd | 66th | 3rd | H.doc. | 120 | 1049 | 7914 |
[v.31] | 67th, 1st | 67th | 1st | H.doc. | 15 | 125 | 7947 |
[v.32] | 67th, 2nd | 67th | 2nd | H.doc. | 118 | 406 | 8106 |
[v.33] | 67th, 3rd-4th | 67th | 4th | H.doc. | 45 | 640 | 8216 |
[v.34] | 68th, 1st | 68th | 1st | H.doc. | 124 | 398 | 8385 |
[v.35] | 68th, 2nd | 68th | 2nd | H.doc. | 102 | 682 | 8520 |
v.36 | 69th, 1st | 69th | 1st | H.doc. | 121 | 481 | 8682 |
no.37 | 69th, 2nd | 69th | 2nd | H.doc. | 109 | 812 | 8825 |
no.38 | 70th, 1st | 70th | 1st | H.doc. | 100 | 343 | 8974 |
no.39 | 70th, 2nd | 70th | 2nd | H.doc. | 111 | 640 | 9114 |
no.40 | 71st, 1st-2nd | 71st | 2nd | H.doc. | 96 | 518 | 9319 |
no.41 | 71st, 3rd | 71st | 3rd | H.doc. | 133 | 827 | 9483 |
no.42 | 72nd, 1st | 72nd | 1st | H.doc. | 120 | 388 | 9644 |
no.43 | 72nd, 2nd | 72nd | 2nd | H.doc. | 68 | 580 | 9736 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.