The Economic Report of the President, published annually under the Office of the President, reviews the economic progress of the United States and lays out both historical and projected economic statistics. Earlier versions of this important summary of the American economy appeared in the U. S. Congressional Serial Set from 1947 until 1950, when the Economic Report began its dual publication in both "Department" and "Document" edition (which continues to this date).
1945-1952 | Pr 33.10: | President of the United States, Harry S Truman |
1953-1961 | Pr 34.10: | President of the United States, Dwight D. Eisenhower |
1961-1963 | Pr 35.9: | President of the United States, John F. Kennedy |
1963-1968 | Pr 36.9: | President of the United States, Lyndon B. Johnson |
1969-1974 | Pr 37.9: | President of the United States, Richard M. Nixon |
1975-1976 | Pr 38.9: | President of the United States, Gerald Ford |
1977-1980 | Pr 39.9: | President of the United States, Jimmy Carter |
1981-1988 | Pr 40.9: | President of the United States, Ronald Reagan |
1989-1992 | Pr 41.9: | President of the United States, George H. W. Bush |
1993-2000 | Pr 42.9: | President of the United States, Bill Clinton |
2001- | Pr 43.9: | President of the United States, George W. Bush |
(Andriot 649, 653, 655-657)
Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|
1947 | 80th | 1st | H.doc. | 22 | 49 | 11157 pt. |
1948 | 80th | 2nd | H.doc. | 23 | 498 | 11245 |
1949 | 81st | 1st | H.doc. | 13 | 36 | 11326 pt. |
1950 | 81st | 2nd | H.doc. | 26 | 388 | 11430 pt. |
1951 | 82nd | 1st | H.doc. | 13 | 30 | 11527 pt. |
1952 | 82nd | 2nd | H.doc. | 19 | 303 | 11615 pt. |
1953 | 83rd | 1st | H.doc. | 29 | 33 | 11708 |
1954 | 83rd | 2nd | H.doc. | 38 | 289 | 11802 |
1955 | 84th | 1st | H.doc. | 27 | 31 | 11866 |
1956 | 84th | 2nd | H.doc. | 39 | 280 | 11959 |
1957 | 85th | 1st | H.doc. | 29 | 29 | 12035 |
1958 | 85th | 2nd | H.doc. | 32 | 279 | 12128 |
1959 | 86th | 1st | H.doc. | 30 | 28 | 12211 |
1960 | 86th | 2nd | H.doc. | 33 | 268 | 12300 |
1961 | 87th | 1st | H.doc. | 29 | 28 | 12390 |
1962 | 87th | 2nd | H.doc. | 39 | 278 | 12497 |
1963 | 88th | 1st | H.doc. | 36 | 28 | 12600 |
1964 | 88th | 2nd | H.doc. | 28 | 278 | 12658 |
1965 | 89th | 1st | H.doc. | 26 | 28 | 12702 |
1966 | 89th | 2nd | H.doc. | 19 | 348 | 12742 |
1967 | 90th | 1st | H.doc. | 19 | 28 | 12783 |
1968 | 90th | 2nd | H.doc. | 21 | 238 | 12825 |
1969 | 91st | 1st | H.doc. | 19 | 28 | 12868 |
1970 | 91st | 2nd | H.doc. | 22 | 253 | 12917* |
1971 | 92nd | 1st | H.doc. | 20 | 28 | 12963* |
1972 | 92nd | 2nd | H.doc. | 23 | 228 | 13008* |
1973 | 93rd | 1st | H.doc. | 18 | 28 | 13047* |
1974 | 93rd | 2nd | H.doc. | 21 | 278 | 13092* |
1975 | 94th | 1st | H.doc. | 6 | 2 | 13114* |
1976 | 94th | 2nd | H.doc. | 9 | 334 | 13153* |
1977 | 95th | 1st | H.doc. | 11 | 40 | 13193* |
1978 | 95th | 2nd | H.doc. | 1-1 | 279 | 13211-1 pt. |
1979 | 96th | 1st | H.doc. | 10 | 50 | 13260 pt. |
1980 | 96th | 2nd | H.doc. | 3 | 248 | 13336 pt. |
1981 | 97th | 1st | H.doc. | -- | 3 | 13409 pt. |
1982 | 97th | 2nd | H.doc. | -- | 123 | 13458 pt. |
1983 | 98th | 1st | H.doc. | -- | 2 | 13516 pt. |
1984 | 98th | 2nd | H.doc. | -- | 140 | 13568 pt. |
1985 | 99th | 1st | H.doc. | -- | 19 | 13630 pt. |
1986 | 99th | 2nd | H.doc. | -- | 142 | 13682 pt. |
1987 | 100th | 1st | H.doc. | -- | 2 | 13778 pt. |
1988 | 100th | 2nd | H.doc. | -- | 154 | 13871 pt. |
1989 | 101st | 1st | H.doc. | -- | 2 | 13931 pt. |
1990 | 101st | 2nd | H.doc. | -- | 121 | 13984 pt. |
1991 | 102nd | 1st | H.doc. | -- | 2 | 14053 pt. |
1992 | 102nd | 2nd | H.doc. | -- | 177 | 14103 pt. |
1993 | 103rd | 1st | H.doc. | -- | 2 | 14169 pt. |
1994 | 103rd | 2nd | H.doc. | -- | 178 | 14231 pt. |
1995 | 104th | 1st | H.doc. | -- | 2 | 14294 pt. |
1996 | 104th | 2nd | H.doc. | -- | 161 | 14347 pt. |
1997 | 105th | 1st | H.doc. | -- | 2 | 14410 pt. |
1998 | 105th | 2nd | H.doc. | -- | 176 | 14476 pt. |
1999 | 106th | 1st | H.doc. | -- | 2 | 14568 pt. |
2000 | 106th | 2nd | H.doc. | -- | 161 | 14633 pt. |
2001 | 107th | 1st | H.doc. | -- | 2 | 14696 pt. |
2002 | 107th | 2nd | H.doc. | -- | 158 | 14752 pt. |
2003 | 108th | 1st | H.doc. | -- | 2 | not yet assigned |
2004 | 108th | 2nd | H.doc. | -- | 145 | not yet assigned |
2005 | 109th | 1st | H.doc. | -- | 1 | not yet assigned |
* These documents were distributed only in the format used by the agency and were not published as Congressional documents, despite having been assigned to Serial Set volumes.
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.