Skip to Main Content

U.S. Congressional Serial Set Finding List: Annual Reports, Philippine Commission (W 49.1:)

Annual Reports, Philippine Commission (W 49.1:)

The Taft Philippine Commission was appointed by the President in March 1900 to govern the Philippine Islands as its legislative body (with a military governor). In 1907 the Commission passed a general election law which led to the creation of a Philippine Assembly to make up the other half of the legislature. This Commission continued to participate in the governance of the Philippines until 1934, when the Philippines were declared a Commonwealth. (Later reports were published under the authority of the U. S. High Commissioner to the Philippines as well as the President of the Philippines.) The annual reports were published separately as well as part of the Annual Reports, Secretary of War (W 1.1:). (Andriot 770, Checklist 1396-1397)

Date Congress Session Type Volume Number Serial Set Volume
1900 56th 2nd S.doc. 12 112 4040 pt.
1901 57th 1st H.doc. 9-10 2 4276-4277
1902 57th 2nd H.doc. 13-14 2 4452-4453
1903 58th 2nd H.doc. 6-8 2 4632-4634
1904 58th 3rd H.doc. 12-14 2 4791-4793
1905 59th 1st H.doc. 11-14 2 4951-4954
1906 59th 2nd H.doc. 8-10 2 5111-5113
1907 60th 1st H.doc. 8-10 2 5277-5279
1908 60th 2nd H.doc. 16-18 1042 5426-5428
1909 61st 2nd H.doc. 19 103 5722 pt.
1910 61st 3rd H.doc. 14 1002 5958 pt.
1911 62nd 2nd H.doc. 18 116 6200 pt.
1912 62nd 3rd H.doc. 15 929 6381 pt.
1913 63rd 2nd H.doc. 14 428 6611 pt.
1914 Not included in Congressional documents
1915 64th 1st H.doc. 15 92 6969 pt.
1916 64th 2nd H.doc. 16 1378 7142 pt.
1917 65th 2nd H.doc. 13 856 7343 pt.
1918 65th 3rd H.doc. 12 1432 7481 pt.
1919 66th 2nd H.doc. 16 426 7687 pt.
1920 66th 3rd H.doc. 14 863 7808 pt.
1921 67th 2nd H.doc. 20 398 8008
1922 68th 1st H.doc. 6 118 8267
1923 68th 2nd H.doc. 2 485 8420
1924 69th 1st H.doc. 5 127 8566
1925 69th 2nd H.doc. 4 571 8720
1926 70th 1st H.doc. 7 99 8881
1927 70th 1st H.doc. 19 325 8893
1928 71st 2nd H.doc. 1 133 9224
1929 71st 3rd H.doc. 8 665 9358
1930 72nd 1st H.doc. 13 160 9537
1931 72nd 1st H.doc. 20 355 9544
1932 73rd 2nd H.doc. 6 233 9810
1933 74th 1st H.doc. 2 32 9914
1934 74th 2nd H.doc. 8 411 10027
1935 75th 1st H.doc. 7 100 10114

-----

Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.