Although its equivalent existed from the beginning of the Revolutionary War, the Ordnance Department was formally established in 1812. The annual reports of the Chief of Ordnance began in 1822 but were immediately made part of the Secretary of War's annual report. (The Chief of Ordnance's reports issued as individual volumes within the Annual Reports, Secretary of War (W 1.1:) are listed on that page as well as here, as a separate series, for ease of access. The volume numbers within the War annual report are listed where available.) The Ordnance Department remained under the War Department until 1947, when it was reassigned to the Army Department, first as part of the National Military Establishment (M 111.1:) and in 1949 as part of the Department of Defense (D 105.1:).
1822-1947 | W 34.1/1: | Ordnance Department, Department of War |
1947-1949 | M 111.1: | Ordnance Department, National Military Establishment |
1949-date | D 105.1: | Ordnance Department, Department of Defense |
(Andriot 598, 766; Checklist 1321-1322)
Date | War Dept. Vol. | Congress | Session | Type | Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
1873 | vol.3 | 43rd | 1st | H.exec.doc. | 2 pt.3 | 1 | 1599 |
1874 | Not listed as separate volume of Secretary of War's annual report | ||||||
1875 | vol.3 | 44th | 1st | H.exec.doc. | 2 pt.4 | 1 | 1677 |
1876 | vol.3 | 44th | 2nd | H.exec.doc. | 2 pt.5 | 1 | 1746 |
1877 | vol.3 | 45th | 2nd | H.exec.doc. | 5 | 1 | 1797 |
1878 | vol.3 | 45th | 3rd | H.exec.doc. | 6 | 1 | 1847 |
1879 | vol.3 | 46th | 2nd | H.exec.doc. | 6 | 1 | 1907 |
1880 | vol.3 | 46th | 3rd | H.exec.doc. | 6 | 1 | 1956 |
1881 | vol.3 | 47th | 1st | H.exec.doc. | 6 | 1 | 2014 |
1882 | vol.3 | 47th | 2nd | H.exec.doc. | 6 | 1 | 2095 |
1883 | vol.3 | 48th | 1st | H.exec.doc. | 6 | 1 | 2186 |
1884 | vol.3 | 48th | 2nd | H.exec.doc. | 7 | 1 | 2282 |
1885 | vol.3 | 49th | 1st | H.exec.doc. | 7 | 1 | 2374 |
1886 | vol.3 | 49th | 2nd | H.exec.doc. | 6 | 1 | 2465 pt. |
1887 | vol.3 | 50th | 1st | H.exec.doc. | 7 | 1 | 2538 pt. |
1888 | vol.3 | 50th | 2nd | H.exec.doc. | 7 | 1 | 2633 pt. |
1889 | vol.3 | 51st | 1st | H.exec.doc. | 7 | 1 | 2720 pt. |
1890 | vol.3 | 51st | 2nd | H.exec.doc. | 7 | 1 | 2836 |
1891 | vol.3 | 52nd | 1st | H.exec.doc. | 9 | 1 | 2928 |
1892 | vol.3 | 52nd | 2nd | H.exec.doc. | 8 | 1 | 3083 |
1893 | vol.3 | 53rd | 2nd | H.exec.doc. | 9 | 1 | 3205 |
1894 | vol.3 | 53rd | 3rd | H.exec.doc. | 11 | 1 | 3302 |
1895 | vol.3 | 54th | 1st | H.doc. | 11 | 1 | 3378 |
1896 | vol.3 | 54th | 2nd | H.doc. | 9 | 1 | 3485 |
1897 | vol.3 | 55th | 2nd | H.doc. | 9 | 2 | 3637 |
1898 | vol.3 | 55th | 3rd | H.doc. | 10 | 2 | 3752 |
1899 | vol.3 | 56th | 1st | H.doc. | 14 | 2 | 3911 |
1900 | vol.3 | 56th | 2nd | H.doc. | 23 | 2 | 4097 |
1901 | vol.3 | 57th | 1st | H.doc. | 18 | 2 | 4285 |
1902 | -- | 57th | 2nd | H.doc. | 10 | 2 | 4449 |
1903 | -- | 58th | 2nd | H.doc. | 15 | 2 | 4641 |
1904 | -- | 58th | 3rd | H.doc. | 11 | 2 | 4790 |
1905 | -- | 59th | 1st | H.doc. | 10 | 2 | 4950 |
1906 | vol.6 | 59th | 2nd | H.doc. | 7 | 2 | 5110 |
1907 | vol.6 | 60th | 1st | H.doc. | 7 | 2 | 5276 |
1908 | vol.6 | 60th | 2nd | H.doc. | 15 | 1042 | 5425 |
1909 | vol.6 | 61st | 2nd | H.doc. | 18 | 103 | 5721 |
1910-1918 | Not listed as separate volume of Secretary of War's annual report | ||||||
1919 | v.1 pt.4 | 66th | 2nd | H.doc. | 14 | 426 | 7685 pt. |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.