In 1882, the first appointment of a Naval officer in charge of "Library and War Records" was made, although the library at that time was very small and of little use. Appropriations were quickly made for the acquisition of professional books, and in 1884 the Library and Naval War Records Office began receiving regular appropriations for its work. Among its tasks was the compilation of the Official Records of Union and Confederate Navies in the War of the Rebellion, otherwise known as the Naval War Records. This project began shortly after the Library's organization, with the publication and distribution of the final volumes provided for in 1894. (Andriot 612, Checklist 785)
Series | Volume | Congress | Session | Type | Cong. Volume | Number | Serial Set Volume |
---|---|---|---|---|---|---|---|
Series 1 | v.1 | 53rd | 3rd | H.misc.doc. | 6 | 58 | 3332 |
Series 1 | v.2 | 54th | 1st | H.doc. | 41 | 36 | 3408 |
Series 1 | v.3 | 54th | 1st | H.doc. | 73 | 379 | 3440 |
Series 1 | v.4 | 54th | 2nd | H.doc. | 39 | 40 | 3515 |
Series 1 | v.5 | 55th | 1st | H.doc. | 3 | 60 | 3573 |
Series 1 | v.6 | 55th | 2nd | H.doc. | 54 | 262 | 3682 |
Series 1 | v.7 | 55th | 2nd | H.doc. | 55 | 559 | 3683 |
Series 1 | v.8 | 55th | 3rd | H.doc. | 81 | 286 | 3823 |
Series 1 | v.9 | 56th | 1st | H.doc. | 63 | 115 | 3960 |
Series 1 | v.10 | 56th | 1st | H.doc. | 64 | 735 | 3961 |
Series 1 | v.11 | 56th | 2nd | H.doc. | 86 | 314 | 4160 |
Series 1 | v.12 | 56th | 2nd | H.doc. | 87 | 542 | 4161 |
Series 1 | v.13 | 57th | 1st | H.doc. | 85 | 283 | 4352 |
Series 1 | v.14 | 57th | 1st | H.doc. | 86 | 681 | 4353 |
Series 1 | v.15 | 57th | 2nd | H.doc. | 58 | 156 | 4497 |
Series 1 | v.16 | 57th | 2nd | H.doc. | 59 | 477 | 4498 |
Series 1 | v.17 | 58th | 2nd | H.doc. | 78 | 404 | 4704 |
Series 1 | v.18 | 58th | 2nd | H.doc. | 79 | 750 | 4705 |
Series 1 | v.19 | 58th | 3rd | H.doc. | 110 | 459 | 4889 |
Series 1 | v.20 | 59th | 1st | H.doc. | 85 | 341 | 5025 |
Series 1 | v.21 | 59th | 2nd | H.doc. | 45 | 25 | 5148 |
Series 1 | v.22 | 60th | 2nd | H.doc. | 41 | 1024 | 5451 |
Series 1 | v.23 | 61st | 2nd | H.doc. | 39 | 986 | 5742 |
Series 1 | v.24 | 61st | 2nd | H.doc. | 40 | 987 | 5743 |
Series 1 | v.25 | 61st | 3rd | H.doc. | 30 | 1017 | 5974 |
Series 1 | v.26 | 62nd | 2nd | H.doc. | 39 | 179 | 6221 |
Series 1 | v.27 | 62nd | 3rd | H.doc. | 41 | 983 | 6407 |
Series 2 | v.1 | 67th | 2nd | H.doc. | 27 | 253 | 8015 |
Series 2 | v.2 | 67th | 2nd | H.doc. | 28 | 254 | 8016 |
Series 2 | v.3 | 67th | 2nd | H.doc. | 29 | 316 | 8017 |
Index | -- | 69th | 1st | H.doc. | 42 | 113 | 8603 |
Disclaimer: This finding list is provided for general reference use only and is not indicative of the Serial Set or agency holdings at the College of Wooster. If you are looking for a report listed here, please check at your local depository library.